Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
362 Training Center | 5,530 | 2,600 | 451 | $6,266.00 |
Advanced Water Systems | 16,488 | 9,886 | 119 | $23,825.26 |
Aero Race Wheels | 4,105 | 2,435 | 0 | $5,868.35 |
Amazon Last Mile Hub Delivery Partners | 5,342 | 2,765 | 532 | $6,663.65 |
Avera Holy Family Hospital | 5,427 | 2,693 | 264 | $6,490.13 |
Bank Plus | 6,414 | 3,702 | 149 | $8,921.82 |
Black Hills/Iowa Gas Utility Co LLC | 5,689 | 3,983 | 151 | $9,599.03 |
Black Knights Car Club | 6,681 | 3,108 | 0 | $7,490.28 |
Blum-Leonard Insurance & Real Estate | 3,722 | 2,715 | 0 | $6,543.15 |
Bob Jensen Agency | 6,598 | 6,585 | 236 | $15,869.85 |
Boelter Is Better | 3,552 | 1,690 | 433 | $4,072.90 |
Boji Portable Toilets Inc | 3,542 | 1,880 | 433 | $4,530.80 |
Bomgaars | 2,543 | 724 | 56 | $1,744.84 |
Brey's on Seventh | 10 | 186 | 0 | $448.26 |
Bug Masters of Okoboji | 4,111 | 2,192 | 449 | $5,282.72 |
Calvary Gospel Assembly | 7,230 | 4,956 | 649 | $11,943.96 |
Carz Central | 5,106 | 3,482 | 26 | $8,391.62 |
Cassie Martin Photography | 2,775 | 1,137 | 0 | $2,740.17 |
Celestial Discs | 3,289 | 1,911 | 464 | $4,605.51 |
Central Perk Coffee House | 3,065 | 1,542 | 0 | $3,716.22 |
Christensen Construction | 8,955 | 6,766 | 497 | $16,306.06 |
Christensen Farms | 5,532 | 6,245 | 0 | $15,050.45 |
Citizens Community Credit Union | 3,075 | 1,608 | 0 | $3,875.28 |
City of Estherville | 7,872 | 6,066 | 574 | $14,619.06 |
Clarken Realtors | 4,148 | 3,760 | 0 | $9,061.60 |
Coleman Auto | 7,196 | 7,056 | 212 | $17,004.96 |
Cornerstone Insurance Services Inc | 3,850 | 1,673 | 94 | $4,031.93 |
Courtney S. Meyer, DDS LLC | 3,868 | 1,389 | 0 | $3,347.49 |
David Howard LPA Firm | 3,682 | 2,927 | 0 | $7,054.07 |
Daybreak Foods | 5,728 | 5,685 | 0 | $13,700.85 |
Deer Creek Apartments | 2,503 | 892 | 69 | $2,149.72 |
Dekker Photography | 4,459 | 1,738 | 64 | $4,188.58 |
Don Jose Mexican Restaurant | 3,669 | 6,925 | 0 | $16,689.25 |
Dreeszen, Dr. Lisa DVM | 4,275 | 1,890 | 0 | $4,554.90 |
Duitsman Plumbing & Heating | 6,859 | 3,589 | 38 | $8,649.49 |
E'ville Fitness | 4,076 | 2,057 | 464 | $4,957.37 |
Edward Jones Investments | 6,967 | 2,645 | 78 | $6,374.45 |
Elderbridge | 2,476 | 774 | 57 | $1,865.34 |
Elk's Lodge | 4,465 | 2,425 | 430 | $5,844.25 |
Emmet County Extension and Outreach | 4,088 | 4,143 | 0 | $9,984.63 |
Emmet County Farm Bureau | 11,919 | 10,598 | 185 | $25,541.18 |
Emmet County Izaak Walton League | 2,834 | 945 | 78 | $2,277.45 |
Emmet County Nature Center Foundation | 3,022 | 1,890 | 0 | $4,554.90 |
Employees Credit Union | 6,107 | 8,464 | 57 | $20,398.24 |
Engineered Products Co / PDU Cables | 5,816 | 2,406 | 157 | $5,798.46 |
Estherville Abstract Company LLC | 5,241 | 2,425 | 0 | $5,844.25 |
Estherville Area Chamber of Commerce | 5,423 | 3,707 | 675 | $8,933.87 |
Estherville Aviation | 7,888 | 5,927 | 291 | $14,284.07 |
Estherville Communicaitons | 4,110 | 1,747 | 80 | $4,210.27 |
Estherville Family Chiropractic P.C. | 3,328 | 1,365 | 0 | $3,289.65 |
Estherville Golf Course | 4,516 | 2,865 | 45 | $6,904.65 |
Estherville Hotel & Suites | 4,376 | 2,982 | 0 | $7,186.62 |
Estherville Iron & Metal | 6,432 | 3,032 | 473 | $7,307.12 |
Estherville Lincoln Central Schools | 7,150 | 7,374 | 23 | $17,771.34 |
Estherville Lutheran Church | 2,626 | 2,249 | 0 | $5,420.09 |
Estherville News/Spirit | 3,532 | 2,318 | 0 | $5,586.38 |
Estherville Pharmacy | 2,822 | 1,211 | 58 | $2,918.51 |
Estherville Printing | 5,573 | 3,522 | 260 | $8,488.02 |
Estherville Public Library | 9,134 | 4,619 | 237 | $11,131.79 |
Estherville Red Power | 7,146 | 5,148 | 355 | $12,406.68 |
Eventful Sweets Bakery | 3,652 | 1,384 | 77 | $3,335.44 |
Exit Realty Midwest | 2,861 | 1,090 | 53 | $2,626.90 |
Eyecare Centre | 3,409 | 2,019 | 0 | $4,865.79 |
Fareway | 2,950 | 1,145 | 32 | $2,759.45 |
Farmers Union Industries | 2,361 | 762 | 40 | $1,836.42 |
Fick's Ace Hardware | 15,347 | 10,189 | 0 | $24,555.49 |
First Presbyterian Church | 5,533 | 3,118 | 52 | $7,514.38 |
Forsyth Law Office | 2,385 | 761 | 41 | $1,834.01 |
Good Samaritan Society | 6,314 | 4,060 | 62 | $9,784.60 |
Grand Central Depot | 1,068 | 532 | 55 | $1,282.12 |
Green Acres Homes | 5,424 | 4,767 | 55 | $11,488.47 |
Green Plains - Superior | 3,158 | 1,042 | 54 | $2,511.22 |
Hanson Insurance | 2,843 | 1,367 | 0 | $3,294.47 |
Hardee's | 4,079 | 1,613 | 0 | $3,887.33 |
Henry-Olson Funeral Home | 6,191 | 2,942 | 0 | $7,090.22 |
Homestead Assisted Living and Memory Care of Estherville | 3,814 | 2,039 | 88 | $4,913.99 |
Hope Haven Inc. | 4,720 | 3,162 | 56 | $7,620.42 |
Hoyer Chiropractic | 3,112 | 1,706 | 65 | $4,111.46 |
Hy-Vee | 25,365 | 12,621 | 30 | $30,416.61 |
Inman Electric/Easy Ship | 0 | 0 | 0 | $0.00 |
Invenergy | 69 | 0 | 0 | $0.00 |
Iowa Great Lakes Doors | 2,091 | 916 | 196 | $2,207.56 |
Iowa Lakes Community College | 11,823 | 4,954 | 0 | $11,939.14 |
Iowa Lakes Corridor | 3,771 | 1,678 | 58 | $4,043.98 |
Iowa Lakes Electric Cooperative | 5,440 | 3,339 | 200 | $8,046.99 |
Jacobson Westergard & Associates, Inc. | 5,557 | 3,377 | 231 | $8,138.57 |
Jensen Stores - Furniture and Floors | 8,837 | 4,101 | 222 | $9,883.41 |
K C Nielsen Ltd | 5,830 | 1,903 | 23 | $4,586.23 |
KILR/Killer Bee Country | 4,062 | 6,425 | 0 | $15,484.25 |
KUOO Campus Radio | 5,492 | 5,735 | 0 | $13,821.35 |
L. Miller Plumbing | 4,468 | 2,262 | 496 | $5,451.42 |
Lakes Plumbing, Heating & Cooling | 2,421 | 812 | 64 | $1,956.92 |
Las Palmas | 4,161 | 1,404 | 274 | $3,383.64 |
Little Swan Lake Winery | 7,027 | 5,858 | 18 | $14,117.78 |
M.E.'s Body Shop | 2,298 | 666 | 62 | $1,605.06 |
Mediacom | 5,647 | 3,730 | 86 | $8,989.30 |
Mobile 54 Dj Service | 0 | 0 | 0 | $0.00 |
Montandon Wrecker Services, LLC | 3,591 | 1,075 | 50 | $2,590.75 |
moveero | 4,137 | 1,687 | 0 | $4,065.67 |
Moxie Nova PLLC | 3,160 | 1,296 | 75 | $3,123.36 |
NAPA Auto Parts | 2,871 | 1,822 | 394 | $4,391.02 |
Nissen Arms LLC | 3,396 | 872 | 54 | $2,101.52 |
NorthStar Bank & Agency | 7,083 | 4,741 | 285 | $11,425.81 |
Northwest Bank | 4,549 | 2,473 | 66 | $5,959.93 |
P & D Upholstery | 0 | 0 | 0 | $0.00 |
Pro Cooperative | 4,907 | 2,553 | 0 | $6,152.73 |
Pro Fitness & Performance | 3,956 | 2,269 | 469 | $5,468.29 |
R & D Industries, Inc. (RDI) | 3,901 | 1,471 | 77 | $3,545.11 |
Redeemer Lutheran Church | 2,783 | 1,274 | 0 | $3,070.34 |
Regional Wellness Center | 3,561 | 2,042 | 66 | $4,921.22 |
Roy's Auto | 3,315 | 1,294 | 88 | $3,118.54 |
S&R Auto and Tire, Inc. | 4,551 | 1,360 | 0 | $3,277.60 |
Sanctuary Select Services, LLC | 5,835 | 2,961 | 520 | $7,136.01 |
Sawmill Designs | 4,034 | 1,712 | 0 | $4,125.92 |
ServiceMaster by Rice | 2,756 | 929 | 64 | $2,238.89 |
St. Patrick's Catholic Church | 3,878 | 2,068 | 458 | $4,983.88 |
Stalls Farm & Home | 20,079 | 10,812 | 0 | $26,056.92 |
State Farm Insurance | 3,164 | 1,568 | 85 | $3,778.88 |
Stateline Publications | 2,723 | 1,621 | 0 | $3,906.61 |
Summit Carbon Solutions | 2,779 | 605 | 39 | $1,458.05 |
Sun City | 4,265 | 2,232 | 452 | $5,379.12 |
Super 8 Estherville | 5,737 | 5,828 | 0 | $14,045.48 |
The Social Co | 4,643 | 2,523 | 453 | $6,080.43 |
The Style Loft/Q Custom | 2,829 | 1,499 | 0 | $3,612.59 |
Thrifty's Echo Plus | 6,876 | 3,947 | 0 | $9,512.27 |
Tippy Toes | 2,234 | 1,133 | 184 | $2,730.53 |
Trinity Evangelical Lutheran Church | 4,334 | 1,957 | 0 | $4,716.37 |
UICG | 1,695 | 738 | 140 | $1,778.58 |
United Methodist Church | 3,633 | 1,643 | 0 | $3,959.63 |
VFW Canteen | 3,323 | 683 | 36 | $1,646.03 |
Williams & Co. | 2,785 | 783 | 43 | $1,887.03 |
Windtest north-america inc. | 2,053 | 839 | 0 | $2,021.99 |
Woody's Pizza | 4,128 | 1,459 | 0 | $3,516.19 |
TOTAL (133) | 641,081 | 382,467 | 16,751 | $921,745.47 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)