Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
362Nutrition & Training Center 3,593 2,418 1249 $5,827.38
Advanced Water Systems 32,741 17,549 271 $42,293.09
Aero Race Wheels 2,611 1,722 0 $4,150.02
Amazon Last Mile Hub Delivery Partners 4,236 3,028 1912 $7,297.48
Avera Holy Family Hospital 3,423 1,649 398 $3,974.09
Bank Plus 4,313 2,603 275 $6,273.23
Black Hills/Iowa Gas Utility Co LLC 3,965 3,137 280 $7,560.17
Black Knights Auto Club Inc 5,431 1,635 0 $3,940.35
Blum-Leonard Insurance & Real Estate 2,375 2,112 0 $5,089.92
Bob Jensen Agency 4,947 5,663 389 $13,647.83
Boji Portable Toilets Inc 3,020 2,047 1369 $4,933.27
Bomgaars 1,052 452 149 $1,089.32
Brey's on Seventh 10 102 0 $245.82
Bug Masters of Okoboji 3,380 2,471 1414 $5,955.11
Calvary Gospel Assembly 4,665 3,627 785 $8,741.07
Carz Central 3,636 1,922 64 $4,632.02
Cassie Martin Photography 1,754 598 0 $1,441.18
Celestial Discs 4,408 3,247 2023 $7,825.27
Central Perk Coffee House 1,822 825 0 $1,988.25
Christensen Construction 6,619 5,779 618 $13,927.39
Christensen Farms 4,817 4,403 0 $10,611.23
Citizens Community Credit Union 2,231 1,131 0 $2,725.71
City of Estherville 5,569 4,964 712 $11,963.24
Clarken Realtors 2,985 1,928 0 $4,646.48
Cornerstone Insurance Services Inc 2,081 918 188 $2,212.38
Courtney S. Meyer, DDS LLC 1,690 891 0 $2,147.31
David Howard LPA Firm 2,543 2,753 0 $6,634.73
Daybreak Foods 3,976 1,686 0 $4,063.26
Deer Creek Apartments 1,206 588 189 $1,417.08
Dekker Photography/The Collective 2,405 1,361 216 $3,280.01
Don Jose Mexican Restaurant 2,615 6,078 0 $14,647.98
Dreeszen, Dr. Lisa DVM 3,078 1,409 0 $3,395.69
Duitsman Plumbing & Heating 4,709 2,882 51 $6,945.62
Edward Jones Investments 7,620 3,616 189 $8,714.56
Elderbridge 1,112 589 144 $1,419.49
Elk's Lodge 3,669 2,683 1533 $6,466.03
Emmet County Extension and Outreach 3,471 3,536 0 $8,521.76
Emmet County Farm Bureau 4,199 3,181 392 $7,666.21
Emmet County Izaak Walton League 1,256 506 173 $1,219.46
Emmet County Nature Center Foundation 1,586 1,220 0 $2,940.20
Employees Credit Union 5,288 5,784 129 $13,939.44
Engineered Products Co / PDU Cables 3,742 1,212 264 $2,920.92
Estherville Abstract Company LLC 3,922 1,689 0 $4,070.49
Estherville Area Chamber of Commerce 4,437 2,872 744 $6,921.52
Estherville Chevrolet/Coleman Auto 5,882 5,618 379 $13,539.38
Estherville Communications 2,297 1,059 184 $2,552.19
Estherville Family Chiropractic P.C. 2,120 655 0 $1,578.55
Estherville Golf Course 3,127 2,181 61 $5,256.21
Estherville Hotel & Suites 3,366 1,569 0 $3,781.29
Estherville Iron & Metal 4,339 2,078 671 $5,007.98
Estherville Lincoln Central Schools 6,521 4,650 39 $11,206.50
Estherville Lutheran Church 1,586 688 0 $1,658.08
Estherville News/Spirit 2,719 1,506 0 $3,629.46
Estherville Pharmacy 1,312 830 148 $2,000.30
Estherville Printing 4,087 2,197 336 $5,294.77
Estherville Public Library 7,176 3,565 392 $8,591.65
Estherville Red Power 4,749 3,742 449 $9,018.22
Eventful Sweets Bakery 1,541 890 200 $2,144.90
Exit Realty Midwest 1,301 579 203 $1,395.39
Eyecare Centre 2,076 1,172 0 $2,824.52
Fareway 1,277 475 111 $1,144.75
Farmers Union Industries 1,055 485 156 $1,168.85
Fick's Ace Hardware 13,877 9,337 0 $22,502.17
First Presbyterian Church 4,112 2,290 112 $5,518.90
Forsyth Law Office 1,259 520 153 $1,253.20
Good Samaritan Society 8,241 3,288 130 $7,924.08
Grand Central Depot 3,502 1,564 813 $3,769.24
Green Acres Homes 3,610 2,008 149 $4,839.28
Green Plains - Superior 1,437 649 159 $1,564.09
Hanson Insurance 1,823 651 0 $1,568.91
Hardee's 6,447 1,803 0 $4,345.23
Henry-Olson Funeral Home 4,396 2,267 0 $5,463.47
Homestead Assisted Living and Memory Care of Estherville 2,306 1,250 234 $3,012.50
Hope Haven Inc. 3,049 1,989 108 $4,793.49
Hoyer Chiropractic 1,534 565 102 $1,361.65
Hy-Vee 23,788 11,345 67 $27,341.45
Inman Electric/Easy Ship 0 0 0 $0.00
Invenergy 176 83 15 $200.03
Iowa Great Lakes Doors 2,136 1,327 783 $3,198.07
Iowa Lakes Community College 11,633 4,601 0 $11,088.41
Iowa Lakes Corridor 2,146 997 133 $2,402.77
Iowa Lakes Electric Cooperative 3,468 2,271 312 $5,473.11
Jacobson Westergard & Associates, Inc. 4,027 2,223 356 $5,357.43
Jensen Stores - Furniture and Floors 7,119 3,097 321 $7,463.77
K C Nielsen Ltd 13,182 3,495 59 $8,422.95
KILR/Killer Bee Country 2,756 5,328 0 $12,840.48
KUOO Campus Radio 4,005 2,856 0 $6,882.96
L. Miller Plumbing 4,716 2,702 1500 $6,511.82
Lakes Plumbing, Heating & Cooling 1,335 618 164 $1,489.38
Las Palmas 2,675 1,008 732 $2,429.28
Little Swan Lake Winery 6,555 2,035 24 $4,904.35
M.E.'s Body Shop 913 347 165 $836.27
Mediacom 3,883 2,837 231 $6,837.17
Mobile 54 Dj Service 0 0 0 $0.00
Montandon Wrecker Services, LLC 2,083 730 96 $1,759.30
moveero 2,123 1,207 0 $2,908.87
Moxie Nova PLLC 956 607 134 $1,462.87
NAPA Auto Parts 4,558 1,996 1299 $4,810.36
Nissen Arms LLC 1,934 571 124 $1,376.11
NorthStar Bank & Agency 5,681 3,798 390 $9,153.18
Northwest Bank 2,959 1,665 163 $4,012.65
Options Exteriors 7,578 2,765 1576 $6,663.65
P & D Upholstery 0 0 0 $0.00
Pro Cooperative 3,130 1,189 0 $2,865.49
Pro Fitness & Performance 3,117 2,268 1495 $5,465.88
R & D Industries, Inc. (RDI) 2,088 1,176 177 $2,834.16
Redeemer Lutheran Church 1,741 877 0 $2,113.57
Regional Wellness Center 2,258 972 142 $2,342.52
Roy's Auto 1,528 823 191 $1,983.43
S&R Auto and Tire, Inc. 3,734 996 0 $2,400.36
Sanctuary Select Services, LLC 4,359 2,739 1521 $6,600.99
Sawmill Designs 2,959 1,068 0 $2,573.88
ServiceMaster by Rice 1,449 584 183 $1,407.44
St. Patrick's Catholic Church 2,817 1,980 1331 $4,771.80
Stalls Farm & Home 18,476 9,800 0 $23,618.00
State Farm Insurance 1,349 756 181 $1,821.96
Stateline Publications 1,610 757 0 $1,824.37
Summit Carbon Solutions 1,481 295 98 $710.95
Sun City 3,415 2,325 1500 $5,603.25
Super 8 Estherville 5,236 5,825 0 $14,038.25
The Social Co/The Collective 3,658 2,500 1499 $6,025.00
The Style Loft/Q Custom 1,911 712 0 $1,715.92
Thrifty's Echo Plus 5,201 3,199 0 $7,709.59
Tippy Toes 4,697 1,958 1062 $4,718.78
Trinity Evangelical Lutheran Church 3,245 1,033 0 $2,489.53
UICG 2,714 1,183 678 $2,851.03
United Methodist Church 2,605 1,006 0 $2,424.46
VFW Canteen 1,419 259 153 $624.19
Williams & Co. 1,118 454 184 $1,094.14
Windtest north-america inc. 1,048 531 0 $1,279.71
Woody's Pizza 2,239 497 0 $1,197.77
TOTAL (131) 503,319 290,857 40,448 $700,965.37
AMCPB: 2,220.282 TOTAL: 290,857

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: