Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $1.50 ROI
3E Wellness 0 0 0 $0.00
ABC Smoke 341 83 1 $124.50
Accounting Associates of Indianola, Inc. 1,937 1,224 0 $1,836.00
ACE Auto Detailing 450 114 17 $171.00
adorn 1,432 860 0 $1,290.00
All Creatures Small Animal Hospital 2,218 1,576 34 $2,364.00
All Plan Insurance 2,413 2,074 196 $3,111.00
A Plus Auto 0 0 0 $0.00
A Special Event DJ and Photobooth (ASEDJ) 1,893 1,110 0 $1,665.00
Athletico Physical Therapy 1,766 1,127 9 $1,690.50
Auto Glass Installers, LLC 0 0 0 $0.00
Begin Again Yoga 194 39 4 $58.50
Bellflower Florist & Gifts, LLC 673 93 0 $139.50
Better Business Bureau 93 22 7 $33.00
Big Green Umbrella Media, Inc. 3,699 1,451 84 $2,176.50
Bob's Custom Trophies & Gifts 1,823 1,138 28 $1,707.00
Bob's Septic & Premium Privies 881 461 0 $691.50
Bob Kling - Artist 2,165 1,234 0 $1,851.00
Brickhouse Tavern 1,275 501 0 $751.50
Burkhead Electric 451 118 17 $177.00
Bussanmas Heating & Cooling 501 118 12 $177.00
Cabin Coffee 278 79 0 $118.50
Camp Jubilee 174 57 16 $85.50
Cappel's Ace Hardware, Indianola 1,322 941 2 $1,411.50
Cashatt Warren Family Law 363 109 16 $163.50
Casual Rags Embroidery & Apparel 2,203 1,588 0 $2,382.00
Catch Des Moines 2,997 1,997 0 $2,995.50
Cemen Tech, INC. 1,754 1,397 3 $2,095.50
Central Iowa Insurance Services, Inc. 1,318 788 0 $1,182.00
Central Iowa Orthodontics 2,424 1,545 92 $2,317.50
Christian Opportunity Center 2,285 1,116 31 $1,674.00
Chumbley's Auto Care 1,597 1,051 0 $1,576.50
Circle B Home Center 2,709 2,044 0 $3,066.00
City of Indianola 1,889 1,259 128 $1,888.50
City State Bank 3,653 2,621 159 $3,931.50
Clear Choice Bath 458 103 1 $154.50
Community 1st Credit Union 1,945 1,474 73 $2,211.00
Community Broadband Action Network Corp 239 61 13 $91.50
Construction By Cambron, LLC 4,154 3,856 268 $5,784.00
Copper + Fringe Beauty Co 867 573 0 $859.50
Cortum Farm & Co 252 37 9 $55.50
Country Financial 0 0 0 $0.00
Country Inn & Suites 1,399 994 0 $1,491.00
Crain Chiropractic Clinic 1,215 789 0 $1,183.50
CrossFit Undone 5,912 2,634 7 $3,951.00
Crouse Cafe 180 44 8 $66.00
Crouse Tree Service, L.L.C. 424 130 5 $195.00
Crows Nest RV Resort 703 149 0 $223.50
Cyber Solutions 1,255 709 0 $1,063.50
Dairy Queen Grill & Chill 2,333 1,786 19 $2,679.00
Davidson Pest Control 2,155 1,351 5 $2,026.50
Deer Run Golf Club 319 85 16 $127.50
Dental Professionals 2,839 2,412 0 $3,618.00
Des Moines Metro Opera, Inc. 2,034 817 0 $1,225.50
DeYarman Ford 3,279 2,910 0 $4,365.00
DLH GraFx 1,747 1,031 4 $1,546.50
Downey Tire Pros 2,301 1,396 83 $2,094.00
Downing Construction, Inc. 60,635 47,444 6305 $71,166.00
Drake University Business Clinic 239 62 4 $93.00
Drees Family and Sports Chiropractic 2,088 1,688 0 $2,532.00
Edencrest at The Legacy 1,612 1,389 0 $2,083.50
Edge of the Woods Raspberry Farm 2,329 1,580 14 $2,370.00
Edward Jones - Andy Leech 1,877 1,280 0 $1,920.00
Edward Jones - Grant McGraw 1,401 1,506 0 $2,259.00
Edward Jones - Kim Guilford 2,072 1,794 100 $2,691.00
Edward Jones - Quendy S. Sweeney-AAMS/CRPC 0 0 0 $0.00
Ellis Law Offices, P.C. 403 70 2 $105.00
Emerson Elementary 2,379 2,232 0 $3,348.00
EveryStep 141 22 2 $33.00
Fareway Stores 134 39 14 $58.50
Feed & Foster 479 466 0 $699.00
Fellows & Blake Financial 1,062 871 0 $1,306.50
FFC Beauty 389 83 10 $124.50
Fire Protection Professionals 1,175 111 22 $166.50
First Assembly of God 1,924 1,151 105 $1,726.50
First United Methodist Church 2,712 1,582 83 $2,373.00
Fridley Productions 0 0 0 $0.00
Friends of the Indianola Chamber 1,070 979 21 $1,468.50
Genesis Linen Services 955 86 1 $129.00
Godfather's Pizza Express 1,179 925 0 $1,387.50
Good Samaritan Society - Indianola 1,736 1,450 40 $2,175.00
Grace Evangelical Free Church 1,818 1,634 0 $2,451.00
Gradient9 Studios 134 45 20 $67.50
Gray Financial Solutions, Inc 1,786 1,215 113 $1,822.50
Greater Des Moines Partnership 127 34 9 $51.00
Greater Iowa Credit Union 2,780 1,039 0 $1,558.50
Gregg Young Buick GMC 91 26 10 $39.00
Gretchen Schrock Country Financial 268 480 0 $720.00
Haus Roofing 1,260 259 4 $388.50
Heartland Area Education Agency (AEA 11) 2,192 1,100 113 $1,650.00
Herberger Construction Company, Inc. 1,224 897 19 $1,345.50
Herschel Parts 878 107 1 $160.50
HHO Carbon Clean Systems, LLC 269 64 14 $96.00
Hinds Mechanical 1,682 831 35 $1,246.50
Holy Grounds Coffee Shop 3 0 0 $0.00
Honey Hollow Apiary & Garden, LLC 614 701 1 $1,051.50
Hotel Pommier 82 23 4 $34.50
HR Green, Inc 179 48 10 $72.00
Hy-Vee 1,186 972 3 $1,458.00
Hydrate & Heal 169 32 2 $48.00
Hygge Home Essentials 189 34 5 $51.00
Imagine The Possibilities 3,023 1,367 16 $2,050.50
Impact Community Action Partnership 998 424 0 $636.00
Indianola A & W Drive In 1,190 734 0 $1,101.00
Indianola Church of Christ 1,808 1,107 0 $1,660.50
Indianola Community Schools 3,188 2,323 0 $3,484.50
Indianola Community Youth Foundation 761 252 0 $378.00
Indianola Country Club 1,655 943 0 $1,414.50
Indianola Dairy Queen 863 648 51 $972.00
Indianola Elks Lodge #2814 222 56 5 $84.00
Indianola Family Dentistry 2,603 1,625 114 $2,437.50
Indianola Foot and Ankle Clinic PLLC 274 82 11 $123.00
Indianola High School 3,167 4,063 143 $6,094.50
Indianola Hope Foundation 249 58 6 $87.00
Indianola Independent Advocate 439 92 9 $138.00
Indianola IV 317 98 5 $147.00
Indianola Memorial Works 1,442 926 0 $1,389.00
Indianola Middle School 3,146 6,125 199 $9,187.50
Indianola Municipal Utilities 2,031 869 0 $1,303.50
Indianola Noon Lions Club 35,916 17,000 3369 $25,500.00
Indianola Pediatric Dentistry 608 150 0 $225.00
Indianola Physical Therapy 1,216 1,038 0 $1,557.00
Indianola Ready-Mix 625 421 0 $631.50
Innovative Beauty and Wellness, LLC 126 29 6 $43.50
Integra Electrical 0 0 0 $0.00
Iowa Realty 0 0 0 $0.00
Iowa Realty- Karey Bishop 1,494 1,103 0 $1,654.50
Iowa Title Company 1,126 812 0 $1,218.00
Irving Elementary 2,088 4,104 0 $6,156.00
iTOWN Real Estate 368 85 12 $127.50
Jefferson Plaza Leasing 1,386 738 0 $1,107.00
Jiffy Xpress - Citgo 1,837 1,277 45 $1,915.50
Jimmy John's 224 55 0 $82.50
Kading Properties 2,555 1,041 7 $1,561.50
Keller's Garage 1,466 705 3 $1,057.50
Kielkopf Advisory Services, LLC 1,141 959 8 $1,438.50
Kimball and Beecher Family Dentistry 216 56 15 $84.00
Kiya Koda Humane Society 2,438 1,082 0 $1,623.00
Krier Homes Inc. 1,010 439 1 $658.50
LaunchPad65 1,289 998 0 $1,497.00
Legacy Asset Management , Inc. 1,360 1,255 46 $1,882.50
Leighton Processed Meats 9,899 1,873 0 $2,809.50
Lula Belle Designs 1,275 1,298 0 $1,947.00
Many Hands Thrift Market 645 108 0 $162.00
Marilyn Cline, REALTOR with Kalen Ludwig RE Specialist at Peoples Co 647 495 0 $742.50
McCoy True Value Hardware and Just Ask Rental 3,096 1,742 0 $2,613.00
McCurdy Family Chiropractic 1,430 865 0 $1,297.50
McDonalds 1,238 759 7 $1,138.50
Medicap Pharmacy 2,278 1,498 0 $2,247.00
MidAmerican Energy 1,959 1,294 0 $1,941.00
Mighty Maddy Foundation 362 71 10 $106.50
Mike Richey Agency Inc. (American Family Insurance) 415 71 0 $106.50
Miller Insurance Agency, Ltd. 0 0 0 $0.00
Miller Mechanical 520 79 10 $118.50
MishMash Eats & Sweets 70 24 10 $36.00
MMIT Business Solutions Group 2,215 1,384 0 $2,076.00
Mt. Calvary Lutheran Church 1,229 1,225 0 $1,837.50
National Balloon Classic 1,897 674 0 $1,011.00
New Heights Church 958 633 0 $949.50
Nock on Archery 1,376 252 0 $378.00
Oil Love by Jenna 0 0 0 $0.00
Onstot Insurance Agency 0 0 0 $0.00
Optometric Associates of Warren County 3,283 1,427 0 $2,140.50
Orchard Plaza 1,177 720 32 $1,080.00
Overton Funeral Home 793 757 0 $1,135.50
Pageturners Bookstore 1,960 1,013 26 $1,519.50
Pamela's Place 448 47 0 $70.50
Papa Murphy's 0 0 0 $0.00
Parker Signs and Graphics Inc. 1,579 742 0 $1,113.00
Paula Chew 1,857 1,648 0 $2,472.00
Peoples Bank 1,230 789 0 $1,183.50
Peoples Company of Indianola 1,483 970 5 $1,455.00
Perfection Pest Management 672 439 0 $658.50
Peterson Funeral Home 1,471 1,279 101 $1,918.50
Phillips Stafford Insurance Group 1,198 894 41 $1,341.00
Pizza Ranch and Fun Zone Arcade 2,623 821 0 $1,231.50
Platters with Purpose 327 80 8 $120.00
Prairie Hills Des Moines 124 33 9 $49.50
Precision Lawn Care and Landscape, LLC 2,602 1,173 78 $1,759.50
Prep Kings LLC 277 31 1 $46.50
Principal Financial Group 0 0 0 $0.00
Principal® Financial Network of Central Iowa - Hunter VanderWaal - 2992844-07202 208 63 2 $94.50
Pro Kleen Total Building Maintenance 0 0 0 $0.00
PURE Salon - AVEDA Indianola 1,518 537 0 $805.50
Rainbow International Restoration 1,984 2,025 0 $3,037.50
Rebel's All American Exteriors, Inc. 2,207 1,020 0 $1,530.00
Red Acre Barn 535 124 6 $186.00
Retirement Solutions of Iowa LLC 284 144 0 $216.00
Ridgetop Horse Ranch 0 0 0 $0.00
Robak Law Firm PC 229 59 3 $88.50
Rolling Thunder Stage Rental 237 62 0 $93.00
Roots, LLC 155 28 1 $42.00
Rotary Club of Indianola 2,407 3,291 49 $4,936.50
Russell Cellular 392 348 0 $522.00
Rustic Home Furnishings & Mattress Wholesale Center 0 0 0 $0.00
Salem Connection 90,737 22,352 1120 $33,528.00
Sauced Up 7,435 649 1 $973.50
Savor The Rise LLC 444 556 1 $834.00
Scentsy with Becca Boyd 0 0 0 $0.00
SculptedPlus 307 85 1 $127.50
Second Chance Dog Rescue 0 0 0 $0.00
Shoe Sensation, Inc. 1,350 871 0 $1,306.50
Short Years Partnership 310 70 4 $105.00
Shull, Schrum, McClaflin & Co, Inc. 1,297 749 0 $1,123.50
Simpson College 1,116 1,049 0 $1,573.50
Simpson College Spirit Shop 5 0 0 $0.00
SkyView Vineyard & Event Venue 286 70 18 $105.00
Smith's Collision Center 1,678 1,443 53 $2,164.50
Soul Full 3,287 2,179 210 $3,268.50
Southtown Chrysler Dodge Jeep Ram 2,271 1,291 0 $1,936.50
Sports Page Bar & Grill 859 582 0 $873.00
St. James Celebrations 656 76 8 $114.00
St. Thomas Aquinas Church 1,614 1,089 55 $1,633.50
State Farm-Chad Kuehl Agency 1,071 472 0 $708.00
Sternquist Construction, Inc 1,249 874 0 $1,311.00
Sticks & Balls LLC 254 73 20 $109.50
Studio Fusco 5,034 953 0 $1,429.50
Stuyvesant, Strong, Krapfl & Carda, PLLC 469 80 10 $120.00
Summerset Winery 440 89 4 $133.50
T-Mobile 682 134 4 $201.00
T.R.M. Disposal L.L.C. 1,244 525 56 $787.50
Taylor Floral and Gift Boutique 0 0 0 $0.00
The Barn at Daydream Abode 265 41 1 $61.50
The Corn Crib Bed and Breakfast 2,382 853 1 $1,279.50
The Corner Sundry 894 436 0 $654.00
The Groggy Dog 592 369 0 $553.50
The Iowa Clinic, P.C. 5,601 2,356 0 $3,534.00
Theisen's Home-Farm-Auto 32,180 24,832 0 $37,248.00
The Little Shed on Salem 80 21 8 $31.50
The Local Vine 2,057 1,695 47 $2,542.50
The Outside Scoop 326 71 4 $106.50
The Stitching Place 323 89 10 $133.50
The Studio 456 344 0 $516.00
The UPS Store 1,763 1,423 91 $2,134.50
The Village 1,264 863 0 $1,294.50
The Zoo 8 0 0 $0.00
Tim McConnell Photography 4,153 1,933 0 $2,899.50
Todd's Shoes for Women 96,794 36,936 5194 $55,404.00
Traditions Restaurant 1,641 1,476 46 $2,214.00
Trixies Salon & Spa 387 100 17 $150.00
TruBank 4,359 8,917 49 $13,375.50
University of Iowa Community Credit Union 0 0 0 $0.00
Upland Transportation, LLC 789 82 8 $123.00
Vanderpool Construction, Inc. 2,828 2,056 65 $3,084.00
Vaughans RV & Custom Interiors 0 0 0 $0.00
Vetter Equipment Co. 1,811 1,600 0 $2,400.00
Vintage Hills Retirement Community 1,444 763 1 $1,144.50
Warren County Chapter Izaak Walton League 1,572 1,169 26 $1,753.50
Warren County Conservation Board 2,368 1,608 0 $2,412.00
Warren County Economic Development Corporation 1,191 1,152 29 $1,728.00
Warren County Fair 3,076 2,317 0 $3,475.50
Warren County Habitat for Humanity 839 462 0 $693.00
Warren County Historical Society 2,229 1,644 0 $2,466.00
Warren County Housing Authority 704 75 0 $112.50
Warren County Vapor Products 0 0 0 $0.00
Weinman Insurance 1,067 801 0 $1,201.50
WeLift Job Search Center 655 642 0 $963.00
Wesley Woods Camp and Retreat Center 2,930 1,902 138 $2,853.00
West Hill Brewing Company 803 448 0 $672.00
Westside Muffler and Repair 1,276 777 0 $1,165.50
Westview Care Center 1,349 571 0 $856.50
Whittier Elementary 5,312 3,659 403 $5,488.50
Wilder Elementary 5,664 4,549 997 $6,823.50
Windsor Manor Assisted Living 1,542 667 3 $1,000.50
Winn's Pizza & Steakhouse 207 58 11 $87.00
Your Clear Next Step, L.L.C. 2,101 260 43 $390.00
Z's Eatery & Draught Haus 234 55 15 $82.50
TOTAL (267) 662,348 366,058 $21,695.00 $549,087.00
AMCPB: 1,371.004 TOTAL: 366,058

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.