Advertising Reports

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3E Wellness 0 0 0 $0.00
ABC Smoke 2,338 1,083 226 $2,610.03
Accounting Associates of Indianola, Inc. 2,689 1,395 15 $3,361.95
ACE Auto Detailing 2,527 1,024 194 $2,467.84
adorn 2,238 1,346 6 $3,243.86
A Golden Life Pet Boutique 172 78 3 $187.98
Agri-Prime Consulting 368 148 17 $356.68
Alejandro's Concessions 1,353 673 160 $1,621.93
All Creatures Small Animal Hospital 3,471 1,985 82 $4,783.85
All Plan Insurance 3,302 2,307 226 $5,559.87
Annett Nature Center 1,123 588 146 $1,417.08
Aqua Power 503 199 32 $479.59
A Special Event DJ and Photobooth (ASEDJ) 4,178 2,017 204 $4,860.97
Athletico Physical Therapy 3,173 1,573 52 $3,790.93
Back Alley Bikes 294 137 28 $330.17
Balloon Federation of America 1,116 545 152 $1,313.45
Banner Lakes at Summerset State Park 1,045 558 134 $1,344.78
Begin Again Yoga 1,603 697 187 $1,679.77
Bellflower Florist & Gifts, LLC 1,724 423 35 $1,019.43
Better Business Bureau 1,177 566 147 $1,364.06
Big Green Umbrella Media, Inc. 4,943 1,737 102 $4,186.17
Bob's Custom Trophies & Gifts 3,024 1,532 102 $3,692.12
Bob's Septic & Premium Privies 1,669 684 27 $1,648.44
Bob Kling - Artist 3,067 1,470 35 $3,542.70
Bochner Farms 1,484 778 168 $1,874.98
Brickhouse Tavern 2,049 1,013 0 $2,441.33
Burkhead Electric 2,349 1,037 209 $2,499.17
Bussanmas Heating & Cooling 2,362 906 185 $2,183.46
Busy Bee Garden Center 824 467 111 $1,125.47
Buxton Park 1,413 761 197 $1,834.01
Camp Jubilee 1,979 890 202 $2,144.90
Cappel's Ace Hardware, Indianola 3,247 1,568 38 $3,778.88
Cassi Sinclair Real Estate LLC 541 255 59 $614.55
Casual Rags Embroidery & Apparel 3,058 1,913 12 $4,610.33
Catch Des Moines 4,187 3,229 49 $7,781.89
Cemen Tech, Inc. 2,513 1,775 12 $4,277.75
Central Iowa Center for Independent Living 916 87 7 $209.67
Central Iowa Insurance Services, Inc. 1,763 902 0 $2,173.82
Central Iowa Orthodontics 3,526 1,811 153 $4,364.51
Champion Xpress Carwash 960 474 110 $1,142.34
Charlotte's Kitchen 1,522 865 170 $2,084.65
Christian Opportunity Center 3,233 1,390 77 $3,349.90
Chumbley's Auto Care 2,891 1,355 17 $3,265.55
Circle B Home Center 3,476 2,400 0 $5,784.00
City of Indianola 2,715 1,506 180 $3,629.46
City State Bank 5,004 3,052 230 $7,355.32
Clear Choice Bath 2,288 933 170 $2,248.53
Community 1st Credit Union 3,184 1,865 122 $4,494.65
Community Broadband Action Network Corp 1,601 756 186 $1,821.96
Construction By Cambron, LLC 5,083 4,198 303 $10,117.18
Copper + Fringe Beauty Co 1,730 824 37 $1,985.84
Cortum Farm & Co 1,908 665 148 $1,602.65
Country Financial 691 471 123 $1,135.11
Country Inn & Suites 1,927 1,096 3 $2,641.36
Crain Chiropractic Clinic 1,816 953 0 $2,296.73
Crimson Anchor Coffee Roasters 1,274 622 150 $1,499.02
Crooks Painting LLC 1,126 277 64 $667.57
Crouse Cafe 2,062 920 199 $2,217.20
Crouse Tree Service, L.L.C. 2,179 1,006 206 $2,424.46
Crows Nest RV Resort 1,449 348 14 $838.68
Cyber Solutions 1,726 831 0 $2,002.71
Dairy Queen Grill & Chill 6,725 3,036 35 $7,316.76
DANLEE Corporation 601 303 60 $730.23
Davidson Pest Control 2,751 2,017 10 $4,860.97
Deer Run Golf Club 2,566 1,115 212 $2,687.15
Dental Professionals 4,436 2,907 63 $7,005.87
Des Moines Metro Opera, Inc. 3,074 1,117 41 $2,691.97
Des Moines River Dental Care 254 118 9 $284.38
DeYarman Ford 4,459 3,315 78 $7,989.15
DLH GraFx 2,361 1,211 29 $2,918.51
Downey Tire Pros 3,618 1,845 244 $4,446.45
Downing Construction, Inc. 69,681 48,364 6428 $116,557.24
Drake University Business Clinic 1,602 726 142 $1,749.66
Drees Family and Sports Chiropractic 3,184 2,067 31 $4,981.47
Dunn Industrial Condominiums 310 213 59 $513.33
Eagle Point Solar 461 264 38 $636.24
Edencrest at The Legacy 2,803 1,950 101 $4,699.50
Edge of the Woods Raspberry Farm 3,328 1,950 35 $4,699.50
Edward Jones - Alan Bentley 915 538 142 $1,296.58
Edward Jones - Andy Leech 2,675 1,458 33 $3,513.78
Edward Jones - Grant McGraw 2,253 1,722 34 $4,150.02
Edward Jones - Kim Guilford 3,080 2,028 158 $4,887.48
Ellis Law Offices, P.C. 2,058 893 198 $2,152.13
Embark Ink 1,036 588 156 $1,417.08
Emerson Elementary 3,170 2,485 49 $5,988.85
EveryStep 1,463 711 177 $1,713.51
Fade2BlackAuto 905 519 127 $1,250.79
Fareway Stores 1,765 879 204 $2,118.39
Feed & Foster 1,270 658 23 $1,585.78
Fellows & Blake Financial 1,791 1,016 24 $2,448.56
FFC Beauty 2,582 1,173 245 $2,826.93
Fiesta Jalapenos 1,304 816 89 $1,966.56
Fire Protection Professionals 3,011 1,025 200 $2,470.25
First Assembly of God 2,759 1,330 134 $3,205.30
First United Methodist Church 3,784 1,947 135 $4,692.27
Friends of the Indianola Chamber 1,733 1,130 39 $2,723.30
Fur Petes Sake 991 553 136 $1,332.73
Genesis Linen Services 1,669 224 25 $539.84
Godfather's Pizza Express 1,845 1,126 14 $2,713.66
Good Samaritan Society - Indianola 2,832 1,786 86 $4,304.26
Grace Church 3,049 1,992 56 $4,800.72
Gradient9 Studios 1,407 673 157 $1,621.93
Gray Financial Solutions, Inc 2,958 1,631 177 $3,930.71
Greater Des Moines Partnership 1,317 650 147 $1,566.50
Greater Iowa Credit Union 4,232 1,422 15 $3,427.02
Great Hall 1,400 591 171 $1,424.31
Gregg Young Buick GMC 1,395 673 169 $1,621.93
Gretchen Schrock Country Financial 270 480 0 $1,156.80
Grimes Asphalt and Paving Corporation 1,284 700 165 $1,687.00
Harvest Academy 1,017 516 112 $1,243.56
Haus Roofing 2,848 740 43 $1,783.40
Heartland Area Education Agency (AEA 11) 3,161 1,350 168 $3,253.50
Herberger Construction Company, Inc. 1,992 1,145 30 $2,759.45
Herschel Parts 2,376 487 94 $1,173.67
HHO Carbon Clean Systems, LLC 2,133 1,005 241 $2,422.05
Hinds Mechanical 2,581 1,100 69 $2,651.00
Holiday House 667 422 98 $1,017.02
Holy Grounds Coffee Shop 1,388 719 161 $1,732.79
Honey Hollow Apiary & Garden, LLC 1,562 964 31 $2,323.24
Hotel Pommier 1,576 824 185 $1,985.84
HR Green, Inc 1,909 957 181 $2,306.37
Hubbell Hall 1,262 671 182 $1,617.11
Hy-Vee 2,305 1,233 37 $2,971.53
Imagine The Possibilities 8,018 2,444 218 $5,890.04
Impact Community Action Partnership 1,656 567 33 $1,366.47
Impact Payments 1,387 716 168 $1,725.56
Indianola A & W Drive In 2,090 1,029 17 $2,479.89
Indianola Activity Center 1,416 708 159 $1,706.28
Indianola Church of Christ 2,440 1,307 14 $3,149.87
Indianola Community Church 1,000 357 91 $860.37
Indianola Community Schools 4,266 2,770 59 $6,675.70
Indianola Community Youth Foundation 1,433 388 17 $935.08
Indianola Country Club 2,571 1,228 51 $2,959.48
Indianola Dairy Queen 1,518 826 92 $1,990.66
Indianola Elks Lodge #2814 1,692 835 155 $2,012.35
Indianola Family Dentistry 3,668 1,869 150 $4,504.29
Indianola Foot and Ankle Clinic PLLC 2,021 887 198 $2,137.67
Indianola High School 4,659 4,621 216 $11,136.61
Indianola Hope Foundation 1,649 742 158 $1,788.22
Indianola Independent Advocate 2,447 1,004 196 $2,419.64
Indianola IV 2,379 1,115 223 $2,687.15
Indianola Memorial Works 1,977 1,059 0 $2,552.19
Indianola Middle School 4,340 6,954 290 $16,759.14
Indianola Municipal Utilities 3,178 1,185 66 $2,855.85
Indianola Noon Lions Club 37,188 17,351 3482 $41,815.91
Indianola Pediatric Dentistry 1,466 367 39 $884.47
Indianola Physical Therapy 2,219 1,324 59 $3,190.84
Indianola Preschool 1,292 567 146 $1,366.47
Indianola Ready-Mix 1,308 620 32 $1,494.20
Iowa Firm Foundation 569 175 41 $421.75
Iowa Realty 0 0 0 $0.00
Iowa Realty- Karey Bishop 2,483 1,430 39 $3,446.30
Iowa Title Company 1,711 965 0 $2,325.65
Irving Elementary 3,322 4,651 24 $11,208.91
iTOWN Real Estate 2,230 952 228 $2,294.32
Jason Gilbert Realtor at Zealty Home Advisors 1,040 567 129 $1,366.47
Jazmyn Strange Comparion Insurance 621 422 112 $1,017.02
Jefferson Plaza Leasing 1,933 884 0 $2,130.44
Jiffy Xpress - Citgo 3,130 1,688 103 $4,068.08
Jimmy John's 960 188 11 $453.08
Kading Properties 3,597 1,340 34 $3,229.40
Kailey Signs Realtor at EPIQUE REALTY 1,564 241 61 $580.81
Keller's Garage 3,148 1,185 31 $2,855.85
Kielkopf Advisory Services, LLC 1,728 1,079 21 $2,600.39
Kimball and Beecher Family Dentistry 1,577 777 170 $1,872.57
Kiya Koda Humane Society 3,170 1,224 18 $2,949.84
Krier Homes Inc. 1,596 556 23 $1,339.96
Lake Ahquabi Campground 1,264 661 171 $1,593.01
Lake Ahquabi Lodge 1,209 662 171 $1,595.42
Lake Ahquabi State Park & Beach 1,243 623 144 $1,501.43
La Tiendita Mexican Store 1,066 588 156 $1,417.08
LaunchPad65 1,751 1,144 0 $2,757.04
Legacy Asset Management , Inc. 2,233 1,484 86 $3,576.44
Level92 Screen Printing 970 607 144 $1,462.87
Lil' Hands Big Dreams 1,060 583 149 $1,405.03
Lula Belle Designs 2,904 1,999 108 $4,817.59
Many Hands Thrift Market 3,195 1,290 166 $3,108.90
Marilyn Cline, REALTOR with Kalen Ludwig RE Specialist at Peoples Co 1,352 652 32 $1,571.32
McCoy True Value Hardware and Just Ask Rental 4,405 1,958 0 $4,718.78
McCurdy Family Chiropractic 1,979 1,140 11 $2,747.40
McDonalds 1,900 936 33 $2,255.76
Medicap Pharmacy 3,542 1,849 84 $4,456.09
MidAmerican Energy 2,773 1,539 19 $3,708.99
Midwest Gutter Systems 413 233 32 $561.53
Mike Richey Agency Inc. (American Family Insurance) 1,383 360 12 $867.60
Milk & Honey Orchard & Apiary 1,545 794 188 $1,913.54
Miller Electric 613 380 84 $915.80
Miller Mechanical 1,840 681 123 $1,641.21
Miller Pest & Termite 779 392 91 $944.72
MishMash Eats & Sweets 1,805 722 171 $1,740.02
MMIT Business Solutions Group 3,265 1,685 0 $4,060.85
Mt. Calvary Lutheran Church 1,932 1,420 30 $3,422.20
National Balloon Classic 2,568 1,191 7 $2,870.31
Nock on Archery 2,912 809 122 $1,949.69
Northwestern Mutual 1,280 729 177 $1,756.89
Norwalk Seasonal Services 365 147 21 $354.27
Norwalk Small Engine Services 3,873 573 162 $1,380.93
Optimae LifeServices 1,804 456 104 $1,098.96
Optometric Associates of Warren County 4,275 1,671 59 $4,027.11
Orchard Plaza 2,118 939 47 $2,262.99
Orwig Dental Co. 2,368 486 105 $1,171.26
Overton Funeral Home 1,717 1,659 60 $3,998.19
Pageturners Bookstore 3,050 1,381 30 $3,328.21
Paige Bily Photography 1,252 700 200 $1,687.00
Pamela's Place 1,093 183 12 $441.03
Parker Signs and Graphics Inc. 2,206 967 0 $2,330.47
Paula Chew 2,837 2,004 34 $4,829.64
Peoples Bank 1,232 789 0 $1,901.49
Peoples Company of Indianola 3,366 1,614 50 $3,889.74
Perfection Pest Management 2,054 682 40 $1,643.62
Peterson Funeral Home 2,295 1,523 143 $3,670.43
Phillips' Floors Inc 1,019 575 161 $1,385.75
Phillips Stafford Insurance Group 2,048 1,104 96 $2,660.64
Pickard Park 1,575 779 168 $1,877.39
Pizza Ranch and Fun Zone Arcade 4,727 1,668 9 $4,019.88
Platinum Flooring 1,361 725 163 $1,747.25
Prairie & Flame 1,612 714 171 $1,720.74
Prairie Hills Des Moines 1,686 847 187 $2,041.27
Precision Lawn Care and Landscape, LLC 3,766 1,544 122 $3,721.04
Prime Lawn & Landscape, LLC 1,058 545 126 $1,313.45
Principal Black Box 1,243 609 159 $1,467.69
Principal® Financial Network of Central Iowa - Hunter VanderWaal - 2992844-07202 1,955 747 159 $1,800.27
PRO-TURF Services 776 368 77 $886.88
Pro Kleen Total Building Maintenance 0 0 0 $0.00
PURE Salon - AVEDA Indianola 1,970 774 0 $1,865.34
Rainbow Restoration 2,996 2,345 41 $5,651.45
Ray's Window Cleaning 749 364 84 $877.24
Rebel's All American Exteriors, Inc. 3,232 1,320 50 $3,181.20
Red Acre Barn 2,594 980 164 $2,361.80
Retirement Solutions of Iowa LLC 896 282 30 $679.62
Ridgetop Horse Ranch 0 0 0 $0.00
Robak Law Firm PC 1,757 742 153 $1,788.22
Rolling Thunder Stage Rental 1,727 764 154 $1,841.24
Roots, LLC 1,701 765 170 $1,843.65
Rotary Club of Indianola 3,228 3,514 78 $8,468.74
Rudolf Insurance Consultants 892 410 108 $988.10
Salem Connection 93,779 23,274 1236 $56,090.34
Savor The Rise LLC 1,570 1,085 153 $2,614.85
Second Chance Dog Rescue 0 0 0 $0.00
Shoe Sensation, Inc. 2,173 1,108 30 $2,670.28
Short Years Partnership 1,942 910 209 $2,193.10
Shull, Schrum, McClaflin & Co, Inc. 1,983 938 0 $2,260.58
Simpson College 2,152 1,385 86 $3,337.85
Simpson College Spirit Shop 1,499 770 176 $1,855.70
Simpson College Willis Art Gallery 1,603 781 183 $1,882.21
Smith's Collision Center 2,431 1,674 70 $4,034.34
Snyder & Associates Inc. 1,554 553 96 $1,332.73
Soul Full 4,829 2,803 322 $6,755.23
Spirits World 696 419 83 $1,009.79
Sports Page Bar & Grill 1,468 1,060 0 $2,554.60
Squareview Stays by Slim Investments 1,107 537 118 $1,294.17
St. Thomas Aquinas Church 2,357 1,318 112 $3,176.38
State Farm-Chad Kuehl Agency 1,793 859 0 $2,070.19
Sternquist Construction, Inc 1,704 1,006 0 $2,424.46
Sticks & Balls LLC 1,674 802 183 $1,932.82
Studio Fusco 5,514 1,181 0 $2,846.21
Stuyvesant, Strong, Krapfl & Carda, PLLC 1,954 838 195 $2,019.58
T-Mobile 2,430 963 181 $2,320.83
T.R.M. Disposal L.L.C. 1,751 597 65 $1,438.77
The Barn at Daydream Abode 2,000 869 189 $2,094.29
The Concession Stand 1,374 617 136 $1,486.97
The Corn Crib Bed and Breakfast 2,870 1,072 4 $2,583.52
The Corner Sundry 1,384 530 0 $1,277.30
The Funky Zebras Boutique of Indianola 788 313 66 $754.33
The Groggy Dog 1,755 777 90 $1,872.57
The Iowa Clinic, P.C. 8,674 3,661 204 $8,823.01
Theisen's Home-Farm-Auto 39,038 29,785 9 $71,781.85
The Little Shed on Salem 1,544 733 165 $1,766.53
The Local Vine 3,071 2,134 97 $5,142.94
The Outside Scoop 1,931 840 194 $2,024.40
The Stitching Place 1,826 782 189 $1,884.62
The Studio 1,171 557 12 $1,342.37
The Village 2,246 1,218 152 $2,935.38
The Zoo 1,491 787 166 $1,896.67
Tim McConnell Photography 5,592 2,373 57 $5,718.93
Tiny Tots To Teens 891 545 148 $1,313.45
Traditions Restaurant 2,334 1,705 83 $4,109.05
Treasures Fine Jewelry 1,248 666 182 $1,605.06
Trixies Salon & Spa 1,821 768 184 $1,850.88
TruBank 8,742 11,299 67 $27,230.59
Uncluttered Life 977 575 160 $1,385.75
Undone Strength and Fitness 7,179 3,270 167 $7,880.70
University of Iowa Community Credit Union 0 0 0 $0.00
Upland Transportation, LLC 2,291 762 183 $1,836.42
Vanderpool Construction, Inc. 3,899 2,445 96 $5,892.45
Van Wall Power Sports 5,680 460 106 $1,108.60
Vaughans RV & Custom Interiors 0 0 0 $0.00
Vetter Equipment Co. 2,734 1,854 40 $4,468.14
Vintage Hills Retirement Community 2,484 1,117 53 $2,691.97
Walmart 729 393 78 $947.13
Warren County Chapter Izaak Walton League 2,318 1,835 28 $4,422.35
Warren County Conservation Board 3,582 1,993 40 $4,803.13
Warren County Economic Development Corporation 2,197 1,440 91 $3,470.40
Warren County Fair 5,830 3,245 12 $7,820.45
Warren County Fairgrounds Campground 1,401 752 178 $1,812.32
Warren County Habitat for Humanity 1,297 601 0 $1,448.41
Warren County Historical Society 3,676 2,333 30 $5,622.53
Warren County Housing Authority 1,250 173 17 $416.93
Warren County Oil 556 362 79 $872.42
Weinman Insurance 1,549 980 0 $2,361.80
WeLift Job Search Center 1,076 898 0 $2,164.18
Wesley Woods Camp and Retreat Center 4,075 2,275 162 $5,482.75
West Hill Brewing Company 1,799 750 45 $1,807.50
Westside Muffler and Repair 2,059 975 40 $2,349.75
Westview Care Center 1,905 714 0 $1,720.74
Whip It Good Catering 711 260 67 $626.60
Whittier Elementary 6,378 4,000 438 $9,640.00
Wilder Elementary 7,244 5,025 1093 $12,110.25
Windsor Manor 2,630 964 14 $2,323.24
Winn's Pizza & Steakhouse 1,710 780 170 $1,879.80
Your Clear Next Step, L.L.C. 4,298 1,247 284 $3,005.27
Z's Eatery & Draught Haus 1,682 728 165 $1,754.48
TOTAL (312) 912,608 471,664 42,265 $1,136,710.24
AMCPB: 1,511.744 TOTAL: 471,664

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: