Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3E Wellness | 0 | 0 | 0 | $0.00 |
ABC Smoke | 1,891 | 763 | 171 | $1,838.83 |
Accounting Associates of Indianola, Inc. | 2,556 | 1,364 | 15 | $3,287.24 |
ACE Auto Detailing | 2,132 | 781 | 152 | $1,882.21 |
adorn | 2,112 | 1,244 | 5 | $2,998.04 |
Alejandro's Concessions | 993 | 446 | 121 | $1,074.86 |
All Creatures Small Animal Hospital | 3,230 | 1,880 | 82 | $4,530.80 |
All Plan Insurance | 3,172 | 2,271 | 223 | $5,473.11 |
Annett Nature Center | 790 | 383 | 103 | $923.03 |
Aqua Power | 173 | 43 | 0 | $103.63 |
A Special Event DJ and Photobooth (ASEDJ) | 3,833 | 1,801 | 152 | $4,340.41 |
Athletico Physical Therapy | 2,930 | 1,473 | 48 | $3,549.93 |
Back Alley Bikes | 42 | 7 | 0 | $16.87 |
Balloon Federation of America | 477 | 220 | 60 | $530.20 |
Banner Lakes at Summerset State Park | 696 | 347 | 93 | $836.27 |
Begin Again Yoga | 1,216 | 436 | 119 | $1,050.76 |
Bellflower Florist & Gifts, LLC | 1,578 | 365 | 30 | $879.65 |
Better Business Bureau | 859 | 360 | 102 | $867.60 |
Big Green Umbrella Media, Inc. | 4,712 | 1,671 | 100 | $4,027.11 |
Bob's Custom Trophies & Gifts | 2,839 | 1,479 | 88 | $3,564.39 |
Bob's Septic & Premium Privies | 1,548 | 639 | 22 | $1,539.99 |
Bob Kling - Artist | 2,920 | 1,416 | 30 | $3,412.56 |
Bochner Farms | 1,105 | 537 | 130 | $1,294.17 |
Brickhouse Tavern | 1,888 | 792 | 0 | $1,908.72 |
Burkhead Electric | 1,944 | 792 | 165 | $1,908.72 |
Bussanmas Heating & Cooling | 2,015 | 695 | 153 | $1,674.95 |
Busy Bee Garden Center | 390 | 221 | 60 | $532.61 |
Buxton Park | 1,024 | 498 | 151 | $1,200.18 |
Camp Jubilee | 1,667 | 720 | 170 | $1,735.20 |
Cappel's Ace Hardware, Indianola | 2,998 | 1,428 | 27 | $3,441.48 |
Cassi Sinclair Real Estate LLC | 80 | 28 | 5 | $67.48 |
Casual Rags Embroidery & Apparel | 2,787 | 1,817 | 11 | $4,378.97 |
Catch Des Moines | 4,045 | 2,329 | 44 | $5,612.89 |
Cemen Tech, Inc. | 2,416 | 1,672 | 12 | $4,029.52 |
Central Iowa Insurance Services, Inc. | 1,678 | 886 | 0 | $2,135.26 |
Central Iowa Orthodontics | 3,374 | 1,759 | 143 | $4,239.19 |
Champion Xpress Carwash | 540 | 269 | 73 | $648.29 |
Charlotte's Kitchen | 1,129 | 575 | 129 | $1,385.75 |
Christian Opportunity Center | 3,092 | 1,339 | 65 | $3,226.99 |
Chumbley's Auto Care | 2,700 | 1,294 | 11 | $3,118.54 |
Circle B Home Center | 3,380 | 2,334 | 0 | $5,624.94 |
City of Indianola | 2,553 | 1,426 | 169 | $3,436.66 |
City State Bank | 4,852 | 2,998 | 229 | $7,225.18 |
Clear Choice Bath | 1,888 | 689 | 118 | $1,660.49 |
Community 1st Credit Union | 2,924 | 1,755 | 119 | $4,229.55 |
Community Broadband Action Network Corp | 1,145 | 479 | 126 | $1,154.39 |
Construction By Cambron, LLC | 4,993 | 4,155 | 302 | $10,013.55 |
Copper + Fringe Beauty Co | 1,568 | 749 | 30 | $1,805.09 |
Cortum Farm & Co | 1,564 | 500 | 118 | $1,205.00 |
Country Financial | 242 | 159 | 37 | $383.19 |
Country Inn & Suites | 1,824 | 1,077 | 3 | $2,595.57 |
Crain Chiropractic Clinic | 1,745 | 922 | 0 | $2,222.02 |
Crimson Anchor Coffee Roasters | 946 | 402 | 106 | $968.82 |
Crooks Painting LLC | 182 | 33 | 0 | $79.53 |
Crouse Cafe | 1,540 | 629 | 152 | $1,515.89 |
Crouse Tree Service, L.L.C. | 1,805 | 741 | 143 | $1,785.81 |
Crows Nest RV Resort | 1,330 | 309 | 14 | $744.69 |
Cyber Solutions | 1,658 | 812 | 0 | $1,956.92 |
Dairy Queen Grill & Chill | 4,439 | 2,439 | 29 | $5,877.99 |
DANLEE Corporation | 221 | 103 | 23 | $248.23 |
Davidson Pest Control | 2,670 | 1,915 | 10 | $4,615.15 |
Deer Run Golf Club | 2,089 | 841 | 160 | $2,026.81 |
Dental Professionals | 4,211 | 2,822 | 59 | $6,801.02 |
Des Moines Metro Opera, Inc. | 2,945 | 1,072 | 33 | $2,583.52 |
DeYarman Ford | 4,318 | 3,253 | 71 | $7,839.73 |
DLH GraFx | 2,253 | 1,165 | 26 | $2,807.65 |
Downey Tire Pros | 3,408 | 1,736 | 175 | $4,183.76 |
Downing Construction, Inc. | 69,458 | 48,290 | 6420 | $116,378.90 |
Drake University Business Clinic | 1,279 | 536 | 113 | $1,291.76 |
Drees Family and Sports Chiropractic | 3,005 | 2,001 | 31 | $4,822.41 |
Dunn Industrial Condominiums | 7 | 4 | 0 | $9.64 |
Eagle Point Solar | 131 | 47 | 0 | $113.27 |
Edencrest at The Legacy | 2,526 | 1,757 | 69 | $4,234.37 |
Edge of the Woods Raspberry Farm | 3,116 | 1,844 | 26 | $4,444.04 |
Edward Jones - Alan Bentley | 505 | 298 | 90 | $718.18 |
Edward Jones - Andy Leech | 2,521 | 1,420 | 31 | $3,422.20 |
Edward Jones - Grant McGraw | 2,108 | 1,687 | 29 | $4,065.67 |
Edward Jones - Kim Guilford | 2,899 | 1,989 | 151 | $4,793.49 |
Ellis Law Offices, P.C. | 1,674 | 646 | 138 | $1,556.86 |
Embark Ink | 741 | 396 | 117 | $954.36 |
Emerson Elementary | 3,077 | 2,457 | 48 | $5,921.37 |
EveryStep | 1,006 | 409 | 116 | $985.69 |
Fade2BlackAuto | 587 | 321 | 87 | $773.61 |
Fareway Stores | 1,189 | 546 | 138 | $1,315.86 |
Feed & Foster | 1,162 | 628 | 23 | $1,513.48 |
Fellows & Blake Financial | 1,654 | 995 | 21 | $2,397.95 |
FFC Beauty | 2,178 | 917 | 196 | $2,209.97 |
Fiesta Jalapenos | 1,040 | 658 | 61 | $1,585.78 |
Fire Protection Professionals | 2,593 | 736 | 152 | $1,773.76 |
First Assembly of God | 2,619 | 1,302 | 133 | $3,137.82 |
First United Methodist Church | 3,609 | 1,874 | 133 | $4,516.34 |
Friends of the Indianola Chamber | 1,622 | 1,121 | 38 | $2,701.61 |
Fur Petes Sake | 647 | 335 | 91 | $807.35 |
Genesis Linen Services | 1,597 | 217 | 24 | $522.97 |
Godfather's Pizza Express | 1,716 | 1,101 | 14 | $2,653.41 |
Good Samaritan Society - Indianola | 2,621 | 1,710 | 79 | $4,121.10 |
Grace Church | 2,922 | 1,943 | 50 | $4,682.63 |
Gradient9 Studios | 1,110 | 487 | 126 | $1,173.67 |
Gray Financial Solutions, Inc | 2,783 | 1,562 | 176 | $3,764.42 |
Greater Des Moines Partnership | 1,004 | 442 | 112 | $1,065.22 |
Greater Iowa Credit Union | 4,032 | 1,363 | 14 | $3,284.83 |
Great Hall | 1,088 | 376 | 124 | $906.16 |
Gregg Young Buick GMC | 1,056 | 465 | 124 | $1,120.65 |
Gretchen Schrock Country Financial | 270 | 480 | 0 | $1,156.80 |
Grimes Asphalt and Paving Corporation | 803 | 407 | 107 | $980.87 |
Harvest Academy | 671 | 318 | 77 | $766.38 |
Haus Roofing | 2,617 | 632 | 36 | $1,523.12 |
Heartland Area Education Agency (AEA 11) | 3,052 | 1,329 | 164 | $3,202.89 |
Herberger Construction Company, Inc. | 1,828 | 1,086 | 27 | $2,617.26 |
Herschel Parts | 2,170 | 397 | 67 | $956.77 |
HHO Carbon Clean Systems, LLC | 1,687 | 701 | 161 | $1,689.41 |
Hinds Mechanical | 2,434 | 1,042 | 59 | $2,511.22 |
Holiday House | 185 | 109 | 20 | $262.69 |
Holy Grounds Coffee Shop | 1,019 | 484 | 116 | $1,166.44 |
Honey Hollow Apiary & Garden, LLC | 1,450 | 918 | 30 | $2,212.38 |
Hotel Pommier | 1,242 | 582 | 145 | $1,402.62 |
HR Green, Inc | 1,472 | 673 | 137 | $1,621.93 |
Hubbell Hall | 907 | 424 | 129 | $1,021.84 |
Hy-Vee | 2,181 | 1,216 | 37 | $2,930.56 |
Hydrate & Heal | 1,160 | 425 | 105 | $1,024.25 |
Imagine The Possibilities | 7,491 | 2,174 | 156 | $5,239.34 |
Impact Community Action Partnership | 1,576 | 560 | 32 | $1,349.60 |
Impact Payments | 1,082 | 511 | 129 | $1,231.51 |
Indianola A & W Drive In | 1,938 | 984 | 17 | $2,371.44 |
Indianola Activity Center | 1,017 | 458 | 113 | $1,103.78 |
Indianola Church of Christ | 2,346 | 1,257 | 10 | $3,029.37 |
Indianola Community Church | 481 | 107 | 28 | $257.87 |
Indianola Community Schools | 4,089 | 2,713 | 58 | $6,538.33 |
Indianola Community Youth Foundation | 1,272 | 329 | 17 | $792.89 |
Indianola Country Club | 2,439 | 1,184 | 46 | $2,853.44 |
Indianola Dairy Queen | 1,446 | 810 | 91 | $1,952.10 |
Indianola Elks Lodge #2814 | 1,331 | 601 | 123 | $1,448.41 |
Indianola Family Dentistry | 3,466 | 1,812 | 149 | $4,366.92 |
Indianola Foot and Ankle Clinic PLLC | 1,666 | 665 | 156 | $1,602.65 |
Indianola High School | 4,395 | 4,499 | 215 | $10,842.59 |
Indianola Hope Foundation | 1,321 | 536 | 117 | $1,291.76 |
Indianola Independent Advocate | 2,059 | 755 | 155 | $1,819.55 |
Indianola IV | 1,922 | 835 | 173 | $2,012.35 |
Indianola Memorial Works | 1,857 | 1,029 | 0 | $2,479.89 |
Indianola Middle School | 4,091 | 6,799 | 257 | $16,385.59 |
Indianola Municipal Utilities | 2,980 | 1,128 | 54 | $2,718.48 |
Indianola Noon Lions Club | 37,019 | 17,305 | 3469 | $41,705.05 |
Indianola Pediatric Dentistry | 1,317 | 305 | 29 | $735.05 |
Indianola Physical Therapy | 2,033 | 1,248 | 42 | $3,007.68 |
Indianola Preschool | 725 | 266 | 66 | $641.06 |
Indianola Ready-Mix | 1,198 | 571 | 30 | $1,376.11 |
Iowa Firm Foundation | 375 | 113 | 33 | $272.33 |
Iowa Realty | 0 | 0 | 0 | $0.00 |
Iowa Realty- Karey Bishop | 2,054 | 1,341 | 39 | $3,231.81 |
Iowa Title Company | 1,563 | 928 | 0 | $2,236.48 |
Irving Elementary | 3,143 | 4,575 | 23 | $11,025.75 |
iTOWN Real Estate | 1,858 | 712 | 171 | $1,715.92 |
Jason Gilbert Realtor at Zealty Home Advisors | 706 | 345 | 84 | $831.45 |
Jazmyn Strange Comparion Insurance | 271 | 181 | 54 | $436.21 |
Jefferson Plaza Leasing | 1,841 | 857 | 0 | $2,065.37 |
Jiffy Xpress - Citgo | 2,935 | 1,604 | 98 | $3,865.64 |
Jimmy John's | 676 | 144 | 4 | $347.04 |
Kading Properties | 3,354 | 1,257 | 34 | $3,029.37 |
Kailey Signs Realtor at EPIQUE REALTY | 264 | 12 | 0 | $28.92 |
Keller's Garage | 3,002 | 1,137 | 30 | $2,740.17 |
Kielkopf Advisory Services, LLC | 1,573 | 1,057 | 21 | $2,547.37 |
Kimball and Beecher Family Dentistry | 1,164 | 501 | 122 | $1,207.41 |
Kiya Koda Humane Society | 3,030 | 1,181 | 13 | $2,846.21 |
Krier Homes Inc. | 1,512 | 546 | 23 | $1,315.86 |
Lake Ahquabi Campground | 968 | 477 | 129 | $1,149.57 |
Lake Ahquabi Lodge | 841 | 422 | 118 | $1,017.02 |
Lake Ahquabi State Park & Beach | 885 | 400 | 106 | $964.00 |
La Tiendita Mexican Store | 715 | 372 | 111 | $896.52 |
LaunchPad65 | 1,674 | 1,126 | 0 | $2,713.66 |
Legacy Asset Management , Inc. | 2,028 | 1,415 | 70 | $3,410.15 |
Level92 Screen Printing | 517 | 336 | 98 | $809.76 |
Lil' Hands Big Dreams | 763 | 405 | 114 | $976.05 |
Lula Belle Designs | 2,412 | 1,799 | 73 | $4,335.59 |
Many Hands Thrift Market | 2,686 | 948 | 127 | $2,284.68 |
Marilyn Cline, REALTOR with Kalen Ludwig RE Specialist at Peoples Co | 1,267 | 623 | 19 | $1,501.43 |
McCoy True Value Hardware and Just Ask Rental | 4,041 | 1,917 | 0 | $4,619.97 |
McCurdy Family Chiropractic | 1,914 | 1,117 | 9 | $2,691.97 |
McDonalds | 1,768 | 900 | 19 | $2,169.00 |
Medicap Pharmacy | 3,368 | 1,805 | 79 | $4,350.05 |
MidAmerican Energy | 2,611 | 1,475 | 17 | $3,554.75 |
Midwest Gutter Systems | 84 | 37 | 0 | $89.17 |
Mighty Maddy Foundation | 1,473 | 581 | 152 | $1,400.21 |
Mike Richey Agency Inc. (American Family Insurance) | 1,215 | 269 | 12 | $648.29 |
Milk & Honey Orchard & Apiary | 1,182 | 539 | 141 | $1,298.99 |
Miller Electric | 262 | 151 | 31 | $363.91 |
Miller Mechanical | 1,533 | 486 | 96 | $1,171.26 |
Miller Pest & Termite | 277 | 138 | 39 | $332.58 |
MishMash Eats & Sweets | 1,397 | 455 | 120 | $1,096.55 |
MMIT Business Solutions Group | 2,892 | 1,610 | 0 | $3,880.10 |
Mt. Calvary Lutheran Church | 1,790 | 1,365 | 23 | $3,289.65 |
National Balloon Classic | 2,349 | 857 | 0 | $2,065.37 |
New Heights Church | 1,546 | 980 | 21 | $2,361.80 |
Nock on Archery | 2,337 | 551 | 63 | $1,327.91 |
Northwestern Mutual | 889 | 499 | 127 | $1,202.59 |
Norwalk Small Engine Services | 2,986 | 267 | 77 | $643.47 |
Optimae LifeServices | 891 | 124 | 21 | $298.84 |
Optometric Associates of Warren County | 4,116 | 1,608 | 44 | $3,875.28 |
Orchard Plaza | 1,953 | 888 | 45 | $2,140.08 |
Orwig Dental Co. | 888 | 147 | 25 | $354.27 |
Overton Funeral Home | 1,578 | 1,364 | 48 | $3,287.24 |
Pageturners Bookstore | 2,661 | 1,283 | 29 | $3,092.03 |
Paige Bily Photography | 789 | 386 | 117 | $930.26 |
Pamela's Place | 954 | 162 | 12 | $390.42 |
Parker Signs and Graphics Inc. | 2,023 | 891 | 0 | $2,147.31 |
Paula Chew | 2,651 | 1,917 | 30 | $4,619.97 |
Peoples Bank | 1,232 | 789 | 0 | $1,901.49 |
Peoples Company of Indianola | 3,205 | 1,571 | 43 | $3,786.11 |
Perfection Pest Management | 1,243 | 585 | 20 | $1,409.85 |
Peterson Funeral Home | 2,179 | 1,490 | 136 | $3,590.90 |
Phillips' Floors Inc | 621 | 392 | 115 | $944.72 |
Phillips Stafford Insurance Group | 1,920 | 1,081 | 90 | $2,605.21 |
Pickard Park | 1,240 | 556 | 127 | $1,339.96 |
Pipsy's Wee Care & Pre School | 931 | 443 | 113 | $1,067.63 |
Pizza Ranch and Fun Zone Arcade | 3,220 | 1,186 | 9 | $2,858.26 |
Platinum Flooring | 942 | 480 | 110 | $1,156.80 |
Prairie & Flame | 1,263 | 498 | 134 | $1,200.18 |
Prairie Hills Des Moines | 1,245 | 572 | 136 | $1,378.52 |
Precision Lawn Care and Landscape, LLC | 3,597 | 1,464 | 115 | $3,528.24 |
Prime Lawn & Landscape, LLC | 730 | 355 | 86 | $855.55 |
Principal Black Box | 900 | 396 | 117 | $954.36 |
Principal® Financial Network of Central Iowa - Hunter VanderWaal - 2992844-07202 | 1,572 | 506 | 110 | $1,219.46 |
PRO-TURF Services | 410 | 155 | 33 | $373.55 |
Pro Kleen Total Building Maintenance | 0 | 0 | 0 | $0.00 |
PURE Salon - AVEDA Indianola | 1,869 | 715 | 0 | $1,723.15 |
Rainbow Restoration | 2,829 | 2,305 | 35 | $5,555.05 |
Ray's Window Cleaning | 306 | 150 | 34 | $361.50 |
Rebel's All American Exteriors, Inc. | 3,102 | 1,277 | 45 | $3,077.57 |
Red Acre Barn | 2,276 | 784 | 127 | $1,889.44 |
Retirement Solutions of Iowa LLC | 788 | 271 | 27 | $653.11 |
Ridgetop Horse Ranch | 0 | 0 | 0 | $0.00 |
Robak Law Firm PC | 1,318 | 500 | 105 | $1,205.00 |
Rolling Thunder Stage Rental | 1,391 | 545 | 116 | $1,313.45 |
Roots, LLC | 1,308 | 512 | 107 | $1,233.92 |
Rotary Club of Indianola | 3,112 | 3,495 | 77 | $8,422.95 |
Rudolf Insurance Consultants | 391 | 136 | 27 | $327.76 |
Salem Connection | 93,448 | 23,152 | 1224 | $55,796.32 |
Savor The Rise LLC | 1,154 | 876 | 104 | $2,111.16 |
Second Chance Dog Rescue | 0 | 0 | 0 | $0.00 |
Shoe Sensation, Inc. | 1,998 | 1,041 | 24 | $2,508.81 |
Short Years Partnership | 1,529 | 643 | 152 | $1,549.63 |
Shull, Schrum, McClaflin & Co, Inc. | 1,901 | 908 | 0 | $2,188.28 |
Simpson College | 1,952 | 1,323 | 76 | $3,188.43 |
Simpson College Spirit Shop | 1,106 | 530 | 130 | $1,277.30 |
Simpson College Willis Art Gallery | 1,228 | 536 | 122 | $1,291.76 |
SkyView Vineyard & Event Venue | 1,224 | 432 | 107 | $1,041.12 |
Smith's Collision Center | 2,315 | 1,639 | 70 | $3,949.99 |
Snyder & Associates Inc. | 502 | 196 | 23 | $472.36 |
Soul Full | 4,247 | 2,509 | 258 | $6,046.69 |
Spirits World | 277 | 166 | 33 | $400.06 |
Sports Page Bar & Grill | 1,360 | 875 | 0 | $2,108.75 |
Squareview Stays by Slim Investments | 854 | 385 | 88 | $927.85 |
St. Thomas Aquinas Church | 2,242 | 1,270 | 105 | $3,060.70 |
State Farm-Chad Kuehl Agency | 1,477 | 701 | 0 | $1,689.41 |
Sternquist Construction, Inc | 1,624 | 979 | 0 | $2,359.39 |
Sticks & Balls LLC | 1,283 | 546 | 141 | $1,315.86 |
Studio Fusco | 5,419 | 1,144 | 0 | $2,757.04 |
Stuyvesant, Strong, Krapfl & Carda, PLLC | 1,588 | 581 | 144 | $1,400.21 |
T-Mobile | 2,038 | 720 | 139 | $1,735.20 |
T.R.M. Disposal L.L.C. | 1,634 | 586 | 65 | $1,412.26 |
The Barn at Daydream Abode | 1,431 | 569 | 142 | $1,371.29 |
The Concession Stand | 849 | 372 | 85 | $896.52 |
The Corn Crib Bed and Breakfast | 2,784 | 1,011 | 4 | $2,436.51 |
The Corner Sundry | 1,300 | 530 | 0 | $1,277.30 |
The Funky Zebras Boutique of Indianola | 382 | 131 | 31 | $315.71 |
The Groggy Dog | 1,449 | 629 | 63 | $1,515.89 |
The Iowa Clinic, P.C. | 7,451 | 2,856 | 43 | $6,882.96 |
Theisen's Home-Farm-Auto | 34,582 | 25,690 | 8 | $61,912.90 |
The Little Shed on Salem | 1,212 | 527 | 142 | $1,270.07 |
The Local Vine | 2,832 | 2,014 | 79 | $4,853.74 |
The Outside Scoop | 1,632 | 662 | 157 | $1,595.42 |
The Stitching Place | 1,485 | 566 | 143 | $1,364.06 |
The Studio | 1,022 | 507 | 10 | $1,221.87 |
The Village | 1,965 | 1,056 | 72 | $2,544.96 |
The Zoo | 1,074 | 511 | 123 | $1,231.51 |
Tim McConnell Photography | 5,428 | 2,284 | 53 | $5,504.44 |
Tiny Tots To Teens | 530 | 320 | 101 | $771.20 |
Traditions Restaurant | 2,237 | 1,673 | 79 | $4,031.93 |
Treasures Fine Jewelry | 823 | 441 | 131 | $1,062.81 |
Trixies Salon & Spa | 1,506 | 576 | 144 | $1,388.16 |
TruBank | 5,515 | 10,462 | 67 | $25,213.42 |
Uncluttered Life | 613 | 338 | 94 | $814.58 |
Undone Strength and Fitness | 6,781 | 3,012 | 120 | $7,258.92 |
University of Iowa Community Credit Union | 0 | 0 | 0 | $0.00 |
Upland Transportation, LLC | 1,957 | 568 | 145 | $1,368.88 |
Vanderpool Construction, Inc. | 3,740 | 2,363 | 94 | $5,694.83 |
Van Wall Power Sports | 597 | 218 | 53 | $525.38 |
Vaughans RV & Custom Interiors | 0 | 0 | 0 | $0.00 |
Vetter Equipment Co. | 2,618 | 1,833 | 38 | $4,417.53 |
Vintage Hills Retirement Community | 2,284 | 1,036 | 48 | $2,496.76 |
Walmart | 274 | 140 | 26 | $337.40 |
Warren County Chapter Izaak Walton League | 2,175 | 1,764 | 28 | $4,251.24 |
Warren County Conservation Board | 3,377 | 1,918 | 39 | $4,622.38 |
Warren County Economic Development Corporation | 1,950 | 1,394 | 90 | $3,359.54 |
Warren County Fair | 5,734 | 3,081 | 11 | $7,425.21 |
Warren County Fairgrounds Campground | 1,012 | 496 | 117 | $1,195.36 |
Warren County Habitat for Humanity | 1,199 | 582 | 0 | $1,402.62 |
Warren County Historical Society | 3,451 | 2,176 | 23 | $5,244.16 |
Warren County Housing Authority | 1,124 | 142 | 11 | $342.22 |
Warren County Oil | 209 | 131 | 27 | $315.71 |
Weinman Insurance | 1,438 | 937 | 0 | $2,258.17 |
WeLift Job Search Center | 990 | 812 | 0 | $1,956.92 |
Wesley Woods Camp and Retreat Center | 3,716 | 2,173 | 162 | $5,236.93 |
West Hill Brewing Company | 1,649 | 693 | 38 | $1,670.13 |
Westside Muffler and Repair | 1,932 | 936 | 37 | $2,255.76 |
Westview Care Center | 1,769 | 681 | 0 | $1,641.21 |
Whip It Good Catering | 365 | 90 | 23 | $216.90 |
Whittier Elementary | 6,254 | 3,956 | 434 | $9,533.96 |
Wilder Elementary | 7,103 | 4,972 | 1085 | $11,982.52 |
Windsor Manor | 2,531 | 922 | 14 | $2,222.02 |
Winn's Pizza & Steakhouse | 1,323 | 540 | 129 | $1,301.40 |
Your Clear Next Step, L.L.C. | 3,887 | 997 | 237 | $2,402.77 |
Z's Eatery & Draught Haus | 1,291 | 510 | 123 | $1,229.10 |
TOTAL (312) | 815,718 | 423,427 | 34,994 | $1,020,459.07 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)