Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
1st Summit Bank 3,687 1,424 64 $3,431.84
553 Autobody & Super Car Restoration 2,518 677 54 $1,631.57
700 Shop 7,018 2,468 141 $5,947.88
A 'Lil Bit of Country LLC 5,731 1,610 53 $3,880.10
A-1 Vending Company 3,730 1,420 46 $3,422.20
A. C. Miller Concrete Products, Inc. 2,912 1,279 41 $3,082.39
AAA Travel Agency 32,535 8,738 764 $21,058.58
Accent Fuels, Inc 3,348 1,454 58 $3,504.14
Adagio Health 2,867 890 51 $2,144.90
Adelphoi Education in Indiana 3,038 1,471 62 $3,545.11
Advance Care Pharmacy 2,811 1,338 66 $3,224.58
Aging Services, Inc. 2,993 990 63 $2,385.90
A Home For A Cause 4,057 808 64 $1,947.28
Alexander Specialty LLC 2,421 830 52 $2,000.30
Alice Paul House 2,850 1,603 56 $3,863.23
All Eyes Insight 7,222 4,133 1081 $9,960.53
Altoona Curve 3,228 1,365 62 $3,289.65
American Red Cross of Chestnut Ridge 2,500 1,341 60 $3,231.81
Anew Home Health Agency Inc 3,133 1,144 91 $2,757.04
Appleridge Stone 2,409 809 62 $1,949.69
Arc of Indiana County 6,261 3,625 963 $8,736.25
ARIN Intermediate Unit 28 3,358 1,575 41 $3,795.75
Armstrong Indiana Drug & Alcohol Commission 2,770 1,158 64 $2,790.78
Aroma Joe's 5,657 3,155 884 $7,603.55
ATHENA Club 5,141 3,037 888 $7,319.17
Audiological And Speech Assoc Inc 1,931 1,031 57 $2,484.71
B&G Brothers Rentals 2,672 1,122 65 $2,704.02
Barbor Sottile And Darr PC 2,752 1,066 69 $2,569.06
Beacon Children's Learning Centers 8,434 4,729 1145 $11,396.89
Beacon Sound Systems LLC 6,416 3,490 964 $8,410.90
Bella Day Spa & Transform Medical Spa 8,341 3,812 128 $9,186.92
Benjamins 6,393 2,515 129 $6,061.15
Bergmans Hardware, Inc. 3,743 1,116 135 $2,689.56
Berkshire Hathaway HomeServices The Preferred Realty 2,199 938 26 $2,260.58
Berry Solutions Group, LLC 4,759 923 38 $2,224.43
Bill Thompson State Farm Insurance Agency Inc 2,690 1,224 61 $2,949.84
Bob's Pizza 2,596 1,177 53 $2,836.57
Bosphorus Enterprises, INC. Cricket Wireless Authorized Retailer. 6,465 2,711 142 $6,533.51
Bouma Chiropractic Clinic PC 2,767 1,380 96 $3,325.80
Brandon's Home Improvements 0 0 0 $0.00
Buckler, McKenney, & Nadzadi 2,639 853 48 $2,055.73
Burrell Township Library 2,913 984 51 $2,371.44
Campus Corner 2,594 1,062 44 $2,559.42
Carmella Law Office 2,497 860 80 $2,072.60
Casa Jalisco Restaurante Mexicano 2,876 1,637 59 $3,945.17
Catalyst Connection 2,811 1,279 66 $3,082.39
Catholic Charities Diocese Of Greensburg 3,376 1,525 109 $3,675.25
Cavalancia Orthodontics 3,201 1,447 43 $3,487.27
CDT Insurance Group, LLC 2,519 1,145 39 $2,759.45
Central Indiana County Joint Sanitary Authority 6,935 3,938 924 $9,490.58
CGN CPA PLLC 17,811 14,280 860 $34,414.80
Chamber of Commerce 5,448 3,055 897 $7,362.55
Chestnut Ridge Golf Resort & Conference Center 4,012 1,856 63 $4,472.96
Chevy Chase Community Center 5,986 2,576 155 $6,208.16
Cleveland Brothers Equipment Company 3,349 1,647 42 $3,969.27
ClimaShield Industries 8,987 3,465 190 $8,350.65
CNB Bank 2,469 819 66 $1,973.79
Colonial Motor Mart 6,790 3,024 139 $7,287.84
Comcast Business 2,093 941 51 $2,267.81
Communities at Indian Haven 6,048 3,374 918 $8,131.34
Community Action, Inc 2,845 1,179 78 $2,841.39
Community Foundation for the Alleghenies 2,461 1,264 42 $3,046.24
Community Guidance Center 3,426 1,414 79 $3,407.74
Community Living & Learning, Inc 2,242 1,105 69 $2,663.05
Community Options, Inc. 6,273 3,358 918 $8,092.78
Coney Island Restaurant Inc 3,664 1,489 80 $3,588.49
CORE Environmental Services, Inc. 2,501 1,027 66 $2,475.07
CRCS Inc. DBA Chestnut Ridge Communication Services 6,754 3,037 137 $7,319.17
Creps United Publications 3,201 1,445 48 $3,482.45
Crimson Hawk Housing 2,187 875 27 $2,108.75
Culligan Water 3,007 1,452 62 $3,499.32
Cunningham Meats 9,033 3,220 137 $7,760.20
Daniel Law Group, PLLC 2,568 1,141 65 $2,749.81
Desmone & Associates Architects 2,814 914 76 $2,202.74
Diamond Drugs Inc 6,301 2,973 148 $7,164.93
Dilts Landscaping 6,784 2,906 126 $7,003.46
DiMaio's Fire Food N Fun 3,276 1,624 48 $3,913.84
Dolan Financial Solutions, LLC 2,789 1,254 66 $3,022.14
Don Huey Custom Building and Remodeling Inc. 6,178 2,680 143 $6,458.80
Dr. Mushtaq Syed 3,681 810 74 $1,952.10
Dunkin' Donuts 2,422 1,201 46 $2,894.41
Eagle Strategies LLC 2,425 1,072 45 $2,583.52
EarthCraft Design-Build-Maintain 2,483 775 28 $1,867.75
East American Motorsports 3,239 1,707 73 $4,113.87
Eberly College Of Business and Information Technology 2,587 1,031 73 $2,484.71
Elderton State Bank 3,471 1,422 87 $3,427.02
EMB Computing 2,826 1,429 64 $3,443.89
Environmental Pest Management Inc 2,846 1,370 66 $3,301.70
Environmental Service Labs, Inc. 2,306 850 56 $2,048.50
Equitable Advisors 2,341 746 38 $1,797.86
Erie Tec Inc. 3,795 1,103 37 $2,658.23
Evergreen Insurance, LLC 2,664 1,327 64 $3,198.07
eXp Real Estate 2,782 649 73 $1,564.09
eXp Realty 2,199 806 53 $1,942.46
Farmers Insurance - Monica Jones Agency 2,459 1,451 70 $3,496.91
Fasttimes Screen Printing & Sign Co. 2,370 766 25 $1,846.06
First Commonwealth Bank 2,832 1,022 68 $2,463.02
First National Bank 2,476 1,188 38 $2,863.08
Flower and Balloon Gallery, LLC 5,916 2,272 152 $5,475.52
FM Cleaning Services Inc 2,813 1,172 63 $2,824.52
Force Incorporated 2,303 970 80 $2,337.70
Foundation For IUP 2,750 1,566 85 $3,774.06
Four Footed Friends 2,841 875 56 $2,108.75
Frick Thomas M. Insurance Agency 2,834 1,283 58 $3,092.03
Friends of the Blairsville Communities 2,871 577 34 $1,390.57
Gardners Candies 7,412 3,160 141 $7,615.60
GCES 2,629 1,340 40 $3,229.40
Gibson - Thomas Engineering Co., Inc. 2,456 747 89 $1,800.27
Good & Associates Inc. 3,553 1,398 64 $3,369.18
Good News Realty 2,052 942 45 $2,270.22
Grane Hospice Care 1,881 1,108 252 $2,670.28
Graystone Evangelical Presbyterian Church 2,474 951 53 $2,291.91
H&R Block 6,800 2,863 156 $6,899.83
H. & W. Global Industries, Inc 6,062 1,187 33 $2,860.67
Haberl, Buell & Rice, PLLC 2,487 1,305 42 $3,145.05
Habitat for Humanity of Ind. Co. PA Inc. 2,916 1,165 111 $2,807.65
Hampton Inn -Indiana 2,178 785 56 $1,891.85
Hampton Inn and Suites - Blairsville 5,982 2,061 112 $4,967.01
Helwig Insurance Agency 6,252 2,711 125 $6,533.51
Henry Hall Technical Services 4,224 1,680 111 $4,048.80
Heritage Grove at Indiana 4,614 2,814 852 $6,781.74
Heritage Visiting Nurse Agency 2,651 1,634 72 $3,937.94
Hi-Tech Color, Inc. 2,869 1,454 61 $3,504.14
Historical And Genealogical Society Of Indiana Cty 3,398 1,656 54 $3,990.96
HMS Industries 2,440 1,098 42 $2,646.18
Holiday Beverages Inc 2,580 1,109 68 $2,672.69
Holland Mortgage Advisors 2,899 992 70 $2,390.72
Homer-Center School District 3,621 1,574 57 $3,793.34
Homer City Borough 4,646 962 47 $2,318.42
Home Slice's Pizza 4,830 2,774 865 $6,685.34
Howard Hanna Kuzneski & Lockard 2,671 1,044 71 $2,516.04
Hutton-Blews Insurance, LLC 4,912 3,127 880 $7,536.07
Indiana-Franklin Masonic Lodge 4,632 2,781 803 $6,702.21
Indiana Area School District 3,021 921 27 $2,219.61
Indiana Armstrong Builders Association 2,598 1,055 29 $2,542.55
Indiana Auto Glass LLC 2,741 1,298 53 $3,128.18
Indiana Borough 2,742 1,223 75 $2,947.43
Indiana Chiropractic 2,521 1,166 96 $2,810.06
Indiana Cigar Club 3,874 1,899 65 $4,576.59
Indiana County Career T.R.A.C.K. 2,401 1,052 57 $2,535.32
Indiana County Chamber of Commerce 3,346 1,078 14 $2,597.98
Indiana County Chamber of Commerce 6,419 2,916 160 $7,027.56
Indiana County Chamber of Commerce 6,456 3,667 943 $8,837.47
Indiana County Conservation District 3,527 1,323 72 $3,188.43
Indiana County Courthouse 2,587 1,290 68 $3,108.90
Indiana County Endowment 2,758 1,113 45 $2,682.33
Indiana County Fair Association 2,529 1,063 50 $2,561.83
Indiana County Humane Society 3,204 1,469 93 $3,540.29
Indiana County Jimmy Stewart Airport 2,428 1,003 29 $2,417.23
Indiana County Manufacturing Consortium 2,357 700 35 $1,687.00
Indiana County Municipal Services Authority 4,093 861 44 $2,075.01
Indiana Free Library 2,625 753 58 $1,814.73
Indiana Gazette 5,186 1,744 242 $4,203.04
Indiana Networking 2,424 1,179 61 $2,841.39
Indiana Printing & Publishing 4,409 772 45 $1,860.52
Indiana Regional Medical Center 2,806 1,221 67 $2,942.61
Indiana Total Therapy 2,215 735 71 $1,771.35
Indiana Women in Networking 4,623 2,872 836 $6,921.52
IndiGO 2,510 1,209 62 $2,913.69
Infinite Rental, Inc/ Oakland Hall 2,110 1,008 40 $2,429.28
InFirst Bank 3,141 1,148 44 $2,766.68
Integral Scrap & Recycling Inc. 6,761 3,688 961 $8,888.08
International Conveyor & Rubber, LLC 4,531 1,542 73 $3,716.22
IPS - Integrated Power Services 6,124 3,616 1053 $8,714.56
ITCAMO 2,070 696 53 $1,677.36
IUP Alumni Association 2,889 1,175 49 $2,831.75
Jelly Bean Enterprises 5,403 2,931 881 $7,063.71
Joseph VanHannak, MA, LPC, NCC 2,573 950 65 $2,289.50
Joyce Plumbing, Heating & Air Conditioning Inc. 3,627 1,552 51 $3,740.32
Junior Achievement Western Pennsylvania 2,692 1,198 53 $2,887.18
Justiceworks Youthcare, Inc. 2,980 1,289 44 $3,106.49
K & K Mine Products 2,473 948 43 $2,284.68
Keith Specialty Store 3,010 1,281 52 $3,087.21
Kencove Farm Fencing Supplies 6,366 2,834 164 $6,829.94
Kerr Promotions 2,424 1,045 60 $2,518.45
KH Controls, Inc. 4,949 891 50 $2,147.31
Kinkead Aggregates, LLC 2,341 960 61 $2,313.60
Knights of Columbus Father McNelis Council 1481 Indiana 2,333 1,178 52 $2,838.98
Kovalchick Corporation 3,930 1,167 102 $2,812.47
Krevel Supply 3,589 1,625 82 $3,916.25
Kuzneski Insurance Group 2,621 1,032 53 $2,487.12
Laurel Highlands Council Boy Scouts Of America 2,488 1,045 50 $2,518.45
Law Office of AnnMarie Everett, PLLC 6,074 3,354 923 $8,083.14
Law Offices of Marshall D. Chriswell 5,889 2,451 137 $5,906.91
Lentz Kitchen & Bath 4,970 1,336 66 $3,219.76
Levity Brewing Co. 2,310 682 37 $1,643.62
Lias Tire Inc 2,861 1,424 46 $3,431.84
Links At Spring Church 2,997 1,165 61 $2,807.65
Lockard Company/Pacific Pride 2,593 1,082 67 $2,607.62
Ludwig, Cawley, & Tomb 2,543 738 71 $1,778.58
Luigis Ristorante 2,211 1,137 59 $2,740.17
Luther Ford Lincoln 3,307 977 43 $2,354.57
Luxenbergs Jewelers 5,510 2,336 133 $5,629.76
Mahoning Physical Therapy Inc 2,396 1,435 44 $3,458.35
Mainline Pharmacy 2,955 1,314 63 $3,166.74
Maple Valley Personal Care Home 3,740 1,268 70 $3,055.88
Marcus And Mack Attorneys At Law 2,492 1,069 87 $2,576.29
Marion Center Area School District 2,622 1,128 59 $2,718.48
Marion Center Bank 2,510 1,152 67 $2,776.32
Mark Arbuckle Nissan 2,636 1,034 31 $2,491.94
McCracken Brother's LLC 5,960 3,247 889 $7,825.27
McNaughton Brothers Moving & Storage 2,724 1,191 89 $2,870.31
Meadow Lane Golf Course 3,303 1,418 53 $3,417.38
Memory Lane Media, LLC 5,272 3,014 914 $7,263.74
Meraki Boutique 26,821 2,345 46 $5,651.45
Merrill Lynch 2,147 1,511 42 $3,641.51
MGK Technologies, Inc 22,902 2,236 50 $5,388.76
Michael B Shoes 2,421 1,009 55 $2,431.69
Miller Fabrication 15,140 4,204 909 $10,131.64
Modwash 6,371 3,635 1019 $8,760.35
Mohawk Lanes Inc 3,252 1,261 69 $3,039.01
Moorehead Place 5,088 3,067 833 $7,391.47
MountainCreek Properties 3,028 1,152 80 $2,776.32
Mytrysak Family Tree Farm LLC 2,705 1,211 50 $2,918.51
Nelson & Associates Insurance Services LLC 2,310 1,194 57 $2,877.54
New Life Community Church of Ind. PA 2,492 1,205 58 $2,904.05
New Story 2,623 814 60 $1,961.74
Ninth Street Deli 2,132 753 41 $1,814.73
Noble Stein Brewing 2,955 1,076 62 $2,593.16
Oakland Cemetery 3,660 1,290 66 $3,108.90
PA Careerlink Indiana County 3,933 1,159 53 $2,793.19
PA Office of Vocational Rehabilitation (OVR) 5,750 3,313 958 $7,984.33
Pathstone Corporation 5,493 1,701 156 $4,099.41
Patrons Mutual Fire Ins 2,494 1,028 77 $2,477.48
Penn Mechanical Group 4,076 1,487 101 $3,583.67
Pennsylvania Land and Liberty Coalition 3,759 2,416 762 $5,822.56
Penn View Equipment Co Inc 2,344 961 54 $2,316.01
PGT Trucking Inc. 2,791 920 55 $2,217.20
Philly Street Candle Bar 4,022 1,189 237 $2,865.49
Pittsburgh Job Corps 2,703 1,194 53 $2,877.54
Platinum Visual Soultions 5,967 3,423 952 $8,249.43
PNC Bank 3,287 1,330 82 $3,205.30
Precision Business Solutions 1,959 660 54 $1,590.60
Priority First Federal Credit Union 2,578 1,132 34 $2,728.12
Progressive Workshop of Armstrong County Inc. 4,101 1,557 50 $3,752.37
Quality Inn and Suites 5,976 2,298 140 $5,538.18
Quota International of Indiana PA, INC. 2,408 1,415 47 $3,410.15
Rayne Township Supervisors 2,697 956 84 $2,303.96
Realtors Association of Westmoreland, Indiana, and Mon Valley 2,392 1,133 69 $2,730.53
Reliant Holdings, Inc. 2,944 1,250 52 $3,012.50
Renda Media of Indiana 2,889 1,197 58 $2,884.77
Reparex Fabricated Systems/RPX Fiberglass Tanks 2,741 1,129 73 $2,720.89
Representative Jim Struzzi 3,053 1,337 86 $3,222.17
Reschini Group 2,451 1,199 64 $2,889.59
Rhonda Lightner Appraisals 2,786 1,219 76 $2,937.79
Richard Gallo Re/Max Real Estate Specialist 1,852 993 47 $2,393.13
R J Seamless Roofing Systems, LLC 5,002 2,964 853 $7,143.24
Robert And Bevs Truck Accessory Center LLC 2,950 1,228 59 $2,959.48
Robinson Lytle - Shoemaker Funeral Home 4,072 1,602 79 $3,860.82
Rutledge Educational Consulting, LLC 2,289 762 88 $1,836.42
S & S Screen Printing Inc. 2,804 1,072 55 $2,583.52
S & T Bank 2,610 950 64 $2,289.50
Safety Geeks, LLC 2,558 807 82 $1,944.87
Salsgiver Inc. 2,556 1,086 71 $2,617.26
Savannah Tutko Photography 6,841 3,567 925 $8,596.47
SCG Hobby 2,941 1,464 57 $3,528.24
Schroth Industries 2,318 710 40 $1,711.10
SE Construction Group LLC 2,112 573 45 $1,380.93
Senator Joe Pittman 2,465 1,568 72 $3,778.88
Service Master of Ind. Co. 2,317 750 57 $1,807.50
Servpro of Indiana County 2,321 705 47 $1,699.05
Seward Generation LLC 2,915 1,242 62 $2,993.22
Shadco LLC 2,849 1,077 29 $2,595.57
Sheesley & Associates 2,508 1,112 77 $2,679.92
Sheesley Electric 3,008 1,258 45 $3,031.78
Simply Nutrition 3,042 1,009 35 $2,431.69
Sit 'N Stay Cafe 7,740 4,486 964 $10,811.26
Sky Point Crane/ Sky Point Structures 5,717 2,591 150 $6,244.31
Sleppy Chiropractic 2,668 1,241 113 $2,990.81
Smith Lewis Chess & Company 3,033 1,454 40 $3,504.14
SpiritLife, Inc 3,055 1,647 65 $3,969.27
St Andrews Village and Grace Manor 2,984 1,254 32 $3,022.14
Staples 3,238 1,535 90 $3,699.35
Stiffler, McGraw & Associates, Inc. 2,581 1,029 59 $2,479.89
Strike Force Security 3,768 1,208 83 $2,911.28
Strike Zone Lounge 2,334 1,094 35 $2,636.54
Supinka and Supinka, PC 2,222 1,079 66 $2,600.39
Sylvan Glen Apartments 2,506 1,434 65 $3,455.94
The Artists Hand Gallery & Espresso Bar 4,336 3,454 119 $8,324.14
The Blairsville Dispatch 6,017 1,309 90 $3,154.69
The Challenge Program 2,471 1,052 58 $2,535.32
The Farester Institute 2,275 1,178 45 $2,838.98
The Fountains at Indiana 2,717 1,526 98 $3,677.66
The Fox Clark Gallery LLC 6,305 3,466 982 $8,353.06
The Jimmy Stewart Museum 6,510 2,736 124 $6,593.76
The Open Door of Indiana County 2,590 1,091 16 $2,629.31
The People Centered Organization, LLC 5,425 3,088 880 $7,442.08
The Punxsutawney Spirit 3,107 1,211 42 $2,918.51
The Remnant Faith Community 5,173 3,144 903 $7,577.04
The Serene Law Firm, PLLC. 2,325 1,060 75 $2,554.60
The Wright Sales 5,038 2,887 799 $6,957.67
Thomas R. Harley Architects 2,686 1,115 74 $2,687.15
Tire Express Auto Center, Inc 3,154 1,004 54 $2,419.64
Trek Development Group 5,866 3,341 935 $8,051.81
Tres Amigos 5,877 2,239 126 $5,395.99
Tri Star Motors - Blairsville Chrysler, Dodge, Jeep, Ram, Ford, Fiat & Kia 6,527 2,692 127 $6,487.72
Tri Star Motors - Indiana - Chrysler, Dodge, Jeep, Ram, & Kia 5,947 2,453 112 $5,911.73
TS Juart Excavating, Inc. 1,895 941 45 $2,267.81
Twisted Jimmy's 6,924 3,645 917 $8,784.45
Twolick Valley Nursery Inc. 2,525 1,547 31 $3,728.27
United Brokerage 2,158 1,281 41 $3,087.21
United Way of Indiana County 2,248 1,031 62 $2,484.71
Upstreet Ace Hardware 5,863 3,452 955 $8,319.32
UpStreet Architects, Inc. 2,426 1,019 45 $2,455.79
URBAN Outfitters 3,162 1,243 89 $2,995.63
Venice Cafe & Pizzeria 2,274 795 53 $1,915.95
Veteran Community Initiatives, Inc. 2,243 703 50 $1,694.23
VFW Post 1989 6,684 3,607 982 $8,692.87
Voyage Media Works 2,491 909 93 $2,190.69
Walbeck Insurance 3,236 1,396 73 $3,364.36
Wave Ryder DJ Services LLC 5,386 2,937 886 $7,078.17
Wave Ryder Sweet Shoppe 7,503 3,847 928 $9,271.27
Wayne, Inc. McDonald's 2,106 810 55 $1,952.10
Weavers Pools And Spa 4,583 1,637 105 $3,945.17
Wessel & Company 2,412 822 72 $1,981.02
Western Pennsylvania Conservancy 2,950 1,229 211 $2,961.89
Westmoreland County Community College, Indiana Center 2,171 659 43 $1,588.19
Weyand Sign & Lighting, LLC 2,640 1,365 75 $3,289.65
White Township Supervisors 2,411 1,041 67 $2,508.81
William G. Mechling Insurance Agency 2,313 1,161 73 $2,798.01
Wolfendale's 6,786 3,813 1013 $9,189.33
WORLD Electronics 2,297 672 75 $1,619.52
XTO Energy 2,579 1,316 58 $3,171.56
YMCA Of Indiana County 6,743 2,415 115 $5,820.15
Young & Associates Consulting Engineers & Surveyors 2,269 708 56 $1,706.28
Zaucha Family, L.P. 3,792 1,637 83 $3,945.17
TOTAL (326) 1,269,597 538,696 60,303 $1,298,257.36
AMCPB: 1,652.442 TOTAL: 538,696

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)