Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Age with Grace Aesthetics & Wellness 990 413 571 $995.33
Alta Biltmore 854 347 526 $836.27
Android Mobile 0 0 0 $0.00
Aquavida Pools 7 33 0 $79.53
Arizona Capital Management 1,474 763 673 $1,838.83
Arizona Caribbean Cultural Association 0 0 0 $0.00
Arizona Color Vehicle Wraps LLC 1,499 708 599 $1,706.28
AZ Lending Experts 595 151 49 $363.91
AZ Perfect Comfort 2,048 717 67 $1,727.97
AZ Social Media Wiz 0 0 0 $0.00
Bear And The Honey Specialty Bakery 785 369 509 $889.29
Boot Barn 623 208 68 $501.28
Brandi Carpet 2,201 259 94 $624.19
CITYSunTimes 1,414 599 0 $1,443.59
Clear Diamond Auto Glass Replacement & Repair 624 673 81 $1,621.93
Control Physical Therapy 930 256 81 $616.96
Copper State Credit Union 721 217 87 $522.97
Culinary By Julie LLC 1,544 494 609 $1,190.54
Cutter Aviation 2,005 779 738 $1,877.39
Dealer Auto Glass of Phoenix Arizona 633 541 39 $1,303.81
Deer Valley Plumbing and Air 1,383 538 670 $1,296.58
Dynamic Air & Electric 1,808 865 115 $2,084.65
Edge Business Solutions 1,551 639 666 $1,539.99
Edward Jones 24 268 0 $645.88
EG Publishing 1,721 807 645 $1,944.87
EJG CPA Advisors LLC 1,566 790 728 $1,903.90
Elation SkinCare 0 0 0 $0.00
ePay Management, LLC 1,628 437 94 $1,053.17
First Things First 1,009 483 606 $1,164.03
Freedom Pro Baseball League 0 0 0 $0.00
Gateway Corporate Park 0 0 0 $0.00
Gentle Giant 1,308 579 666 $1,395.39
Global Financial Impact 885 450 535 $1,084.50
Greater Phoenix SCORE 0 0 0 $0.00
HBW Insurance Group, Inc. 1,840 615 634 $1,482.15
International Minute Press of Phoenix 0 0 0 $0.00
Ion Mortgage LLC 1,261 457 549 $1,101.37
Judith A Olson-Neary, CPA, LLC 1,060 525 65 $1,265.25
Kaya Wellness 1,274 392 542 $944.72
KIS Business Solutions 691 285 152 $686.85
Legacy Roofing LLC 0 0 0 $0.00
Maricopa Live Steamers Railroad 0 0 0 $0.00
Moon Valley CPR, LLC 1,110 506 150 $1,219.46
My Popcorn Kitchen 0 0 0 $0.00
Nothing Bundt Cakes Scottsdale 881 708 154 $1,706.28
NPCC - Office Manager 915 499 55 $1,202.59
OCCAMS Advisory 2,610 574 544 $1,383.34
Organic Shores 0 0 0 $0.00
Patriot Ordnance Factory, Inc 1,417 693 575 $1,670.13
PEP Solar 622 453 122 $1,091.73
Phoenix Scuba 0 0 0 $0.00
PostalMax of Scottsdale 958 419 562 $1,009.79
Pressure Power Pros 990 450 625 $1,084.50
Prime I.V. Hydration and Wellness 1,043 463 536 $1,115.83
Primo Promos LLC 1,285 308 77 $742.28
Ramm Technologies, Inc 0 0 0 $0.00
Re-New Cabinets 501 290 80 $698.90
Rebuild Recovery, Inc REACH North Phoenix 852 398 564 $959.18
Renee Ervanian 608 183 91 $441.03
RNB Flooring Inc 0 0 0 $0.00
Schaffroth Farmers Agency 648 163 80 $392.83
Someburros 957 469 594 $1,130.29
TFS Glass Company 0 0 0 $0.00
The Greens Apartments 1,432 748 20 $1,802.68
The Learning Experience at Happy Valley 1,061 511 137 $1,231.51
The Mahoney Group 1,023 394 101 $949.54
Twin Peaks Restaurant 1,233 490 646 $1,180.90
VIVID HR & STAFFING 1,527 432 581 $1,041.12
We Buy Houses Arizona of Phoenix 1,126 350 97 $843.50
Welcome Wagon 765 357 570 $860.37
TOTAL (70) 61,520 25,515 18,419 $61,491.15
AMCPB: 364.5 TOTAL: 25,515

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: