Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
7th generation roofing 3,098 1,216 78 $2,930.56
ADD STAFF, Inc. 3,272 1,166 92 $2,810.06
Alzheimer's Association 3,269 1,561 89 $3,762.01
American Family Insurance 2,286 1,269 435 $3,058.29
Best Option Restoration of Co Springs 2,254 1,558 522 $3,754.78
Better Business Bureau 3,365 1,261 31 $3,039.01
Bio-One Colorado Springs 2,855 1,109 64 $2,672.69
Bishop Knight Financial 854 582 228 $1,402.62
Black Hills Energy 2,913 1,333 104 $3,212.53
Blue Picket Realty 5,198 2,013 294 $4,851.33
Blue pine Brewery LLC, dba Peaks N Pines Brewing Company 4,026 1,954 63 $4,709.14
Bradley Road Baptist Church 2,542 882 71 $2,125.62
C'MON INN 5,663 3,324 643 $8,010.84
Care and Share Food Bank for Southern Colorado 2,608 1,235 69 $2,976.35
Carola's Tax Assistance LLC 3,667 1,352 94 $3,258.32
Characters Signs and Branding 4,159 2,431 607 $5,858.71
City of Fountain, EDC/FURA 2,968 1,337 76 $3,222.17
Coldwell Banker Realtor 4,909 2,772 622 $6,680.52
Colorado Mortgage Connect 3,369 2,100 608 $5,061.00
Colorado Youth Outdoors 2,388 1,580 456 $3,807.80
CR3 American Exteriors 191 104 27 $250.64
Data and Cabling Solutions 2,442 819 73 $1,973.79
Diversus Health 1,814 1,228 434 $2,959.48
DJ Shield LLC 3,450 1,524 51 $3,672.84
Double Oasis 2,928 996 77 $2,400.36
Edward Jones 5,085 2,904 652 $6,998.64
Elizabeth Rowley Photography 33 16 7 $38.56
FFC District 8 3,148 1,264 58 $3,046.24
Fortis General Contracting 3,731 2,342 593 $5,644.22
Fountain Creek Nature Center 5,347 2,565 594 $6,181.65
Fountain Creek Winery 5,918 3,420 643 $8,242.20
Fountain Faith Fellowship 3,889 1,533 68 $3,694.53
Fountain Sanitation District 4,366 1,273 71 $3,067.93
Fountain UP 5,100 2,581 576 $6,220.21
Fountain Valley Communities That Care 2,785 1,017 84 $2,450.97
Fountain Valley News/Shoppers Press Inc. 2,392 824 70 $1,985.84
Fountain Valley Senior Center - 4,120 1,151 83 $2,773.91
Fountain Valley YMCA 2,870 1,079 74 $2,600.39
Gateway Prayer Garden 3,195 989 66 $2,383.49
Glass House Tactical 1,015 553 170 $1,332.73
Goal High School 5,643 3,139 664 $7,564.99
Granny Ma's Catering 6,634 2,954 664 $7,119.14
Groovy Printshop 5,608 2,606 803 $6,280.46
GTZ Integrations 3,252 2,101 665 $5,063.41
Hanover Volunteer Fire Department 4,707 2,802 611 $6,752.82
Harvest Time Redeeming Ministries International Outreach 4,241 1,785 73 $4,301.85
Heart'felt' Travels 5,355 2,773 660 $6,682.93
High Plains Flooring & Blinds 3,700 2,398 612 $5,779.18
Humana, Inc 4,147 1,950 353 $4,699.50
Huntington Bank 263 174 62 $419.34
Imagine Braces 5,325 3,131 632 $7,545.71
Integrity Home Buyers Colorado Inc 5,092 2,633 621 $6,345.53
J.O. Auto Repair 4,080 2,484 585 $5,986.44
Jamie Chillingworth, Realtor 5,341 2,641 652 $6,364.81
Johnson Storage & Moving 4,848 2,167 564 $5,222.47
Kona Ice of East El Paso Co. 4,923 3,283 801 $7,912.03
LAV Rentals, LLC 5,567 3,063 659 $7,381.83
LegalShield 2,653 1,455 76 $3,506.55
Loco Promos LLC 5,181 2,979 642 $7,179.39
Luchals 4,118 2,481 565 $5,979.21
Mason Law and Planning Group, LLC 4,742 2,499 630 $6,022.59
McFox, Inc. DBA Graze Craze 5,370 2,954 649 $7,119.14
Navy Federal Credit Union 4,113 1,500 57 $3,615.00
PHF DESIGN 2,960 1,716 45 $4,135.56
Pikes Peak SBDC 3,942 2,405 609 $5,796.05
Planet Duct 3,053 1,210 84 $2,916.10
Polar Bear Mechanical Ltd 3,965 1,597 54 $3,848.77
Primerica Financial Services 5,987 3,182 646 $7,668.62
Quick Quack Car Wash 4,127 1,310 106 $3,157.10
Rocky Mountain Bank & Trust 2,354 819 52 $1,973.79
Rocky Mountain PACE 2,735 1,023 74 $2,465.43
Rocky Mountain Vibes Baseball 5,628 2,869 625 $6,914.29
Rooted Gypsy Realty, LLC 4,267 2,398 666 $5,779.18
Saber Security Solutions 4,258 2,477 646 $5,969.57
STEHLIK SERVICE AND TIRE 5,375 2,835 647 $6,832.35
Sunrise Vows and Seals LLC 1,900 1,200 358 $2,892.00
The BW Group at Keller Williams Freedom 2,150 689 70 $1,660.49
The Garrison Apartments 4,016 2,446 595 $5,894.86
The Gold Standard 5,296 2,784 641 $6,709.44
The OBrien Home Team 3,073 1,073 93 $2,585.93
Thryv 6,996 3,763 798 $9,068.83
Underline 5,717 3,009 663 $7,251.69
Widefield Investment Group 4,406 2,498 603 $6,020.18
TOTAL (83) 316,590 157,472 30,092 $379,507.52
AMCPB: 1,897.253 TOTAL: 157,472

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: