Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 29,788 9,884 0 $23,820.44
Allred's Floor Service 3,647 2,866 42 $6,907.06
Arab Termite & Pest Control 6,805 2,402 160 $5,788.82
B&R Marine, LLC 5,031 3,645 0 $8,784.45
Barker's Balloonery 1,968 921 0 $2,219.61
Barker Implement Co. 2,840 1,530 17 $3,687.30
Best Bet Events 2,916 1,777 58 $4,282.57
Best Wedding Chapel & Little Angel Daycare 3,547 2,216 99 $5,340.56
Beyers Family Chiropractic Clinic, LTD 3,382 1,618 231 $3,899.38
Birkey's Farm Store 5,801 2,294 0 $5,528.54
Blooms On Spruce 1,998 962 36 $2,318.42
Boarman's Auto Sales & Service 2,557 1,038 102 $2,501.58
Brix Veterinary Service 3,042 2,294 0 $5,528.54
Brown Dental Care 3,820 2,101 47 $5,063.41
Busey Bank 2,321 2,077 0 $5,005.57
Carl Grabb Motors 4,397 2,821 0 $6,798.61
Carpenter Management Co. 10,669 5,965 318 $14,375.65
Casey's General Store 15,801 35,129 0 $84,660.89
Castaway's Coon Creek 3,360 1,608 139 $3,875.28
Central Illinois Public Transit 4,025 2,524 43 $6,082.84
Chapala Mexican Grill 2,150 1,234 0 $2,973.94
CIBC of Illinois, Inc. 3,116 1,578 107 $3,802.98
Community Banks of Shelby County 3,262 2,748 0 $6,622.68
Consolidated Communications 2,883 1,796 69 $4,328.36
Cordes Insurance Agency, Inc. 4,949 3,076 470 $7,413.16
Corner Copy Print Shop 4,194 4,446 62 $10,714.86
Craig's Sporting Goods 2,923 1,335 41 $3,217.35
Cromwell Radio Group 8,092 8,729 50 $21,036.89
Crossroad's Car Connection 2,820 1,693 34 $4,080.13
Dairy Queen-Shelbyville 5,686 3,450 0 $8,314.50
Dialyze Direct IL, LLC 2,383 1,082 18 $2,607.62
Dove & Dove Law Offices 7,527 4,213 0 $10,153.33
Dove, Inc. 2,775 1,424 66 $3,431.84
Druby's Burgers, Tacos & More 2,131 2,253 0 $5,429.73
Duckett's Carpet Car & Car Detailing 3,307 1,670 97 $4,024.70
Eagle Creek Golf Course 3,196 4,090 38 $9,856.90
Ed Boarman Motors, Inc. 3,146 5,516 0 $13,293.56
Eloe Lawn & Landscapes, LLC 3,935 1,857 69 $4,475.37
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 4,190 2,617 62 $6,306.97
FabFormals 1,728 1,141 0 $2,749.81
Family Drug 2,817 1,891 41 $4,557.31
First Assembly of God 3,270 1,549 105 $3,733.09
First Christian Church 2,701 1,378 33 $3,320.98
First Federal Savings & Loan 4,577 2,614 76 $6,299.74
Flourishes Gallery & Studios 3,350 1,506 57 $3,629.46
Fox & Austin Masonry & Concrete Const. 2,108 1,296 0 $3,123.36
Gaddis Insurance & Tax Services 3,933 1,750 125 $4,217.50
Gaddis Realtors 2,860 1,509 0 $3,636.69
Gina Vonderheide 1,897 1,222 0 $2,945.02
Graphic Packaging International 2,596 1,118 85 $2,694.38
Greater Shelbyville Chamber of Commerce 4,117 3,028 19 $7,297.48
Griffins' BBQ Crew Catering, LLC 3,178 1,915 0 $4,615.15
Hearing At Home 1,967 1,078 0 $2,597.98
Holy Cross Lutheran Church 2,230 1,691 0 $4,075.31
Howe & Yockey Funeral Home 2,753 1,277 0 $3,077.57
HSHS Good Shepherd Hospital 2,854 1,275 54 $3,072.75
HSHS Medical Group 2,195 1,020 63 $2,458.20
Iced On Main 2,567 1,320 0 $3,181.20
IHI Turbo America 3,257 1,460 28 $3,518.60
J & R Collision Centers, LLC of Shelbyville 24,760 14,685 14 $35,390.85
Jake's Antiques 3,507 2,796 98 $6,738.36
Jim Warren Auto Sales 2,136 9,547 0 $23,008.27
Job Center 1,771 739 0 $1,780.99
Koonce Insurance Services 2,323 1,276 124 $3,075.16
Lake Shelbyville Tourism 12,079 4,029 6 $9,709.89
Leach-Wilson Chevrolet-Buick 146,410 37,078 0 $89,357.98
LED Concepts & Designs 2,814 1,556 96 $3,749.96
Lithia Springs Marina 2,262 1,610 0 $3,880.10
Lockart-Green Funeral Homes 2,678 1,235 62 $2,976.35
Macari's Service Center 2,379 1,196 0 $2,882.36
Mark's Floors 3,295 1,843 110 $4,441.63
Merle Norman Cosmetics 8,831 3,711 36 $8,943.51
Mid State Eye Care 3,738 1,455 56 $3,506.55
Monical's Pizza 3,464 2,694 23 $6,492.54
Mose, Yockey, Brown & Kull, LLC 2,388 1,339 0 $3,226.99
My Little Bird on Main 2,359 865 0 $2,084.65
Mytec Solutions, Inc. 4,277 2,786 59 $6,714.26
Naber-Williams Farm Operations 2,478 1,010 0 $2,434.10
Neal Tire & Auto Service 5,387 1,864 41 $4,492.24
Nostalgia Pyrotechnics 3,297 1,353 56 $3,260.73
Phoenix Physical Therapy 2,424 1,727 51 $4,162.07
Prairie Land Maching, Inc. 2,207 892 0 $2,149.72
Pregnancy Resource Center 3,172 1,823 41 $4,393.43
Pro Lube of Shelbyville 2,444 1,180 78 $2,843.80
Rincker Law, PLLC 4,655 1,908 73 $4,598.28
Rocky Springs Cabin, LLC 3,184 2,331 0 $5,617.71
Rossiter & Boock, LLC 3,372 1,792 157 $4,318.72
Shelby Christian Church 2,103 1,082 0 $2,607.62
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 3,015 1,604 176 $3,865.64
Shelby County Farm Bureau 4,050 2,108 66 $5,080.28
Shelby County Sheriff 3,211 2,057 76 $4,957.37
Shelby County State Bank 3,760 2,912 60 $7,017.92
Shelby County Title, Inc. 2,534 1,291 19 $3,111.31
Shelby Electric Cooperative 3,318 1,655 114 $3,988.55
Shelby Historic House & Inn 1,832 1,191 0 $2,870.31
Shelby Realty & Bitzer & Assoc. 2,210 1,978 0 $4,766.98
Shelbyville Daily Union 4,475 3,391 0 $8,172.31
Shelbyville Insurance Services 3,380 2,159 217 $5,203.19
Shelbyville Manor & Hawthorne Inn 3,326 1,551 86 $3,737.91
Shelbyville Marathon Station 2,506 899 34 $2,166.59
Shelbyville Medical Center (DMH) 3,153 1,618 126 $3,899.38
Shelbyville Monument Works 2,005 1,269 29 $3,058.29
Shelbyville Public Library 2,015 1,374 6 $3,311.34
Shelbyville Rehabilitation and Health Care Center 2,774 1,576 87 $3,798.16
Short Furniture Co., Inc. 2,761 1,075 43 $2,590.75
Simply Yours Boutique 2,409 1,541 5 $3,713.81
Sloan Implement 176,784 19,022 27 $45,843.02
Software Solutions, Integrated 2,384 6,879 0 $16,578.39
Soyland Access to Independent Living 2,347 1,100 0 $2,651.00
Spruce Street Studios 8,233 4,102 0 $9,885.82
Sta-Rite Ginnie Lou, Inc. 2,961 2,909 0 $7,010.69
Staff Quick 5,536 2,292 21 $5,523.72
Studio 123 2,288 1,226 17 $2,954.66
Subway of Shelbyville 3,899 2,282 0 $5,499.62
Tailwinds Steakhouse 1,970 1,033 0 $2,489.53
Tasha's Pet Daycare & Spa 3,329 1,728 99 $4,164.48
The Guest House 3,371 1,807 111 $4,354.87
The Villas of Hollybrook-Shelbyville 2,016 1,366 0 $3,292.06
The Ville Pub & Grill 1,898 1,563 8 $3,766.83
The Zone 1,901 956 27 $2,303.96
Three Tails Parlor & Pantry 2,559 1,359 0 $3,275.19
Top Dollar Auction Service 2,565 1,382 96 $3,330.62
U.S. Army Corps of Engineers 2,031 934 0 $2,250.94
Upsource Medical 1,788 1,086 0 $2,617.26
Wade's Quality Meats 4,494 1,399 0 $3,371.59
Walmart #4259 34,474 14,438 0 $34,795.58
Walter Lookofsky Law Office 3,406 1,697 56 $4,089.77
Willow Ridge Winery 2,415 1,091 34 $2,629.31
Wilma's Video Gaming 2,712 1,460 0 $3,518.60
WMCI-Cromwell Group 18,836 10,229 29 $24,651.89
World Finance 2,553 1,006 56 $2,424.46
Zidek Chiropractic Center 2,221 1,349 0 $3,251.09
TOTAL (133) 865,234 395,863 6,067 $954,029.83
AMCPB: 2,976.414 TOTAL: 395,863

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)