Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 39,930 11,349 0 $27,351.09
Allred's Floor Service 2,337 1,505 64 $3,627.05
Arab Termite & Pest Control 4,601 1,782 213 $4,294.62
B&R Marine, LLC 4,622 2,674 0 $6,444.34
Barker's Balloonery 989 305 0 $735.05
Barker Implement Co. 1,642 994 23 $2,395.54
Best Bet Events 1,832 830 94 $2,000.30
Best Wedding Chapel & Little Angel Daycare 2,056 1,112 133 $2,679.92
Beyers Family Chiropractic Clinic, LTD 1,846 809 325 $1,949.69
Birkey's Farm Store 4,639 1,978 0 $4,766.98
Blooms On Spruce 884 652 36 $1,571.32
Boarman's Auto Sales & Service 1,088 427 141 $1,029.07
Brix Veterinary Service 1,678 1,886 0 $4,545.26
Brown Dental Care 1,835 1,120 87 $2,699.20
Busey Bank 1,277 1,641 0 $3,954.81
Carl Grabb Motors 2,960 1,745 0 $4,205.45
Carpenter Management Co. 8,993 4,764 375 $11,481.24
Casey's General Store 26,290 32,034 0 $77,201.94
Castaway's Coon Creek 1,854 843 200 $2,031.63
Central Illinois Public Transit 4,457 1,402 90 $3,378.82
Chapala Mexican Grill 958 513 0 $1,236.33
CIBC of Illinois, Inc. 1,752 966 151 $2,328.06
Community Banks of Shelby County 1,964 1,970 0 $4,747.70
Consolidated Communications 1,159 563 123 $1,356.83
Cordes Insurance Agency, Inc. 2,941 2,157 534 $5,198.37
Corner Copy Print Shop 2,742 2,263 101 $5,453.83
Craig's Sporting Goods 1,401 643 95 $1,549.63
Cromwell Radio Group 6,792 2,968 62 $7,152.88
Crossroad's Car Connection 1,405 602 59 $1,450.82
Dairy Queen-Shelbyville 6,294 2,869 0 $6,914.29
Dialyze Direct IL, LLC 1,126 456 25 $1,098.96
Dove & Dove Law Offices 6,550 1,649 0 $3,974.09
Dove, Inc. 1,328 667 132 $1,607.47
Druby's Burgers, Tacos & More 1,146 554 0 $1,335.14
Duckett's Carpet Car & Car Detailing 1,608 709 145 $1,708.69
Eagle Creek Golf Course 1,950 851 56 $2,050.91
Ed Boarman Motors, Inc. 1,898 4,318 0 $10,406.38
Eloe Lawn & Landscapes, LLC 2,113 882 176 $2,125.62
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,381 1,656 112 $3,990.96
FabFormals 865 580 0 $1,397.80
Family Drug 1,698 792 70 $1,908.72
First Assembly of God 1,720 810 158 $1,952.10
First Christian Church 1,253 625 58 $1,506.25
First Federal Savings & Loan 2,369 1,307 131 $3,149.87
Flourishes Gallery & Studios 1,700 764 118 $1,841.24
Fox & Austin Masonry & Concrete Const. 1,231 733 0 $1,766.53
Gaddis Insurance & Tax Services 1,947 867 187 $2,089.47
Gaddis Realtors 1,898 780 0 $1,879.80
Gina Vonderheide 922 694 0 $1,672.54
Graphic Packaging International 1,168 505 143 $1,217.05
Greater Shelbyville Chamber of Commerce 2,697 1,677 22 $4,041.57
Griffins' BBQ Crew Catering, LLC 1,593 1,147 0 $2,764.27
Hearing At Home 1,063 438 0 $1,055.58
Holy Cross Lutheran Church 1,325 664 0 $1,600.24
Howe & Yockey Funeral Home 1,616 859 0 $2,070.19
HSHS Good Shepherd Hospital 1,343 553 82 $1,332.73
HSHS Medical Group 729 391 91 $942.31
Iced On Main 1,629 696 0 $1,677.36
IHI Turbo America 1,839 647 47 $1,559.27
J & R Collision Centers, LLC of Shelbyville 23,762 13,694 26 $33,002.54
Jake's Antiques 1,863 1,567 138 $3,776.47
Jim Warren Auto Sales 1,259 8,984 0 $21,651.44
Job Center 874 301 0 $725.41
Koonce Insurance Services 1,419 797 183 $1,920.77
Lake Shelbyville Tourism 12,084 2,945 12 $7,097.45
Leach-Wilson Chevrolet-Buick 148,525 36,263 0 $87,393.83
LED Concepts & Designs 1,153 686 140 $1,653.26
Lithia Springs Marina 1,318 543 0 $1,308.63
Lockart-Green Funeral Homes 1,134 450 108 $1,084.50
Macari's Service Center 1,305 462 0 $1,113.42
Mark's Floors 1,898 1,091 147 $2,629.31
Merle Norman Cosmetics 10,721 3,176 69 $7,654.16
Mid State Eye Care 2,956 750 138 $1,807.50
Monical's Pizza 2,512 740 27 $1,783.40
Mose, Yockey, Brown & Kull, LLC 1,495 680 0 $1,638.80
My Little Bird on Main 1,477 385 0 $927.85
Mytec Solutions, Inc. 1,869 1,125 111 $2,711.25
Naber-Williams Farm Operations 1,532 534 0 $1,286.94
Neal Tire & Auto Service 3,844 1,179 82 $2,841.39
Nostalgia Pyrotechnics 1,919 618 78 $1,489.38
Phoenix Physical Therapy 1,200 695 65 $1,674.95
Prairie Land Maching, Inc. 1,235 371 0 $894.11
Pregnancy Resource Center 2,116 1,074 75 $2,588.34
Pro Lube of Shelbyville 1,064 477 105 $1,149.57
Rincker Law, PLLC 2,616 1,363 123 $3,284.83
Rocky Springs Cabin, LLC 1,857 872 0 $2,101.52
Rossiter & Boock, LLC 1,887 871 200 $2,099.11
Shelby Christian Church 1,183 528 0 $1,272.48
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,315 666 219 $1,605.06
Shelby County Farm Bureau 2,060 1,123 101 $2,706.43
Shelby County Sheriff 1,483 788 140 $1,899.08
Shelby County State Bank 3,162 1,332 73 $3,210.12
Shelby County Title, Inc. 1,604 603 21 $1,453.23
Shelby Electric Cooperative 1,671 807 169 $1,944.87
Shelby Historic House & Inn 911 487 0 $1,173.67
Shelby Realty & Bitzer & Assoc. 1,299 775 0 $1,867.75
Shelbyville Daily Union 3,133 1,941 0 $4,677.81
Shelbyville Insurance Services 2,033 1,467 337 $3,535.47
Shelbyville Manor & Hawthorne Inn 1,708 597 189 $1,438.77
Shelbyville Marathon Station 2,768 880 76 $2,120.80
Shelbyville Medical Center (DMH) 1,839 766 239 $1,846.06
Shelbyville Monument Works 967 369 33 $889.29
Shelbyville Public Library 1,012 994 14 $2,395.54
Shelbyville Rehabilitation and Health Care Center 1,476 615 120 $1,482.15
Short Furniture Co., Inc. 1,445 626 51 $1,508.66
Simply Yours Boutique 1,183 711 9 $1,713.51
Sloan Implement 179,296 18,903 36 $45,556.23
Software Solutions, Integrated 1,465 5,543 0 $13,358.63
Soyland Access to Independent Living 1,142 655 0 $1,578.55
Spruce Street Studios 6,350 3,572 0 $8,608.52
Sta-Rite Ginnie Lou, Inc. 1,761 1,982 0 $4,776.62
Staff Quick 5,498 1,523 26 $3,670.43
Studio 123 1,386 549 25 $1,323.09
Subway of Shelbyville 3,037 1,440 0 $3,470.40
Tailwinds Steakhouse 844 391 0 $942.31
Tasha's Pet Daycare & Spa 1,978 968 123 $2,332.88
The Guest House 1,960 1,376 163 $3,316.16
The Villas of Hollybrook-Shelbyville 1,077 765 0 $1,843.65
The Ville Pub & Grill 933 637 15 $1,535.17
The Zone 979 506 36 $1,219.46
Three Tails Parlor & Pantry 1,699 661 0 $1,593.01
Top Dollar Auction Service 1,507 725 107 $1,747.25
U.S. Army Corps of Engineers 1,203 436 0 $1,050.76
Upsource Medical 887 487 0 $1,173.67
Wade's Quality Meats 1,673 585 0 $1,409.85
Walmart #4259 35,253 21,539 0 $51,908.99
Walter Lookofsky Law Office 1,581 592 95 $1,426.72
Willow Ridge Winery 1,132 397 83 $956.77
Wilma's Video Gaming 1,546 800 0 $1,928.00
WMCI-Cromwell Group 17,707 8,909 37 $21,470.69
World Finance 1,530 510 74 $1,229.10
Zidek Chiropractic Center 1,207 825 0 $1,988.25
TOTAL (133) 737,700 286,681 9,097 $690,901.21
AMCPB: 2,155.496 TOTAL: 286,681

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: