Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
AAA MWG 428 300 200 $723.00
All Cleaned Carpets 3,884 1,247 782 $3,005.27
Arbys 2,003 1,221 821 $2,942.61
Aunt Sherries Preschool 2,296 1,195 181 $2,879.95
Big Momma's #1 BBQ 1,483 893 593 $2,152.13
Big O Tires 1,903 1,099 801 $2,648.59
Blue Flamingo Marketing 2,540 1,218 791 $2,935.38
Boone's Farm and Feed Supply 2,896 675 0 $1,626.75
Boys and Girls Clubs of the North Valley 535 398 236 $959.18
Brower's 25hr Towing Service 1,646 1,023 771 $2,465.43
Butte Home Health & Hospice 2,368 1,012 733 $2,438.92
Byers Enterprises, Inc. 809 629 294 $1,515.89
Caminar, Inc. DBA Base Camp Village 1,524 600 165 $1,446.00
Campbell Fence 306 168 170 $404.88
Clayton Homes 1,400 547 195 $1,318.27
Community Action Agency of Butte County 1,112 744 468 $1,793.04
Country Crest Post-Actue 4,026 1,227 929 $2,957.07
Cover6ix Martial Arts 86 48 108 $115.68
Cox Glass 1,634 875 177 $2,108.75
CRBR - Cleanrite Buildrite 1,676 730 192 $1,759.30
Culligan of Chico 956 670 121 $1,614.70
Cultivate Power Fighting Arts LLC 979 654 418 $1,576.14
Currier Square Shopping Center / Inter-Cal 2,486 1,114 216 $2,684.74
Desiree Vance, PC 1,447 663 234 $1,597.83
E Center 1,554 732 206 $1,764.12
Edward Jones Investments - Alexis Giordano 1,395 921 622 $2,219.61
Erin Lackey Photography 2,023 708 194 $1,706.28
Erisman Law 118 55 82 $132.55
eXp Realty | Julie Castaneda Real Estate 1,381 818 592 $1,971.38
Feather River Care Center 2,058 1,164 726 $2,805.24
Feather River Elite Gymnastics 768 537 221 $1,294.17
Fire in the Hole Chili 1,648 970 700 $2,337.70
Fix Auto Oroville 656 450 241 $1,084.50
FoodMaxx 1,845 1,083 738 $2,610.03
Freeze-Ums 1,464 854 708 $2,058.14
Gerber Collision & glass 53 23 101 $55.43
Grace Baptist Church 2,164 1,329 741 $3,202.89
Guardian/Legaci 2,511 1,577 777 $3,800.57
Hampton Inn and Suites 2,171 1,056 724 $2,544.96
Harris Consumer Law 6,680 2,018 835 $4,863.38
Headquarters Barber Beauty Salon 1,778 1,005 746 $2,422.05
Holiday Inn Express & Suites 1,260 588 181 $1,417.08
Hunter Drake Inc. 1,783 1,072 770 $2,583.52
John Hague Farmer's Ins Svcs 2,369 1,224 763 $2,949.84
Keg Room Bar 404 215 177 $518.15
Lost Trails Smoke 'n' Grill LLC 3,675 462 240 $1,113.42
Mama's Lemons 522 283 170 $682.03
Mechanics Bank 1,666 953 658 $2,296.73
Native Sons of the Golden West Argonaut Parlor #8 1,737 1,006 728 $2,424.46
New Hope Missionary Baptist Church 1,853 727 503 $1,752.07
One Stop Truck Driving School 2,612 1,222 670 $2,945.02
Orchard Hospital Medical Specialty Center 1,840 1,012 732 $2,438.92
Oroville Adult Education Center 2,138 809 163 $1,949.69
Oroville Animal Health Center 1,794 1,027 682 $2,475.07
Parkway Real Estate 2,195 231 149 $556.71
Payless Building Supply 1,943 1,053 776 $2,537.73
Pioneer Community Energy 133 77 127 $185.57
Pneumacare Health & Wellness 1,093 721 400 $1,737.61
Precision Business Associates Inc. 2,015 1,121 723 $2,701.61
Professional Realty Services International 3,336 1,468 871 $3,537.88
Quota of Oroville 55 18 50 $43.38
Ramsey Monuments 1,011 450 153 $1,084.50
Rodriguez Portables 2,570 1,333 852 $3,212.53
Self Help Federal Credit Union 2,039 1,128 764 $2,718.48
Slade Brown Agent Representing American National 2,268 1,230 805 $2,964.30
South Oroville African American Historical Society 1,973 1,124 780 $2,708.84
St. Paul's Episcopal Church 491 333 198 $802.53
Stanley B. McDaniel Construction, Inc. 4 0 21 $0.00
Stratti 3,124 1,379 787 $3,323.39
Surf Thru Express 567 372 207 $896.52
The Candy Box Freeze Dried Co. 2,563 1,077 742 $2,595.57
The Deming Initiative 1,684 938 696 $2,260.58
The Elijah House inc. 6,977 1,350 229 $3,253.50
The Kingdom Table Inc. 1,092 829 478 $1,997.89
The Plus Group, Inc. 18 9 24 $21.69
Tiny Pine Foundation 781 267 183 $643.47
TNT Fireworks 995 714 443 $1,720.74
Unforgettable Bridal Boutique 81 46 63 $110.86
Union 3,098 250 142 $602.50
Valley Iron Inc. 1,329 585 199 $1,409.85
ZenBusiness 1,176 797 498 $1,920.77
Zink Electric Company 3,243 1,093 698 $2,634.13
TOTAL (82) 142,197 64,843 37,045 $156,271.63
AMCPB: 790.768 TOTAL: 64,843

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: