Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A & W Restaurant 979 697 164 $1,679.77
A Design Line 833 486 82 $1,171.26
Ahearn Signs 1,402 656 174 $1,580.96
Air Doctors Heating & Coooling, LLC 1,644 1,102 165 $2,655.82
Air Temperature Control, Inc. 1,669 957 168 $2,306.37
Angel Food Catering 2,185 1,074 346 $2,588.34
Animal Friends Veterinary Hospital 1,625 928 183 $2,236.48
Anytime Fitness 2,788 1,197 1772 $2,884.77
APS Residential Services 2,068 1,368 1980 $3,296.88
Arcminute Marketing LLC 1,345 692 158 $1,667.72
Armstrongs Funland 937 585 77 $1,409.85
Arnold's Amusements Inc. 837 409 101 $985.69
Atchinson Ford 2,505 1,321 350 $3,183.61
Athletico 3,799 1,364 1879 $3,287.24
Autokiniton 2,672 1,219 2032 $2,937.79
Barnett Roofing & Siding 1,014 644 112 $1,552.04
BB's Belleville Boutique 2,776 1,261 1758 $3,039.01
Becky and Jessica's Place 1,070 691 709 $1,665.31
Belle Park Plaza 3,160 1,350 1985 $3,253.50
Belleville-Ypsilanti Young Life 682 354 92 $853.14
Belleville-Ypsilanti Young Life 1,031 776 999 $1,870.16
Belleville Area District Library 1,762 1,073 152 $2,585.93
Belleville Bariatrics 1,419 786 148 $1,894.26
Belleville Central Business Community 1,436 768 155 $1,850.88
Belleville DDA 1,102 560 133 $1,349.60
Belleville First United Methodist Church 1,597 972 192 $2,342.52
Belleville Lake Fest 5,564 1,552 844 $3,740.32
Belleville Tax & Accounting 1,510 833 205 $2,007.53
Benito's Pizza 2,170 1,232 155 $2,969.12
Bethany Day Care Center 1,792 1,402 209 $3,378.82
Blooms & Balloons, LLC 3,236 1,403 1894 $3,381.23
Blue Sky 2,954 1,254 1801 $3,022.14
Bobby McShane's 566 440 80 $1,060.40
Bovitz CPA, P.C. 1,790 1,513 142 $3,646.33
Brittany Sanders, LMSW PLLC 1,906 1,239 1964 $2,985.99
Burhop Collision 1,384 864 137 $2,082.24
Burke Sales and Engineering 934 656 136 $1,580.96
Cambio Communities: Holiday West and Holiday Woods 3,317 1,194 2008 $2,877.54
Castino Properties, LLC 2,750 1,229 1715 $2,961.89
Cedar Woods Assisted Living 1,301 760 181 $1,831.60
Citizens 1,979 1,227 1952 $2,957.07
City of Belleville 1,581 1,357 191 $3,270.37
Clement Insurance 1,199 759 114 $1,829.19
Coldwell Banker Professionals 853 871 169 $2,099.11
Columbia Court Senior Housing 1,234 808 165 $1,947.28
Community Publishing & Marketing (TODAY Magazines) 1,909 1,058 149 $2,549.78
Cornerstone Financial Services LLC 2,111 1,401 2115 $3,376.41
Cosmic Bounce & Party 2,207 1,396 2029 $3,364.36
Daryl Cross Real Estate Group 2,199 1,398 2024 $3,369.18
Davenport Construction 992 519 168 $1,250.79
David C. Brown Funeral Home & Brown Family Center 1,799 957 240 $2,306.37
Detlor Insurance 1,118 1,150 129 $2,771.50
DLR Manufacturing 1,148 647 168 $1,559.27
Door to Door with Diedre 1,029 650 142 $1,566.50
Douglas Carpets 1,461 951 94 $2,291.91
DTE Energy 1,010 764 121 $1,841.24
D’KOR 2,110 1,354 1995 $3,263.14
Edward Jones 1,894 1,147 357 $2,764.27
Egan's Pub 891 482 166 $1,161.62
Face To Face Beauty Studio 3,312 1,300 1927 $3,133.00
Fox Auto Parts 1,502 1,160 198 $2,795.60
Friends Fine Floor Covering 1,493 751 161 $1,809.91
Friends of MI Animals Rescue 1,278 719 152 $1,732.79
Friends of the Belleville Area Library 1,500 1,510 175 $3,639.10
Garden Fantasy Greenhouse 1,330 784 185 $1,889.44
Garden Fantasy on Main 3,538 1,998 1739 $4,815.18
Genisys Credit Union 4,478 1,577 1944 $3,800.57
Gloria Jean Cafe & Bakery 2,760 1,163 1873 $2,802.83
Greater Romulus Chamber of Commerce 755 859 76 $2,070.19
Ground Control, LLC 2,499 1,450 2206 $3,494.50
Growth Works 1,119 600 143 $1,446.00
Guiding Harbor 1,546 1,029 168 $2,479.89
Hampton Inn 1,164 756 151 $1,821.96
Healthmarkets 1,910 1,143 363 $2,754.63
Holiday Inn Express Hotel & Suites 1,136 724 144 $1,744.84
Huron Valley Conservation Assoc. (HVCA) 2,013 1,186 149 $2,858.26
Intents Events by Margo 1,047 714 152 $1,720.74
Ivy Rehab 1,058 480 192 $1,156.80
J & S Portrait America 1,035 560 133 $1,349.60
Jack Demmer Ford 2,075 989 351 $2,383.49
JBA Family Trucking 715 649 183 $1,564.09
Jessica Jones Real Estate 1,833 195 114 $469.95
Johnny's Sports Bar & Grill 910 526 90 $1,267.66
Kelley & Evanchek, P.C. 1,271 658 116 $1,585.78
Keystone Charter Academy 1,243 744 155 $1,793.04
Kiwanis Club of Belleville Area 1,837 1,036 185 $2,496.76
Kole Performance Group 1,800 1,156 128 $2,785.96
Kona Ice of Western Wayne County/Ann Arbor 865 453 145 $1,091.73
KSpringer Media Management 1,386 393 104 $947.13
Lodge Lanes 1,135 946 161 $2,279.86
Loranger Family Chiropractic 1,333 905 134 $2,181.05
Louie and William's Lawn Care LLC 1,098 718 109 $1,730.38
Mainstreet Computers LLC 1,231 741 169 $1,785.81
Main Street Pups, Inc. 885 414 287 $997.74
Mark Chevrolet 1,278 673 148 $1,621.93
Mary Jane's Gifts 1,048 642 146 $1,547.22
McGovern Plumbing & Mechanical, LLC 1,811 1,025 127 $2,470.25
Messiah Lutheran Church Belleville 1,771 1,213 1552 $2,923.33
Metaversal Media 1,192 662 197 $1,595.42
Michigan Flight Museum 1,241 626 135 $1,508.66
Michigan PC Tech 797 648 126 $1,561.68
Mitten Home Staging & Design 2,480 1,401 162 $3,376.41
MkNemeths LLC (Nemeth Concessions) 3,003 1,731 2334 $4,171.71
Moon Star Express LLC 5,857 1,957 2634 $4,716.37
Moore Infrared 964 555 108 $1,337.55
Moving the Mitten Mortgage Group 1,027 568 155 $1,368.88
Moving The Mitten Real Estate Group 1,404 646 129 $1,556.86
Mr. Muffler 953 833 164 $2,007.53
Mr. Pizza 897 539 159 $1,298.99
Myrtle Lodge No. 89, Free & Accepted Masons 714 404 84 $973.64
New Beginnings Health 1,526 1,140 178 $2,747.40
New York Life Insurance Company 2,387 415 119 $1,000.15
NextHome Evolution 886 328 150 $790.48
One Trust Mortgage 2,222 1,599 885 $3,853.59
Osier & Sons Electric 1,130 582 135 $1,402.62
P & P Dance Centre 1,069 1,048 144 $2,525.68
Pacesetter Painting 1,791 1,062 344 $2,559.42
Parkway Services, Inc 885 483 178 $1,164.03
Perspective Eye Care 1,053 886 135 $2,135.26
Pinter's Flowerland 991 464 190 $1,118.24
PTS Compliance Consulting, LLC 3,041 1,221 1869 $2,942.61
Public Service Credit Union 6,737 2,183 1993 $5,261.03
Randy Brown Landscape / The Gardener's Choice 1,190 596 175 $1,436.36
Re/Max Crossroads III 864 445 150 $1,072.45
Roof One 877 616 366 $1,484.56
Rotary Club of Belleville 824 555 137 $1,337.55
RPM Excavation 2,452 1,101 1767 $2,653.41
S. A. M. Cleaning & Janitorial, LLC 1,110 1,200 160 $2,892.00
Schostak Brothers -Lakewood Shopping Center 1,253 790 133 $1,903.90
Select Labor Services, Inc. 566 350 95 $843.50
Services to Enhance Potential (STEP) 1,220 610 171 $1,470.10
Servis Group 3,025 1,957 339 $4,716.37
Southern Wayne Regional Chamber of Commerce 807 545 122 $1,313.45
State Farm Insurance, Jake Hunt Agent 2,220 1,316 2010 $3,171.56
Steel and Stilettos Firearm Training 890 439 170 $1,057.99
Sumpter Ace Hardware 899 625 96 $1,506.25
Sumpter Collision 939 666 129 $1,605.06
Team Designs 4,928 2,295 325 $5,530.95
The Butcher Shop 2,688 1,843 2351 $4,441.63
The Hair Station 1,595 275 99 $662.75
The Salvation Army 1,045 695 112 $1,674.95
The Vesche Team Coldwell Banker Weir Manuel 991 483 136 $1,164.03
Thrifts & Gifts 3,793 1,504 2080 $3,624.64
Tim Horton (RTJ Foods 10360 Belleville Rd) 1,084 721 102 $1,737.61
Tim Hortons (RTJ Foods 2141 Rawsonville Rd) 1,896 1,131 160 $2,725.71
TKM Awards 1,223 596 124 $1,436.36
Top Tier Detailing L.L.C 2,607 1,219 1729 $2,937.79
Touch of Love Cookies 1,057 523 162 $1,260.43
Towneplace Suites By Marriott 1,351 860 147 $2,072.60
Trusted Heating & Cooling Solutions 814 614 404 $1,479.74
Tucker Insurance Agency 1,111 772 129 $1,860.52
U Lock It Self Storage 1,494 985 125 $2,373.85
US Ecology 1,341 826 114 $1,990.66
Van Buren Nutrition 2,937 1,094 1585 $2,636.54
Van Buren Public Schools 1,349 957 184 $2,306.37
Van Buren Township 952 565 129 $1,361.65
Venture Insurance Group 727 587 463 $1,414.67
Viterna Law 1,204 834 123 $2,009.94
Walmart 1,153 1,868 128 $4,501.88
Washington Entertainment Photo Booth Provider 2,515 1,440 1993 $3,470.40
Waterfront Deck & Docks 819 477 84 $1,149.57
Waters Edge Apartments 933 967 110 $2,330.47
Wayne County Community College District 1,009 630 141 $1,518.30
Willis insurance Agency 903 724 129 $1,744.84
Wings Financial Credit Union 1,257 757 156 $1,824.37
Yes Communities - Belle Villa Lake & Meadows 806 564 75 $1,359.24
ZenBusiness 1,502 769 146 $1,853.29
TOTAL (167) 276,700 153,663 89,132 $370,327.83
AMCPB: 920.138 TOTAL: 153,663

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: