Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Adam Puchta Winery 4,406 1,741 67 $4,195.81
Advertiser-Courier 3,541 957 58 $2,306.37
Ainsley's Place 4,442 2,340 365 $5,639.40
All Seasons Roofing, LLC 2,742 1,417 254 $3,414.97
American National Insurance Company, Doug Lensing, Agent 4,847 2,609 340 $6,287.69
ARB Signs LLC 3,284 1,176 114 $2,834.16
Archie's House 3,015 1,425 306 $3,434.25
Ash Creek Guesthouse & Suite 2,261 729 77 $1,756.89
B & M Lawncare LLC 6,335 1,116 61 $2,689.56
Bar Vin Wine & Spirits 4,075 2,095 277 $5,048.95
BelleEve Boutique 4,856 2,004 350 $4,829.64
Beloved Pawn 2,732 880 95 $2,120.80
Berger Guesthouse 3,382 1,708 325 $4,116.28
Berlener Health Mart 3,094 1,057 69 $2,547.37
Black Shire Distillery Tasting Room 4,213 2,218 310 $5,345.38
Bohlken House 2,576 857 57 $2,065.37
Brady Hotel 2,842 934 125 $2,250.94
Brian Grannemann Services Inc 3,518 1,597 274 $3,848.77
Britton Haus on 6th 4,842 2,268 312 $5,465.88
Callabyte Technology 2,324 849 77 $2,046.09
Calvin's distributing Company 3,573 1,194 198 $2,877.54
CASA of Mideast Missouri 2,721 977 66 $2,354.57
Cedar Creek Hotel & Event Center 4,129 2,148 307 $5,176.68
Central Workforce Development Region 2,167 815 71 $1,964.15
Chalet Luzern LLC 3,138 930 53 $2,241.30
City of Hermann 2,527 761 66 $1,834.01
City of Owensville - Parks and Recreation Department 3,621 1,309 70 $3,154.69
Cody Bangert State Farm Insurance 4,232 831 64 $2,002.71
Community Foundation of the Hermann Area 2,361 677 45 $1,631.57
Concert Hall and Barrel Tavern 2,310 712 49 $1,715.92
Copper Mule Distillery 3,334 1,270 64 $3,060.70
D & D Pest Control Inc 2,438 749 67 $1,805.09
Deutschheim Association 2,623 775 79 $1,867.75
Deutschheim State Historic Site 2,348 834 87 $2,009.94
Downtown Deli & Custard 2,551 795 66 $1,915.95
Doxie Slush-Coastal Cocktails & Kitchen 2,743 867 92 $2,089.47
DR Concrete & Construction LLC 3,371 1,689 295 $4,070.49
Drewarosa B & B 3,134 1,514 329 $3,648.74
Eagle Eye Builder Group 2,832 1,393 271 $3,357.13
East Central College 2,416 763 54 $1,838.83
Eberlin Boat & Motors Inc 2,630 698 34 $1,682.18
Edelweiss Winery & Events 2,027 867 111 $2,089.47
Eikermann & Associates LLC 3,622 1,369 64 $3,299.29
Endless Summer Winery 2,301 727 55 $1,752.07
Espresso Laine 2,813 898 90 $2,164.18
Fancy Stitches Sewing & Alterations LLC 1,811 914 105 $2,202.74
Ferals in Peril 3,566 1,743 336 $4,200.63
Fernweh Distilling Co 6,452 2,826 128 $6,810.66
Fire Fly Guest House 2,752 979 51 $2,359.39
First State Community Bank 2,401 801 77 $1,930.41
First Street Guest Suites 2,745 899 75 $2,166.59
Flamingo Key B&B 2,557 762 78 $1,836.42
Forward Solutions 2,912 1,522 271 $3,668.02
Fraternal Order of Eagles #1328 3,135 1,457 298 $3,511.37
Fugitive Bluff Brewery and Winery 2,619 1,227 160 $2,957.07
G. Husmann Wine Company 2,932 1,213 69 $2,923.33
Gasconade Co Health Dept 3,351 1,201 76 $2,894.41
Gasconade Co Historical Society 2,617 825 58 $1,988.25
Gasconade Co R1 Schools 4,244 1,474 92 $3,552.34
Gasconade County Republican 3,704 1,879 270 $4,528.39
Gasconade Insurance Agency 2,954 805 70 $1,940.05
Grannemanns Sales & Service 2,768 873 61 $2,103.93
Grape Expectations Hermann 3,398 1,116 61 $2,689.56
H&M Christian Retreats INC. 4,248 2,119 294 $5,106.79
H2G LLC 1,318 572 90 $1,378.52
Half Corked Inn LLC 2,157 717 58 $1,727.97
Harbor Haus Inn & Suites 2,320 804 47 $1,937.64
Hartman Real Estate 1,817 917 33 $2,209.97
Heritage Lodging Group 3,097 1,509 314 $3,636.69
Hermann 1837 Wine & Craft Beer Bar 3,231 1,142 56 $2,752.22
Hermann Area Crusade Against Cancer, Inc. 3,440 1,756 325 $4,231.96
Hermann Area District Hospital 2,795 1,297 68 $3,125.77
Hermann Crown Suites 3,054 1,063 45 $2,561.83
Hermann Family Dental 2,456 684 87 $1,648.44
Hermann Farm 2,698 870 101 $2,096.70
Hermann Ford 3,124 1,466 79 $3,533.06
Hermann Garden Club 3,407 1,178 103 $2,838.98
Hermann Hideout 5,255 1,528 351 $3,682.48
Hermann Hills Bees, Berries & More 3,525 1,629 302 $3,925.89
Hermann Hill Vineyard and Inn 4,989 1,879 106 $4,528.39
Hermannhof Winery Inc. 3,107 1,507 75 $3,631.87
Hermann Lions Club 3,213 1,594 297 $3,841.54
Hermann Lumber 2,471 725 66 $1,747.25
Hermann Motel 2,379 765 74 $1,843.65
Hermann Motel 187 89 26 $214.49
Hermann Retreat on Massas Creek 2,088 1,045 179 $2,518.45
Hermann Sand & Gravel Inc 2,613 1,193 68 $2,875.13
Hermann Trolley 1,789 782 106 $1,884.62
Hermann Veterinary Clinic 2,473 778 56 $1,874.98
Hermann Wine Trail 2,822 1,013 94 $2,441.33
Hermann Wurst Haus 2,613 851 78 $2,050.91
Historic Hermann Museum 2,883 1,041 77 $2,508.81
Historic Iron Horse Inn 2,528 761 71 $1,834.01
Historic Weber-Schulte Guest House 2,377 775 78 $1,867.75
Hogshead Cigars & Fine Tobaccos 2,727 942 68 $2,270.22
J&T Trailers 2,840 746 62 $1,797.86
Jam Hut RV Park 3,419 1,768 298 $4,260.88
Jett Realty, LLC 2,917 895 42 $2,156.95
Jonesburg Gardens 3,269 1,660 293 $4,000.60
Kallmeyer Bros. Enterprises Inc 3,247 1,524 332 $3,672.84
Knockout Aesthetics 3,451 1,637 293 $3,945.17
Kugelblitz Gaming 6,062 2,677 382 $6,451.57
Lavendel Dame 3,610 2,170 400 $5,229.70
Learn to Live Recovery 2,792 852 83 $2,053.32
Legacy Ranch 141 44 9 $106.04
Legends Tree & Lawn LLC 714 151 22 $363.91
Lionheart Whiskey Co. 2,682 782 102 $1,884.62
Little Piney Lodge 3,872 1,122 56 $2,704.02
Local Business Patriots 1,763 275 43 $662.75
Loutre Market 2,949 966 60 $2,328.06
Loutre Shore Country Club 2,468 756 51 $1,821.96
Luminous Chiropractic & Wellness 2,762 1,585 323 $3,819.85
Lyft You Up Rides 3,050 1,549 320 $3,733.09
Maczuk Automotive Group 3,497 1,070 59 $2,578.70
Market Street Boutiques 1,745 887 135 $2,137.67
Massage for Your Health 3,412 1,756 223 $4,231.96
Meramec Regional Planning Commission 3,492 1,150 96 $2,771.50
MFA Coop Association #130 4,084 994 58 $2,395.54
Mighty Kingdom Academy 4,097 1,973 312 $4,754.93
Missouri's Trading Post 3,212 1,554 271 $3,745.14
Missouri Ozarks Community Action, Inc. 3,670 1,779 337 $4,287.39
Missouri SBDC at Missouri S&T 4,027 1,740 267 $4,193.40
Missouri Vacation Rentals 6,406 2,802 62 $6,752.82
Murphy's B&B 2,365 832 86 $2,005.12
Nasus Management 2,693 709 47 $1,708.69
National Fire Suppression 2,609 801 47 $1,930.41
Neat & Nimble 2,214 828 66 $1,995.48
New Freedom Family Medicine 2,822 986 56 $2,376.26
New Haven Area Chamber of Commerce 2,392 711 57 $1,713.51
Nimble Thimbles Quilt Guild 3,556 1,537 260 $3,704.17
OakGlenn Vineyards & Winery Inc 2,531 843 64 $2,031.63
Pea Ridge Tree Farm 3,044 1,347 63 $3,246.27
Peoples Savings Bank 2,858 1,199 38 $2,889.59
Pinckney Bend Distillery 2,500 825 41 $1,988.25
Pin Oak Farms Inc 2,624 859 56 $2,070.19
Quilting Bee Fabrics 2,650 946 57 $2,279.86
Rachels Rustic Room and Boutique LLC 4,188 2,163 293 $5,212.83
Raylene Hollrah & Associates, LLC 2,353 729 62 $1,756.89
Red Barn Craft Shop/Frame Shop 2,731 1,085 73 $2,614.85
Retro Haus 2,192 667 62 $1,607.47
Ricky's Chocolate Box 2,629 752 59 $1,812.32
Ridder Farms & Guesthouse 2,194 611 45 $1,472.51
River Bluff Industries Inc. 3,216 1,455 267 $3,506.55
Robller Vineyard 2,511 778 45 $1,874.98
Ruthie's Place at River Town Retreats 2,821 1,301 291 $3,135.41
Sage Mountain Recreation Area 2,854 738 54 $1,778.58
Saleigh Mountain Co 2,216 905 62 $2,181.05
Scenic Regional Library - Hermann Branch 3,060 1,065 71 $2,566.65
Second Chance Landing on the Katy Trail Guest House 2,726 880 53 $2,120.80
Seven Acres Escape 263 65 7 $156.65
Showboat Community Theatre 2,437 814 45 $1,961.74
Show Me That Print 2,882 1,594 264 $3,841.54
Speck Publishing, LLC 2,159 743 61 $1,790.63
Spectrum Plastics Group A Dupont Business 2,914 849 52 $2,046.09
Starkenburg Shrine 2,383 723 61 $1,742.43
St George Church/School 2,240 759 60 $1,829.19
Stomp'n Grounds Espresso Bar 2,917 1,094 60 $2,636.54
Stonebridge of Hermann 2,283 808 47 $1,947.28
Stone Haus Bed & Breakfast 2,156 588 43 $1,417.08
Stone Hill Overlook 2,272 699 66 $1,684.59
Stone Hill Winery 2,989 1,622 140 $3,909.02
St Paul United Church of Christ 2,462 696 63 $1,677.36
Strassner Furniture & Upholstery Inc 2,208 695 46 $1,674.95
Sugar Momma's 2,753 752 47 $1,812.32
Swiss Meat & Sausage Company 2,945 1,558 63 $3,754.78
Sydenstricker Nobbe Partners 2,545 862 57 $2,077.42
Terraflora LLC 3,133 1,036 43 $2,496.76
The Blank Canvas Gallery & Studio 2,613 895 68 $2,156.95
The Cabin on Little Bay Road 3,301 1,663 308 $4,007.83
The Cottage Treehouses 2,453 814 93 $1,961.74
The Fancy Pheasant 2,927 952 84 $2,294.32
The Inn at Hermannhof 2,721 920 93 $2,217.20
The Missouri Bank 1,661 769 14 $1,853.29
The Olive Branch of Hermann 6,121 1,717 331 $4,137.97
The Piano Bar 4,791 1,004 77 $2,419.64
The Piano Bar Suites 1,747 1,051 0 $2,532.91
The Popcorn Dispensary 4,325 2,010 330 $4,844.10
The Shanty and the Shed on 5th 2,258 693 52 $1,670.13
The Vine Boutique 3,535 1,326 76 $3,195.66
The Wohlt House 2,271 690 60 $1,662.90
Three Rivers Electric Cooperative 2,715 916 64 $2,207.56
Time For Memories 2,098 682 40 $1,643.62
Tin Mill Brewing Co 3,895 983 71 $2,369.03
Tin Mill Restaurant 2,840 998 59 $2,405.18
Toedtmann-Grosse Funeral Home 2,969 1,301 82 $3,135.41
Tractor Supply 3,119 1,803 295 $4,345.23
Tri-County Trucking & Excavating 2,928 560 48 $1,349.60
Turning Point 2,617 996 46 $2,400.36
Twisted Cone Corporation 138 66 24 $159.06
Typestyle Signs 2,119 642 42 $1,547.22
Ubernachten 2,203 653 74 $1,573.73
United Country Land & Lake Properties 2,413 722 57 $1,740.02
Up on Eighth Guesthaus 3,348 905 36 $2,181.05
Up Up and Away Lodging 3,284 964 99 $2,323.24
Victorian Place of Hermann 2,639 968 51 $2,332.88
Villa Bella 56 13 2 $31.33
Village Market 2,242 507 53 $1,221.87
Vinchester Inn 2,313 673 53 $1,621.93
Vintage 1847 Restaurant 3,320 1,691 271 $4,075.31
White House Hotel 1868 2,679 884 79 $2,130.44
Wicked Asian Wings 81 27 10 $65.07
Wild Boar Creek Farm 4,413 1,231 66 $2,966.71
Wine Cork Escape 2,967 1,133 48 $2,730.53
Wine Country Cottage 2,199 624 46 $1,503.84
Wings A Blazin Inc 2,500 774 65 $1,865.34
Witte Warehouses 3,687 1,716 288 $4,135.56
Zydeco 3,695 1,734 271 $4,178.94
TOTAL (207) 605,749 230,089 25,385 $554,514.49
AMCPB: 1,111.541 TOTAL: 230,089

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)