Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
All Star Roofing LLC 344 266 91 $641.06
Alta Bank 7,100 1,502 174 $3,619.82
Anytime Fitness 123 92 72 $221.72
Barbudo Beard Products 2,701 1,527 717 $3,680.07
Bare root garden designs 3,075 1,428 784 $3,441.48
Beautiful Day Events 2,211 633 138 $1,525.53
C.L.R. Vision, PC 1,470 658 205 $1,585.78
Cali Dream Grooming LLC 1,867 1,356 711 $3,267.96
Cascade Family Dental 1,321 590 176 $1,421.90
CCBank 112 90 59 $216.90
Center for Hope 3,329 1,445 712 $3,482.45
Central Bank 1,760 974 173 $2,347.34
Charisma Studio 1,328 667 155 $1,607.47
Chick-fil-A 796 267 147 $643.47
Child Enterprises 1,097 494 129 $1,190.54
Complete Window Coverings 1,189 522 168 $1,258.02
Condie & Tuft Family Dentistry 1,089 521 127 $1,255.61
Copies Plus Printing, Inc. 1,876 1,075 210 $2,590.75
Corey Chapman Agency, LLC. 1,349 655 168 $1,578.55
Custom Carpets & Flooring 1,499 279 73 $672.39
Daily Herald 1,061 533 162 $1,284.53
Dale Peterson Auto Body 1,123 466 154 $1,123.06
Dan Sumsion WPI 820 398 119 $959.18
Day and Night Glass 1,256 601 181 $1,448.41
Dominion Energy 993 399 167 $961.59
Driven Auto Sales 1,079 450 152 $1,084.50
Elle Aesthetics 2,348 1,366 418 $3,292.06
Englund Insurance Group 2,943 1,823 774 $4,393.43
Equine Charities - Mapleton 12 258 0 $621.78
FIN Treatment & Training 478 252 76 $607.32
Freedom Credit Union 2,862 1,844 852 $4,444.04
Freeway Propane and Fencing 3,577 824 123 $1,985.84
Funfinity 1,267 612 189 $1,474.92
Golden Summit Nutrtion 75 63 37 $151.83
Goldenwest Credit Union 2,458 1,337 739 $3,222.17
GWC Capital 918 378 135 $910.98
H&R Block 84 64 31 $154.24
Harward Farms 2,137 592 130 $1,426.72
Hobble Creek Pro Shop/Norman 982 473 87 $1,139.93
Holiday Inn Express 1,112 554 176 $1,335.14
Holt Tax Advisors 1,738 384 149 $925.44
Intermountain Spanish Fork Hospital 1,693 489 144 $1,178.49
Interwest Electric 2,062 1,375 746 $3,313.75
Invescore 2,003 1,390 726 $3,349.90
Invescore 3,390 1,324 690 $3,190.84
Ironworks Investigations 81 54 26 $130.14
Jiffy Lube - Springville 1,521 799 187 $1,925.59
Johnson Tire Services 1,478 770 164 $1,855.70
La Casita 2,185 1,476 777 $3,557.16
Legends Motor Co 2,053 1,367 779 $3,294.47
Lemon & Sage Market 1,340 726 153 $1,749.66
Liberty Press, LLC 1,437 692 191 $1,667.72
Lifesculpt Springville 1,874 1,275 708 $3,072.75
Luxe Flooring 988 416 154 $1,002.56
Luxury Mobile Homes 976 335 117 $807.35
Mapleton City 2,343 1,574 819 $3,793.34
Mapleton Floral 1,160 518 124 $1,248.38
Merit Preparatory Academy 2,560 732 114 $1,764.12
Mountain America Credit Union 1 0 1 $0.00
Mountainland Realty 2,433 1,661 861 $4,003.01
Mountainland Technical College 3,576 1,385 643 $3,337.85
Mountain View Hospital 1,015 433 150 $1,043.53
Mountain West Animal Hospital 904 348 160 $838.68
My Lemonade Stand Co. 1,341 421 122 $1,014.61
Namify, LLC 1,944 716 122 $1,725.56
Nance Family Dental Dr. Dave & Dr .Eric Nance 1,477 335 108 $807.35
Nebo Credit Union 1,300 403 130 $971.23
Nebo School District 1,039 386 177 $930.26
Northridge Valley Event Center 1,361 614 155 $1,479.74
Oldroyd Insurance Agency 2,387 1,638 824 $3,947.58
Organa International 2,764 1,158 125 $2,790.78
Orion Physical Therapy 1,625 1,214 618 $2,925.74
Pacific Horizon Credit Union 1,310 469 159 $1,130.29
Peggy Case Berkshire Hathaway Elite 1,114 169 128 $407.29
Pepsi Cola - Springville 2,154 580 172 $1,397.80
Personal1 1,864 1,296 689 $3,123.36
Physical & Sports Therapy Services, LLC 772 333 140 $802.53
PlayOn 948 659 274 $1,588.19
Prime IV Hydration & Wellness 1,948 1,376 748 $3,316.16
PRIME Payment Processing 845 304 117 $732.64
Prime Restoration, LLC 1,033 761 278 $1,834.01
Pure Golf Players Club, LLC 2,391 1,474 577 $3,552.34
Quality Restoration, Inc 3,133 1,281 654 $3,087.21
Quiet Meadow Farm 3,340 1,407 781 $3,390.87
Re-Up Construction 89 317 0 $763.97
Reagan Academy 1,309 599 156 $1,443.59
Ream's Springville Market 2,711 882 168 $2,125.62
Safe Haven Massage & Wellness Center 2,935 1,440 684 $3,470.40
Schouten Orthodontics 1,249 657 146 $1,583.37
Schriever Law Firm 1,123 376 172 $906.16
Security Service Federal CU 823 304 141 $732.64
Serve Daily 654 315 141 $759.15
Shane Paoli Insurance Agency for Farmers Insurance 2,544 1,659 866 $3,998.19
SimpleX Pest Control 3,825 1,608 828 $3,875.28
Snelson PhotoColor Lab 1,908 711 140 $1,713.51
Spring Creek Mechanical 1,130 529 118 $1,274.89
Spring Gardens by AVISTA Senior Living 940 375 135 $903.75
Springville Arts Department 1,953 1,314 712 $3,166.74
Springville City Corporation 1,011 482 212 $1,161.62
Springville Dermatology 1,545 743 137 $1,790.63
Springville Library 804 324 122 $780.84
Springville Meat Company 1,214 486 145 $1,171.26
Springville Recreation 2,018 1,367 726 $3,294.47
Springville Rising 2,201 1,298 714 $3,128.18
Storm Sprinklers 82 52 21 $125.32
Strong & Kuhni CPAs 976 474 153 $1,142.34
SUNPRO 1,066 370 173 $891.70
Synergy Physical Therapy and Sports Medicine 867 256 114 $616.96
Territory Land Real Estate 1,733 167 114 $402.47
The Cherrington Firm, PLLC 1,315 634 141 $1,527.94
The Fellas Chop Shop 3,114 1,837 932 $4,427.17
The Rivoli Theater 1,857 1,249 705 $3,010.09
The Siding Guys Complete Exterior 1,240 499 143 $1,202.59
Tracy Padgett, Realtypath 840 355 199 $855.55
Trapnell Orthodontic 1,220 636 242 $1,532.76
Tuff Shed 1,272 418 153 $1,007.38
TURN Community Services / Oasis Art Center 1,115 304 141 $732.64
United Way of Utah County 1,336 219 126 $527.79
Utah Community Credit Union 940 176 97 $424.16
Utah Food Bank 2,857 1,826 794 $4,400.66
Utah Valley Vision Care 2,270 504 130 $1,214.64
UVU 867 320 163 $771.20
Warren Orthodontics 982 381 174 $918.21
Wheeler and Sundberg-Olpin Funeral Home 1,618 706 157 $1,701.46
World Folkfest, Inc 1,483 1,140 568 $2,747.40
Xtreme Powersports and Marine 2,163 1,445 746 $3,482.45
ZenBusiness 144 107 65 $257.87
Zeppe's Italian Ice 2,276 1,524 799 $3,672.84
Zions Bank 1,125 507 127 $1,221.87
Zubs Pizza Pan, Inc. 3,167 809 149 $1,949.69
TOTAL (130) 208,033 97,546 39,361 $235,085.86
AMCPB: 750.354 TOTAL: 97,546

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: