Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Alta Bank 9,047 2,185 71 $5,265.85
American Leadership Academy 2,907 867 84 $2,089.47
Art City Frame Co. 5,265 2,560 315 $6,169.60
Barbudo Beard Products 2,656 1,267 231 $3,053.47
Bare root garden designs 3,252 1,771 307 $4,268.11
BBSI 3,822 1,777 315 $4,282.57
Beautiful Day Events 4,048 1,078 78 $2,597.98
C.L.R. Vision, PC 3,918 1,110 71 $2,675.10
Cali Dream Grooming LLC 3,493 1,971 268 $4,750.11
Cascade Family Dental 3,646 990 74 $2,385.90
Center for Hope 2,429 1,137 204 $2,740.17
Central Bank 5,001 2,063 62 $4,971.83
Charisma Studio 3,547 1,328 57 $3,200.48
Chick-fil-A 2,692 881 66 $2,123.21
Child Enterprises 2,880 949 31 $2,287.09
Cody's Gastro Garage 3,750 2,183 283 $5,261.03
Complete Window Coverings 2,880 964 89 $2,323.24
Condie & Tuft Family Dentistry 2,811 862 45 $2,077.42
Copies Plus Printing, Inc. 3,998 1,461 101 $3,521.01
Corey Chapman Agency, LLC. 3,221 1,083 84 $2,610.03
Custom Carpets & Flooring 3,054 772 32 $1,860.52
D.L. Evans Bank 2,472 575 30 $1,385.75
Daily Herald 3,203 927 82 $2,234.07
Dale Peterson Auto Body 3,123 1,073 73 $2,585.93
Dan Sumsion WPI 3,092 1,213 66 $2,923.33
Day and Night Glass 2,960 975 90 $2,349.75
Dominion Energy 2,915 828 58 $1,995.48
Driven Auto Sales 2,749 782 68 $1,884.62
Elle Aesthetics 4,104 1,761 182 $4,244.01
Emotional Freedom Counseling 2,152 852 122 $2,053.32
Englund Insurance Group 5,414 2,756 343 $6,641.96
Evolution Auto Sales LLC 3,826 964 74 $2,323.24
Freedom Credit Union 4,770 2,476 367 $5,967.16
Freeway Propane and Fencing 5,801 1,392 88 $3,354.72
Funfinity 2,955 925 87 $2,229.25
Goldenwest Credit Union 4,394 2,080 343 $5,012.80
GWC Capital 2,835 913 74 $2,200.33
Harward Farms 4,071 1,029 72 $2,479.89
Hobble Creek Pro Shop/Norman 2,889 1,045 46 $2,518.45
Holiday Inn Express 2,843 1,217 88 $2,932.97
Holt Tax Advisors 3,382 911 88 $2,195.51
Intermountain Spanish Fork Hospital 3,564 1,078 86 $2,597.98
Interwest Electric 3,468 1,780 310 $4,289.80
Invescore 2,867 1,535 269 $3,699.35
Invescore 4,497 1,685 267 $4,060.85
Jiffy Lube - Springville 3,389 1,333 81 $3,212.53
Johnson Tire Services 3,087 1,039 82 $2,503.99
La Casita 4,848 2,543 324 $6,128.63
Legends Motor Co 3,851 2,114 307 $5,094.74
Lemon & Sage Market 3,097 991 79 $2,388.31
Liberty Press, LLC 3,322 1,155 96 $2,783.55
Lifesculpt Springville 3,526 1,957 306 $4,716.37
Luxe Flooring 2,420 723 51 $1,742.43
Luxury Mobile Homes 2,399 746 62 $1,797.86
Mapleton City 5,189 2,839 354 $6,841.99
Mapleton Floral 3,017 989 42 $2,383.49
Merit Preparatory Academy 5,412 1,398 66 $3,369.18
Mountain America Credit Union 3,260 1,100 79 $2,651.00
Mountainland Realty 4,371 2,303 365 $5,550.23
Mountainland Technical College 2,971 1,315 208 $3,169.15
Mountain View Hospital 2,797 1,003 90 $2,417.23
Mountain West Animal Hospital 3,047 991 88 $2,388.31
My Lemonade Stand Co. 2,885 903 76 $2,176.23
Namify, LLC 4,287 1,283 78 $3,092.03
Nance Family Dental Dr. Dave & Dr .Eric Nance 3,357 867 69 $2,089.47
Nebo Credit Union 3,283 1,078 78 $2,597.98
Nebo School District 2,767 801 67 $1,930.41
Northridge Valley Event Center 3,565 1,148 90 $2,766.68
Oldroyd Insurance Agency 3,934 2,016 287 $4,858.56
Omnia Real Estate 3,402 1,803 309 $4,345.23
Organa International 4,606 1,459 67 $3,516.19
Orion Physical Therapy 2,152 1,149 212 $2,769.09
Pacific Horizon Credit Union 3,251 1,081 81 $2,605.21
Peggy Case Berkshire Hathaway Elite 3,030 902 64 $2,173.82
Pepsi Cola - Springville 3,089 976 59 $2,352.16
Personal1 3,159 1,703 321 $4,104.23
Physical & Sports Therapy Services, LLC 2,154 639 50 $1,539.99
PlayOn 765 334 56 $804.94
Prime IV Hydration & Wellness 3,129 1,729 275 $4,166.89
PRIME Payment Processing 2,452 816 60 $1,966.56
Pure Golf Players Club, LLC 4,281 2,298 266 $5,538.18
Quality Restoration, Inc 2,876 1,515 226 $3,651.15
Quiet Meadow Farm 3,371 1,819 280 $4,383.79
Reagan Academy 3,537 1,029 58 $2,479.89
Ream's Springville Market 3,549 1,264 49 $3,046.24
Safe Haven Massage & Wellness Center 5,307 2,508 301 $6,044.28
Schouten Orthodontics 2,824 955 65 $2,301.55
Schriever Law Firm 2,913 925 97 $2,229.25
Security Service Federal CU 2,862 947 62 $2,282.27
Serve Daily 2,568 1,009 59 $2,431.69
Shane Paoli Insurance Agency for Farmers Insurance 4,586 2,383 408 $5,743.03
SimpleX Pest Control 3,087 1,371 300 $3,304.11
Snelson PhotoColor Lab 3,691 1,264 47 $3,046.24
Spring Creek Mechanical 2,628 861 44 $2,075.01
Spring Gardens by AVISTA Senior Living 2,752 878 40 $2,115.98
Springville Arts Department 3,438 1,960 311 $4,723.60
Springville City Corporation 2,729 1,076 96 $2,593.16
Springville Dermatology 3,615 1,216 73 $2,930.56
Springville Kiwanis Club Food Pantry 3,059 958 72 $2,308.78
Springville Library 2,701 997 74 $2,402.77
Springville Meat Company 3,314 1,013 46 $2,441.33
Springville Recreation 3,743 2,032 303 $4,897.12
Springville Rising 3,697 1,824 321 $4,395.84
Strong & Kuhni CPAs 3,181 1,063 84 $2,561.83
SUNPRO 3,014 1,007 79 $2,426.87
Sunrise Engineering 3,400 1,322 84 $3,186.02
Synergy Physical Therapy and Sports Medicine 2,984 904 48 $2,178.64
Territory Land Real Estate 3,861 868 63 $2,091.88
The Cherrington Firm, PLLC 3,515 1,268 52 $3,055.88
The Fellas Chop Shop 4,384 2,138 309 $5,152.58
The Human Bean 2,888 1,650 248 $3,976.50
The Rivoli Theater 3,326 1,898 293 $4,574.18
The Siding Guys Complete Exterior 3,134 1,066 70 $2,569.06
Tracy Padgett, Realtypath 2,254 688 74 $1,658.08
Trapnell Orthodontic 2,939 1,050 113 $2,530.50
Tuff Shed 3,563 1,047 73 $2,523.27
TURN Community Services / Oasis Art Center 3,065 773 45 $1,862.93
United Way of Utah County 3,013 808 59 $1,947.28
Utah Community Credit Union 2,753 755 51 $1,819.55
Utah Food Bank 4,526 2,148 319 $5,176.68
Utah Valley Vision Care 3,956 921 84 $2,219.61
UVU 2,501 878 66 $2,115.98
Warren Orthodontics 2,842 909 74 $2,190.69
Wavetronix 3,102 840 75 $2,024.40
Wheeler and Sundberg-Olpin Funeral Home 3,635 1,190 80 $2,867.90
World Folkfest, Inc 2,417 1,323 155 $3,188.43
Xtreme Powersports and Marine 3,544 1,995 286 $4,807.95
Zeppe's Italian Ice 4,555 2,373 324 $5,718.93
Zions Bank 3,133 940 44 $2,265.40
Zubs Pizza Pan, Inc. 5,478 1,493 92 $3,598.13
TOTAL (130) 446,024 170,674 18,162 $411,324.34
AMCPB: 1,312.877 TOTAL: 170,674

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: