Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Adchor Group 682 491 888 $1,183.31
Adverweb Consulting Group 3,323 1,318 1813 $3,176.38
AHPNL LLC 717 498 987 $1,200.18
Aklass Events 179 75 27 $180.75
Alterdeco USA LLC 1,235 531 1195 $1,279.71
Amarillo Creative Lab LLC 2,155 1,102 1626 $2,655.82
Amerant Bank 1,782 1,003 1719 $2,417.23
Arias Consulting & Services Corp 785 488 917 $1,176.08
ARQUITEC LLC 2,477 1,088 1665 $2,622.08
Ars Communications and Marketing 3,455 1,520 1609 $3,663.20
B1Z - Omnis Solidity Capital LP 3,493 922 1520 $2,222.02
Banesco USA 2,089 1,221 1646 $2,942.61
Blacktoro Global Wealth Management 2,466 890 1598 $2,144.90
Candal Advisors Inc 2,387 639 1160 $1,539.99
Caraota Digital US 2,324 1,253 1724 $3,019.73
CIC - CAMBRIDGE INTERNATIONAL CONSULTING 3,064 1,131 1846 $2,725.71
Cisneros Media 2,924 1,209 1640 $2,913.69
CRECE FINANCIAL STRATEGIES 182 67 91 $161.47
Crown Wine and Spirits 158 101 216 $243.41
Datos Group 879 646 1179 $1,556.86
Di Mauro Law 38 0 6 $0.00
Divershines LLC 5 3 30 $7.23
Double Ace Cargo 5,026 1,480 1635 $3,566.80
Dukanee Beauty Supply 90 54 291 $130.14
EB Hotel Miami 744 429 911 $1,033.89
Elios Optical 1,564 934 1436 $2,250.94
El Nacional 1,997 1,074 1707 $2,588.34
El Sol Latino News Media 3,694 2,724 1766 $6,564.84
El Venezolano News 2,758 1,207 1729 $2,908.87
ENTRA CONSULTING, LLC 2,643 1,197 1823 $2,884.77
EVTV Miami INC 2,887 1,178 1681 $2,838.98
Expo Supplies Online Corp 2,025 1,008 1701 $2,429.28
Eztratego 1,809 929 1678 $2,238.89
FACTRONICS USA LLC 5,226 3,565 2629 $8,591.65
FI Group Inc 787 300 890 $723.00
Florida Care Medical Center INC 2,107 945 1763 $2,277.45
Free Word INC - Factores de Poder Media 2,107 1,289 1762 $3,106.49
GGMV LLC 2,238 1,036 1536 $2,496.76
GH Factor LLC 2,288 1,341 1733 $3,231.81
Gold Dust Multiservice INC 1,605 692 1440 $1,667.72
Hilton Aventura Miami 1,993 946 1653 $2,279.86
Home Luxury Scents 2,978 1,240 1660 $2,988.40
HunteeR 20 7 24 $16.87
Instituto de Estudios Superiores de Administracion 0 0 4 $0.00
International Finance Bank 1,665 914 1632 $2,202.74
IVC Network, LLC 1,736 785 1640 $1,891.85
KEIK GROUP LLC 1,388 781 1675 $1,882.21
Klickkey 765 553 1203 $1,332.73
Lakemar Corp 3,126 1,563 1773 $3,766.83
La LLanada USA, LLC. 2,256 777 1102 $1,872.57
LA PICANA GRILL 1,382 778 1628 $1,874.98
Las Americas Multimedia Group 2,946 1,703 2001 $4,104.23
Lifeinvest Wealth Management LTD 1,065 476 722 $1,147.16
Locatel 2,006 1,197 1794 $2,884.77
LOREFICE STEEL CORP 2,680 851 1574 $2,050.91
M&V Weston Laser and Wellness Center 862 551 1340 $1,327.91
Martinez Legal Firm 1,909 929 1590 $2,238.89
Mega Wine and Spirits 87 49 102 $118.09
Monahan Mijares CPA 3,868 1,590 1928 $3,831.90
Mucuchies LLC 1,514 738 1519 $1,778.58
Mutual Of Omaha 2,159 727 1530 $1,752.07
Negocios USA LLC 1,294 657 1550 $1,583.37
ODAPEI CONSULTORES 1,898 744 1550 $1,793.04
One Dental Studio Group 1,639 900 1777 $2,169.00
Open Insurance, LLC 2,238 1,283 1684 $3,092.03
Optical Plus 3,862 1,206 2168 $2,906.46
Oriana Higuera Photography Corp 706 453 875 $1,091.73
Panna Group, INC 1,491 762 1582 $1,836.42
PHARMATECH U.S.A. CORP 3,044 1,795 1910 $4,325.95
Polytechnic University of Puerto Rico 1,370 748 1625 $1,802.68
QUICK RENT & SALE 40 0 0 $0.00
Raymond James & Associates 1,639 914 1707 $2,202.74
rela usa 3,061 832 1449 $2,005.12
Revista Sabores 1,599 710 1651 $1,711.10
Rucor Group LLC 198 56 20 $134.96
Salazar Dager & Associates, P.A. 1,979 934 1718 $2,250.94
Salvador Pepe 1,428 765 1639 $1,843.65
Servientrega International, INC. 3,177 1,359 1688 $3,275.19
Simonovis & Associates 1,442 629 1248 $1,515.89
Small Feat Preschool 1,476 777 1631 $1,872.57
SMX Services Consulting Inc 2,633 1,560 1740 $3,759.60
Soda Producciones 3,983 720 1590 $1,735.20
Somos Tu Voz 1,742 1,009 1701 $2,431.69
South Dade Kia 1,919 930 1615 $2,241.30
South Dade Toyota Group, LLC 1,828 1,016 1684 $2,448.56
SVG INSTITUTE 1,775 788 1631 $1,899.08
Tape Providers 1,041 615 947 $1,482.15
Team Remoto LLC 3,669 1,224 1278 $2,949.84
TECNOAV LLC 30 8 30 $19.28
The Brains Bunch LLC 2,052 1,154 1705 $2,781.14
The Efe Group LLC 197 63 22 $151.83
The Molieri Group 1,345 647 1524 $1,559.27
Ticketplate LLC 4,246 906 1727 $2,183.46
Tio Paco Fresh Produce 1,814 672 1621 $1,619.52
Tripping Animals Brewing 1,520 815 1652 $1,964.15
TusMares 733 513 1042 $1,236.33
Universidad Nova Southeastern, campus de Miami 2,324 1,012 1424 $2,438.92
VALEX GROUP LLC 2,360 990 1580 $2,385.90
Valles Funeral Homes & Crematory 2,132 814 1617 $1,961.74
V Consulting 9 332 215 322 $518.15
Venprendedoras 1,093 471 1053 $1,135.11
Voces de Marca 2,405 1,230 1720 $2,964.30
VPITV 1,934 972 1711 $2,342.52
We Build It Group 2,936 1,077 1683 $2,595.57
ZUKATI LLC 626 352 860 $848.32
TOTAL (105) 195,049 90,030 142,258 $216,972.30
AMCPB: 857.429 TOTAL: 90,030

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: