Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Rivers Federal Credit Union 2,152 1,294 1112 $3,118.54
Alum-Elec Structures, Inc. 3,090 1,730 1306 $4,169.30
Aluminum Recovery Technologies, INC 2,237 1,269 1048 $3,058.29
American Legion Post #86 1,928 1,208 1226 $2,911.28
AMI Investment Management 2,230 1,234 1059 $2,973.94
Ashley Industrial Molding, INC 2,729 1,480 1283 $3,566.80
Auto Sells LLC 3,274 1,318 1093 $3,176.38
B.P.O.E. ELKS #1194 855 669 630 $1,612.29
Baker's Flowers & Gifts 6,671 4,771 1925 $11,498.11
Betty Lou Designs & Graphics LLC 2,264 1,387 1099 $3,342.67
BlueLine Bookkeeping Group, LLC 886 639 499 $1,539.99
Bollhoff, INC 2,710 1,368 1221 $3,296.88
Boynton Fire Safety Service 2,339 977 1017 $2,354.57
Brimfield United Methodist Church 174 104 266 $250.64
Campbell & Fetter Bank 2,045 1,168 1122 $2,814.88
Cobblestone Golf Course 2,508 1,551 1257 $3,737.91
Cole Center Family YMCA 1,979 1,207 1180 $2,908.87
Community Learning Center 4,573 3,221 2107 $7,762.61
Community State Bank 3,009 1,782 1305 $4,294.62
Crafter's Boutique LLC 2,732 1,255 1114 $3,024.55
Create with Dee 1,720 888 1264 $2,140.08
Creating Magic Vacations 1,557 787 942 $1,896.67
Dekko Foundation 3,618 1,268 1164 $3,055.88
Dekko Investment Services 2,422 1,099 1085 $2,648.59
Dependable Metal Treating INC 1,926 991 922 $2,388.31
Domino's 2667 2,259 1,089 992 $2,624.49
East Noble School Corporation 2,239 1,441 1162 $3,472.81
Faze Construction 245 156 257 $375.96
Flint & Walling, Inc. 2,209 1,407 1221 $3,390.87
Grant's Catering 1,981 1,191 1111 $2,870.31
Gray Wolf Workers 785 356 334 $857.96
Hannah Ruth Photography 2,339 1,381 1078 $3,328.21
Hearing Aids Plus, USA 2,227 1,187 1115 $2,860.67
Heart to Heart Hospice 19 6 102 $14.46
Herbruck's Poultry Ranch 187 133 238 $320.53
Hilb Group 793 536 469 $1,291.76
Home Instead 2,080 900 883 $2,169.00
Hosler Realty 2,179 966 1049 $2,328.06
Hossinger Refrigeration INC 2,056 880 988 $2,120.80
Indiana Farm Bureau Insurance - Beau Timberlin 1,789 1,002 1141 $2,414.82
Indiana Physical Therapy 4,292 1,142 1018 $2,752.22
Industrial Contracting & Engineering 1,249 874 865 $2,106.34
Inkwell Tattoo 431 274 219 $660.34
Jansen Family Chiropractic 2,925 1,713 880 $4,128.33
JBS Consulting, LLC 915 434 451 $1,045.94
Junior Achievement of Noble County 2,180 1,002 1017 $2,414.82
Kendallville Mental Health Solutions 215 36 55 $86.76
Kendallville Powersports INC 1,690 1,052 1211 $2,535.32
Lakeside Book Company 2,816 1,275 1132 $3,072.75
Lancia Homes, Inc. 1,245 832 759 $2,005.12
Love Me Two Times on Main, Llc 801 608 434 $1,465.28
Marie Janay Studios 515 430 247 $1,036.30
Max Platt Ford Lincoln 2,430 1,514 1250 $3,648.74
MedMutual Protect 1,509 873 1051 $2,103.93
Mid-America Windmill Museum 2,256 1,349 1223 $3,251.09
Noble County Events Inc. 48 9 100 $21.69
Noble Hawk Golf Links 2,661 1,358 1071 $3,272.78
Noble House Ministries, INC. 875 609 592 $1,467.69
Northeast Indiana Roofing, LLC 38,679 11,750 0 $28,317.50
Office Depot 2,544 1,706 1139 $4,111.46
On The Main Boutique and Gifts, LLC 16 7 47 $16.87
Orchard Hill Farms Inc. 1,623 952 1133 $2,294.32
Paladin Security and Investigations 32 7 63 $16.87
Parkview Noble Hospital 2,614 1,744 1421 $4,203.04
Parrish Land & Home, LLC 1,037 841 496 $2,026.81
Phoenix Office Machines 422 232 338 $559.12
Pizza Forum 1,064 681 781 $1,641.21
Pizza Hut of Kendallville 1,810 1,091 1118 $2,629.31
PMC Computers and Surveillance 1,939 1,179 1158 $2,841.39
Quick Tanks 2,090 987 1065 $2,378.67
Rent A Guy LLC 548 224 343 $539.84
Robinson Outdoor, LLC 36 12 100 $28.92
Roush & Will Optometrists 2,787 1,629 1259 $3,925.89
Schenkel Construction Inc. 1,617 908 909 $2,188.28
Schmidt's Services 1,758 1,012 1096 $2,438.92
Scooter's Coffee 2,525 1,261 1098 $3,039.01
SCORE Northeast Indiana 2,118 1,036 1139 $2,496.76
Select Flooring 2,178 1,152 1073 $2,776.32
Shepherd's Chevrolet-Buick-GMC 1,707 1,001 1058 $2,412.41
Shoe Sensation 2,765 1,269 1130 $3,058.29
Snyder Food Services 2,063 1,194 1108 $2,877.54
Snyder Lock & Key Co. 1,893 1,225 1230 $2,952.25
Southern Pike Solar 678 197 117 $474.77
Spherion Staffing 351 227 296 $547.07
St. John Lutheran School 2,022 1,261 1126 $3,039.01
Stoneycreek Construction, LLC 2,423 1,006 1010 $2,424.46
Story House Ministries 208 133 204 $320.53
T&T Plumbing & Heating INC 2,380 1,543 1168 $3,718.63
Tasty's Donuts 1,895 1,060 1082 $2,554.60
Taylor Made Melts 21 0 29 $0.00
The Apple Tree Center 1,755 1,068 1116 $2,573.88
Tire Star of Kendallville 1,921 1,008 1115 $2,429.28
TKB Construction LLC 992 660 554 $1,590.60
Tri-County Water 2,106 1,133 1117 $2,730.53
Trinity Church United Methodist 789 623 409 $1,501.43
Vision Point Homes 3,331 1,183 947 $2,851.03
WhatchamaCAKES 1,858 1,141 1144 $2,749.81
Wings ETC. 3,746 2,579 1448 $6,215.39
Young Family Funeral Homes 2,365 1,440 1146 $3,470.40
Youth for Christ of Northern Indiana 3,131 1,325 1201 $3,193.25
TOTAL (100) 221,905 113,367 89,492 $273,214.47
AMCPB: 1,133.67 TOTAL: 113,367

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: