Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3D Builders | 318 | 81 | 24 | $195.21 |
A&B Business Solutions | 127 | 0 | 0 | $0.00 |
A.H. Hermel Company | 100 | 0 | 0 | $0.00 |
Accura Healthcare of Spirit Lake part of Accura Healthcare of Iowa | 3,232 | 1,582 | 247 | $3,812.62 |
Alliant Energy Corp Serv Inc | 234 | 61 | 22 | $147.01 |
Allure & Co. | 3,324 | 1,570 | 232 | $3,783.70 |
Antiques 86 / Vintage Boutique | 2,149 | 950 | 122 | $2,289.50 |
Arnolds Park Amusement Park | 3,014 | 1,481 | 234 | $3,569.21 |
Ascend Staffing | 137 | 16 | 7 | $38.56 |
Atlantic Bottling Co. - Coca Cola | 6,348 | 2,130 | 347 | $5,133.30 |
ATLAS of the Lakes | 2,763 | 1,198 | 211 | $2,887.18 |
Bank Midwest | 3,061 | 1,392 | 265 | $3,354.72 |
Beck Engineering | 3,022 | 1,350 | 286 | $3,253.50 |
Big Spirit Chiropractic | 676 | 278 | 61 | $669.98 |
Black Earth Java | 7,063 | 2,080 | 274 | $5,012.80 |
Black Earth Java (Spirit Lake) | 240 | 68 | 17 | $163.88 |
Black Hills Energy | 162 | 71 | 18 | $171.11 |
Bob and Ellen's | 107 | 46 | 6 | $110.86 |
Boji Baloon Bar | 2,895 | 1,434 | 207 | $3,455.94 |
Boji Portable Toilets | 2,765 | 1,066 | 213 | $2,569.06 |
Boji Tan | 3,356 | 1,665 | 259 | $4,012.65 |
Boji Wear | 2,772 | 1,242 | 221 | $2,993.22 |
Bomgaars | 179 | 64 | 18 | $154.24 |
Bonfire Marketing & Web Co. | 279 | 85 | 9 | $204.85 |
Breuker Financial Strategies, Don Breuker | 176 | 18 | 0 | $43.38 |
Brew | 118 | 1 | 0 | $2.41 |
Burger & Company | 3,430 | 1,900 | 292 | $4,579.00 |
Business Today | 127 | 41 | 8 | $98.81 |
Carpet One Floor & Home | 2,657 | 1,213 | 281 | $2,923.33 |
Central Bank of Spirit Lake | 2,946 | 1,337 | 241 | $3,222.17 |
Citizens Community Credit Union | 124 | 0 | 0 | $0.00 |
City of Spirit Lake | 2,883 | 1,387 | 262 | $3,342.67 |
Comfortec PHC | 178 | 86 | 23 | $207.26 |
Consumer's Lumber | 2,783 | 1,368 | 272 | $3,296.88 |
Cooperative Farmers Elevator Lumber - CFE | 2,687 | 1,273 | 273 | $3,067.93 |
Cornell Abstract Co. | 162 | 59 | 25 | $142.19 |
CrossWinds Church EFCA | 275 | 127 | 53 | $306.07 |
Custom Creations | 2,831 | 1,348 | 220 | $3,248.68 |
Dawn's Dance Connection | 3,641 | 1,884 | 246 | $4,540.44 |
Dickinson County Extension & Outreach | 2,898 | 1,418 | 253 | $3,417.38 |
Dickinson County Museum | 311 | 158 | 55 | $380.78 |
Dickinson County News | 3,101 | 1,370 | 259 | $3,301.70 |
dripOkoboji | 2,262 | 1,041 | 225 | $2,508.81 |
Dulin Contracting, Inc | 3,019 | 1,321 | 258 | $3,183.61 |
Erpelding Voigt and Co. | 2,473 | 1,221 | 236 | $2,942.61 |
Fareway Stores Inc. | 10,339 | 7,655 | 255 | $18,448.55 |
Farm Bureau Financial Services | 3,318 | 990 | 239 | $2,385.90 |
Goliath Sporting Goods | 3,141 | 1,604 | 273 | $3,865.64 |
Great Lakes Mall | 3,090 | 1,435 | 259 | $3,458.35 |
Harvey's Five Star Roofing | 2,709 | 1,381 | 259 | $3,328.21 |
Healthy Smiles Family Dentistry | 2,606 | 1,315 | 250 | $3,169.15 |
Hill Avenue Chiropractic | 2,505 | 1,173 | 249 | $2,826.93 |
Hope Haven Inc. | 2,926 | 1,220 | 235 | $2,940.20 |
Howard Construction | 2,579 | 1,200 | 244 | $2,892.00 |
Humane Society of Northwest Iowa | 3,050 | 1,488 | 263 | $3,586.08 |
Hy-Vee | 2,820 | 1,362 | 253 | $3,282.42 |
Indian Motorcycle Factory - Polaris, Inc. | 6,615 | 2,939 | 203 | $7,082.99 |
Interior Sewing By Lisa | 2,523 | 1,245 | 269 | $3,000.45 |
Iowa Lakes Community College | 5,906 | 2,426 | 367 | $5,846.66 |
Keelson Harbour | 2,868 | 1,418 | 225 | $3,417.38 |
KICD AM 1240 CD 107.7 & Lite 104.9 | 2,961 | 1,370 | 250 | $3,301.70 |
Krafty's Meat Market | 6 | 0 | 0 | $0.00 |
Lakeland Realty of Iowa | 2,914 | 1,331 | 264 | $3,207.71 |
Lakes Laser | 2,850 | 1,418 | 255 | $3,417.38 |
Lakes Marketing and Print | 2,728 | 1,243 | 236 | $2,995.63 |
Lakes News Shopper | 1,064 | 466 | 36 | $1,123.06 |
Lakes Regional Healthcare | 3,004 | 1,428 | 258 | $3,441.48 |
Lisa's Bake Shop | 4,003 | 2,168 | 250 | $5,224.88 |
Matuska Taxidermy | 3,150 | 1,623 | 248 | $3,911.43 |
Natural Family Chiropractic | 3,049 | 1,512 | 291 | $3,643.92 |
Nichole Johnson Designs | 2,693 | 1,198 | 245 | $2,887.18 |
Okoboji Brewing Company | 2,544 | 1,277 | 230 | $3,077.57 |
Okoboji Inn & Suites | 2,634 | 1,062 | 209 | $2,559.42 |
Okoboji Mattress Company | 2,796 | 1,201 | 251 | $2,894.41 |
Okoboji View Golf Course | 3,058 | 1,543 | 253 | $3,718.63 |
Premier Communications | 3,280 | 1,390 | 279 | $3,349.90 |
Rise ABA | 2,677 | 1,042 | 258 | $2,511.22 |
Robinson Funeral Home & Crematory | 3,003 | 1,285 | 234 | $3,096.85 |
Rosenboom Machine & Tool | 3,196 | 1,332 | 254 | $3,210.12 |
Roses Heavenly Nails | 2,760 | 1,317 | 243 | $3,173.97 |
Ruthven Locker | 2,994 | 1,501 | 243 | $3,617.41 |
Scooter's Coffee | 2,771 | 1,310 | 241 | $3,157.10 |
ServiceMaster by Rice | 2,688 | 1,341 | 253 | $3,231.81 |
SewBoji | 3,640 | 1,389 | 183 | $3,347.49 |
Shoreline Threads | 615 | 33 | 2 | $79.53 |
Simply Pristine Clean | 2,450 | 1,101 | 240 | $2,653.41 |
Skin Lylee | 2,310 | 1,091 | 226 | $2,629.31 |
SLP Marine LLC | 2,959 | 1,495 | 241 | $3,602.95 |
Snyder Garage Doors | 2,176 | 1,018 | 208 | $2,453.38 |
Spirit Lake Chiropractic Clinic | 2,807 | 1,318 | 239 | $3,176.38 |
Spirit Lake Community School | 2,677 | 1,253 | 251 | $3,019.73 |
Spirit Lake Noon Kiwanis | 2,922 | 1,372 | 235 | $3,306.52 |
Spirit Lake Silver & Gold | 3,125 | 1,511 | 238 | $3,641.51 |
State Farm Insurance | 2,607 | 1,146 | 206 | $2,761.86 |
Ten Bears LC | 2,635 | 1,286 | 253 | $3,099.26 |
Thate's Tree Service | 785 | 252 | 35 | $607.32 |
The Muberry and The Sage | 2,633 | 1,228 | 244 | $2,959.48 |
The Oakwood Inn Bed & Breakfast | 2,335 | 1,093 | 241 | $2,634.13 |
The Well Coffeehouse and Eatery | 2,938 | 1,375 | 253 | $3,313.75 |
Timeless Consignments | 4,019 | 1,773 | 238 | $4,272.93 |
Turner Jenness Funeral Homes | 2,938 | 1,369 | 262 | $3,299.29 |
Twetten's Interiors | 2,807 | 1,229 | 257 | $2,961.89 |
United Community Bank | 2,460 | 1,074 | 246 | $2,588.34 |
United States Powertrain | 2,639 | 1,198 | 270 | $2,887.18 |
UScellular Authorized Agent - Next Generation Wireless | 2,803 | 1,058 | 225 | $2,549.78 |
Vertical Marketing + Design | 2,784 | 1,360 | 232 | $3,277.60 |
ZenBusiness | 38 | 26 | 7 | $62.66 |
TOTAL (107) | 267,325 | 123,738 | 20,938 | $298,208.58 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)