Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
1-Call Staffing 505 313 682 $754.33
2nd to None Construction LLC 456 267 763 $643.47
66 Auto Sales 1,398 696 1258 $1,677.36
66 Trains LLC 1,401 723 1170 $1,742.43
A&B PROPANE 1,544 552 1125 $1,330.32
ABRIO Family Services & Supports 1,383 798 1313 $1,923.18
ACR Diesel & Auto Repair LLC 1,086 570 1317 $1,373.70
Action Appraisal 1,156 653 1252 $1,573.73
Adobe Acrobat 2,691 774 557 $1,865.34
After Hours Mobile Notary 510 292 647 $703.72
Air Control Home Services 1,595 747 1305 $1,800.27
Airport Cafe 1,133 688 1202 $1,658.08
Air Quality of Kingman, Inc 1,400 875 1245 $2,108.75
All American Floor Care Services 716 313 768 $754.33
ALLO Fiber 1,617 864 1277 $2,082.24
Ambient Edge Heat & Air 3,233 1,245 2301 $3,000.45
American Red Cross 31 9 184 $21.69
American Woodmark 20 7 46 $16.87
Amie Wade - Emotional Resiliency Coach, LLC 1,538 888 1327 $2,140.08
Anderson Ford 1,496 799 1227 $1,925.59
Angle Homes, Inc 1,275 670 1251 $1,614.70
Applied Window Tinting LLC 1,733 679 1138 $1,636.39
APX Kingman - eXp Realty 22 5 71 $12.05
Aquarius Casino Resort 33,118 17,064 1102 $41,124.24
ARIZONA@WORK Mohave/La Paz 1,230 668 1252 $1,609.88
Arizona Complete Health 1,189 599 1257 $1,443.59
Arizona Financial Credit Union 1,231 687 1323 $1,655.67
Arizona Lottery 1,676 688 815 $1,658.08
Armao Janitorial Services, Inc 1,404 585 1171 $1,409.85
Ascend Staffing 1,309 585 1202 $1,409.85
Ashley Outlet 2,683 765 1292 $1,843.65
A to Z Refrigeration 137 85 204 $204.85
Attwoods Appliances, LLC 2,021 967 1578 $2,330.47
AVI Resort & Casino 2,412 1,072 1525 $2,583.52
Bad Gass Garage-Restoration Hot Rod & Memorabilia 1,563 668 1234 $1,609.88
Baker's Chevron 1,263 644 1246 $1,552.04
Basinger Legal Services, P.L.C. 1,299 677 1266 $1,631.57
Bearizona Wildlife Park 1,507 823 1224 $1,983.43
Ben's Solar Store 1,326 642 1262 $1,547.22
Best Western Plus Kings Inn & Suites 1,324 781 1366 $1,882.21
Better Together Christian Counseling and Coaching 637 362 698 $872.42
Bidwell Law PLLC 1,527 470 1194 $1,132.70
Big O Tires #4252 1,103 676 1291 $1,629.16
Black Bridge Brewery, LLC 1,284 764 1362 $1,841.24
Body Sculpting by Lynn 1,254 734 1240 $1,768.94
Boys & Girls Clubs of the Valley 7,003 999 1346 $2,407.59
Brackett Aero Filters, Inc. 1,546 951 1370 $2,291.91
Brimstone Jewelry 184 131 271 $315.71
Brown Drilling 1,192 636 1318 $1,532.76
Bryan Klein State Farm 547 363 696 $874.83
Budget Blinds 1,578 636 1169 $1,532.76
Bulldog Disposal & Recycling 1,112 583 1269 $1,405.03
Bureau of Land Management 1,760 935 1370 $2,253.35
Burton E. Carter & Associates 2,736 976 1257 $2,352.16
Business For Water Stewardship 1,193 664 1206 $1,600.24
Caitlin Moves You-Kingman Premier Properties 442 275 861 $662.75
Calico's Restaurant & Lounge 1,299 660 1360 $1,590.60
CAL Ranch Stores 1,436 760 1273 $1,831.60
Cane Wash Livestock 1,345 802 1237 $1,932.82
Canyon State Roofing 1,265 747 1302 $1,800.27
CareFlight 66 1,391 664 1209 $1,600.24
CASA Program Mohave County Superior Court 299 211 201 $508.51
CDB Electric LLC 517 217 402 $522.97
CENTURY 21 Highland Realty 1,164 703 1277 $1,694.23
Century 21 Highland Realty Julie Moon 981 485 1165 $1,168.85
Cerbat Canyon Auto Sales 1,304 655 1211 $1,578.55
Cerbat House of Assisted Living 1,244 751 1215 $1,809.91
Chambers Realty Group - Rita Zumwalt 1,297 602 1162 $1,450.82
Chat N Chew 1,570 736 1225 $1,773.76
Chevron 2,149 918 1278 $2,212.38
Chicago Title Agency 1,321 698 1274 $1,682.18
Christina R. Talley, CPA, PLLC 1,358 668 1305 $1,609.88
Circle S Campground 1,069 646 1158 $1,556.86
City of Kingman 1,128 781 1104 $1,882.21
Clarion Inn 1,214 705 1291 $1,699.05
Clean Solutions Of The West 30 9 91 $21.69
Community Medical Services 1,004 582 1074 $1,402.62
Concord General Contracting 825 408 1037 $983.28
Conroc Ready Mix 1,234 623 1238 $1,501.43
Copper Canyon Communications 1,213 632 1196 $1,523.12
Copper Hay Co. 747 404 750 $973.64
Cosmic Bounce House & Event Rental 3,233 1,267 2828 $3,053.47
Country Financial Renee' Grigg Agent 21 6 122 $14.46
CSG Insurance Pros 3,292 940 1250 $2,265.40
Culligan Water Conditioning 1,213 747 1269 $1,800.27
Dambar & Steakhouse 1,228 757 1252 $1,824.37
David Stout RE/MAX Prestige Properties 1,443 557 1246 $1,342.37
Days Inn- west 1,176 692 1237 $1,667.72
Delilah Rose & Co 1,452 745 1215 $1,795.45
Desert Construction 1,262 776 1261 $1,870.16
Desert Diamond Distillery 1,223 673 1306 $1,621.93
Desert Highlands Care Center 1,140 629 1271 $1,515.89
Desert Mountain Security 1,401 737 1291 $1,776.17
Desert Sunrise Bookkeeping 735 283 430 $682.03
Devine Healthcare 1,243 764 1297 $1,841.24
Discount Signs 23 3 11 $7.23
D M Construction & Consulting LLC 1,275 659 1265 $1,588.19
Dream Machines 0 0 0 $0.00
Eagle Realty - Wayne B. Wissinger 1,193 622 1207 $1,499.02
Eco-Elegant 1,294 707 1218 $1,703.87
Edward Jones - Kim Bilbrey 1,258 655 1214 $1,578.55
Edward Jones - Matt Ladendecker 1,542 729 1356 $1,756.89
Element Wellness 1,181 639 1272 $1,539.99
El Palacio of Kingman 1,265 697 1304 $1,679.77
El Pollo Loco 541 325 668 $783.25
Embark Truck Driving Schools 1,295 647 1083 $1,559.27
EMG LTD. 1,025 618 1298 $1,489.38
Enterprise Truck Rental 10 1 19 $2.41
Essential Insurance Agency 1,229 686 1267 $1,653.26
Everest Air LLC 34 21 141 $50.61
Family Bible Church 1,277 747 1237 $1,800.27
Family Care Home Health and Hospice 506 323 713 $778.43
Family Pets Home Veterinary Care LLC 1,266 697 1273 $1,679.77
Farm Bureau Financial Services, Wendy Baker Agent 2,667 706 1347 $1,701.46
Farmers Insurance Hutchison Agency 1,242 764 1259 $1,841.24
Farner Electric 1,125 621 1253 $1,496.61
Faster First Aid 2,586 1,090 1252 $2,626.90
Feral Cat Warriors Inc 1,257 733 1330 $1,766.53
Fiddler, CPA 1,201 640 1192 $1,542.40
First Due Fire Protection 1,359 803 1272 $1,935.23
Floor Coverings International of Mohave County 1,184 667 1307 $1,607.47
Floyd and Company 1,277 750 1330 $1,807.50
Foam Experts Roofing, Inc 1,216 712 1212 $1,715.92
Foothills Bank - Hualapai Mountain Rd 1,189 657 552 $1,583.37
Freiday Construction 1,497 707 1178 $1,703.87
Friends of Mohave County Animal Shelter 1,497 847 1243 $2,041.27
Frozen Yogurt Island 1,292 756 1298 $1,821.96
Garibaldi's 1,325 671 1208 $1,617.11
Geo Group Inc/AZ State Prison Kingman 1,367 828 1322 $1,995.48
Girl Scouts 1,034 602 1217 $1,450.82
Glass Doctor of Kingman 1,220 641 1247 $1,544.81
Golden Nugget Casino 1,100 652 1237 $1,571.32
Goodyear 1,006 597 1180 $1,438.77
Grab N Go 2,088 681 1271 $1,641.21
Grace Neal Preschool & Learning Center 1,615 844 1324 $2,034.04
Grand Canyon Brewing Company 1,162 655 1234 $1,578.55
Grand Canyon Caverns 524 413 419 $995.33
Grandview Dentistry 1,250 708 1268 $1,706.28
Graszer Garage Door LLC 1,490 751 1207 $1,809.91
Griffith Energy LLC 1,353 785 1264 $1,891.85
H & H Printers, Inc 1,064 641 1311 $1,544.81
Hampton Inn & Suites 1,590 653 1256 $1,573.73
Haven River Lodge 16 4 22 $9.64
Hickory Treatment Center at Kingman 1,460 430 434 $1,036.30
High Desert Hyundai 1,202 728 1271 $1,754.48
Historic Electric Vehicle Foundation 1,267 780 1286 $1,879.80
Historic Route 66 Association of Arizona 1,522 849 1410 $2,046.09
Hive Five Meadery 1,017 583 1271 $1,405.03
Home Depot 1,865 774 1196 $1,865.34
Hope Haven Assisted Living Home, LLC 1,119 536 1244 $1,291.76
Hualapai Mountain Resort 1,399 756 1154 $1,821.96
Hyperspace Internet Technologies, Inc 1,500 946 1245 $2,279.86
Ianjo Properties 1,359 794 1337 $1,913.54
IHOP 1,370 828 1301 $1,995.48
Insteel Wire Products 1,144 605 1280 $1,458.05
Ironside Cycles 1,397 673 1306 $1,621.93
J&L Printing and Promotional Products LLC 26 15 112 $36.15
J.M. Eagle 1,274 783 1242 $1,887.03
JC Rider, LLC 1,180 617 1198 $1,486.97
Jerry Ambrose Veteran's Council of Mohave County, INC 1,229 732 1337 $1,764.12
Jesse Larsen Life Coaching for men 497 242 390 $583.22
Jim's House Of Glass 1,111 576 1210 $1,388.16
Joe's Auto RV & Truck 1,161 669 1272 $1,612.29
Juniper Ridge Solutions, LLC 1,875 825 1322 $1,988.25
KAR Recycling Center 1,328 766 1291 $1,846.06
Kathryn Heidenreich Adult Center 1,557 774 1253 $1,865.34
Keepers of the Wild Nature Park 1,399 633 1152 $1,525.53
Keller Williams AZ Living Realty 1,215 658 1207 $1,585.78
Kids Little Smiles - Hualapai Mountain Road 1,429 907 1322 $2,185.87
Kingman Aid To Abused People 1,351 835 1368 $2,012.35
Kingman Area Food Bank 1,260 781 1309 $1,882.21
Kingman Area Veterans Association 250 130 85 $313.30
Kingman Cancer Care Unit 1,077 526 1239 $1,267.66
Kingman Cares NonProfit 1,326 668 1306 $1,609.88
Kingman Center for the Arts 1,272 695 1248 $1,674.95
Kingman Crossfit 1,197 689 1289 $1,660.49
Kingman FIRST Robotics 1,216 671 1244 $1,617.11
Kingman First SBC 1,258 726 1254 $1,749.66
Kingman Friends of the NRA 1,256 701 1259 $1,689.41
Kingman Furniture, LLC 1,078 610 1250 $1,470.10
Kingman Little League 1,809 811 1525 $1,954.51
Kingman Main Street 1,465 739 1313 $1,780.99
Kingman Marine, Inc 1,031 473 1198 $1,139.93
Kingman Mohave Lions Club 1,100 630 964 $1,518.30
Kingman Municipal Airport 3,899 1,293 1116 $3,116.13
Kingman Nazarene Church 1,362 458 838 $1,103.78
Kingman Powerhouse Kiwanis Club 1,159 614 1231 $1,479.74
Kingman Premier Properties 1,117 666 1045 $1,605.06
Kingman Regional Medical Center 1,531 886 1333 $2,135.26
Kingman Rental Bikes 451 248 528 $597.68
Kingman Station 1,210 656 1256 $1,580.96
Kingman True Value Hardware/Dreams & Rainbows 1,987 804 1230 $1,937.64
Kingman Turquoise & Jewelry 1,227 560 1142 $1,349.60
Kingman Turquoise Mine Store 3,478 1,320 1501 $3,181.20
Kingman Youth Soccer League 2,896 1,194 1236 $2,877.54
KP Studio 1,467 632 1243 $1,523.12
Kramer's Air Conditioning, LLC 966 477 1111 $1,149.57
K Town Bounce Houses and more 2,186 773 1157 $1,862.93
Law Offices of Heather C. Wellborn P.C. 1,482 896 1415 $2,159.36
Lee Williams High School 1,399 496 1256 $1,195.36
Legacy Legal Services, L.L.C. 22 8 84 $19.28
Legal Protection Services 69 39 222 $93.99
Let's C U Smile 1,195 699 1263 $1,684.59
Liquid Bistro 1,113 672 1230 $1,619.52
Little Knights & Ladies C.D.C. 1,216 731 1275 $1,761.71
Living Waters Hospice 2,027 953 1386 $2,296.73
Living Word Lutheran Church 847 480 1051 $1,156.80
Loan Factory, Inc 26 8 98 $19.28
Lomanco, Inc 2,212 878 1280 $2,115.98
LuxeLocker 1,949 612 1046 $1,474.92
Machine Cuisine Vending 1,471 795 1288 $1,915.95
Mammoth AZ 1,813 631 1164 $1,520.71
Manpower Temporary Staffing Services 4,440 751 1197 $1,809.91
Manzanita Animal Hospital 2,322 1,060 1315 $2,554.60
Martin Swanty Chrysler Dodge Jeep Ram 1,462 749 1257 $1,805.09
Mason McDuffie Mortgage Corp 897 419 1028 $1,009.79
Mattinas Italian Ristorante 1,154 679 1237 $1,636.39
MattressLand & Furniture 1,439 644 1345 $1,552.04
McKee Foods Transportation 1,286 594 1262 $1,431.54
Medusa Farms 1,223 647 1241 $1,559.27
Mohave Auto Repair 1,232 751 1462 $1,809.91
Mohave College 1,683 775 1339 $1,867.75
Mohave Community Federal Credit Union 1,202 675 1303 $1,626.75
Mohave County Assessor 1,557 950 1523 $2,289.50
Mohave County Cooperative Extension University of Arizona 1,457 821 1341 $1,978.61
Mohave County Department of Public Health 1,466 830 1281 $2,000.30
Mohave County Economic Development and Tourism 1,408 782 1281 $1,884.62
Mohave County Landowners Association 1,514 755 1202 $1,819.55
Mohave County Parks/Hualapai Mountain Park 1,264 700 1386 $1,687.00
Mohave County Supervisor District 4 1,662 720 1247 $1,735.20
Mohave Escrow & Title, LLC 164 84 126 $202.44
Mohave Eye Center 1,337 791 1307 $1,906.31
Mohave Garage Door 1,229 723 1225 $1,742.43
Mohave Homes Inc 3,857 1,568 1345 $3,778.88
Mohave Insurance Center, Inc 1,246 770 1288 $1,855.70
Mohave Memorial Funeral Home & Cremation 1,325 766 1255 $1,846.06
Mohave Mental Health Clinics, Inc 1,185 742 1247 $1,788.22
Mohave Mist & Spa 1,133 682 1240 $1,643.62
Mohave Shadez 1,081 687 1197 $1,655.67
Moon Chiropractic Center 976 627 1239 $1,511.07
Mother Road Harley-Davidson 1,095 640 1260 $1,542.40
Mountain View Animal Hospital 1,297 808 1280 $1,947.28
Mountainview Vision Center 1,559 408 704 $983.28
Mudd on 66 1,152 686 1205 $1,653.26
My Marketing Designs DBA The Bee 0 0 0 $0.00
NAPA Auto Parts 2,474 1,020 1253 $2,458.20
National Bank of Arizona - Stockton Hill Road 1,404 771 1236 $1,858.11
New Image Primary Care, Wellness, & Aesthetics 1,991 839 1351 $2,021.99
Nicole Loos, Realtor RE/MAX Prestige Properties 1,662 586 1209 $1,412.26
North Country HealthCare 1,120 580 1184 $1,397.80
Northern Arizona Health Club 673 423 961 $1,019.43
Nucor Steel Kingman, LLC 1,316 709 1242 $1,708.69
Origin Mining Company 3,355 904 1232 $2,178.64
Patriot Emergency Roadside LLC 360 220 595 $530.20
PhotoMiracle Studio 205 146 214 $351.86
Pioneer Title Agency 1,901 781 1249 $1,882.21
Poppy Valley Realty 1,164 567 1249 $1,366.47
Portable Wood Sheds 520 249 430 $600.09
QC-Mobile 713 360 891 $867.60
QED 1,220 637 1222 $1,535.17
Ramak LLC dba Mohave Apparel and Custom Printing 248 156 124 $375.96
Ramak LLC dba Mohave Markets 1,302 445 927 $1,072.45
Rayne of Holiday Shores and Rayne of Pho 1,211 582 1231 $1,402.62
RE/MAX Prestige Properties - Michelle Burleson 1,563 616 1234 $1,484.56
Real Broker, LLC 186 113 133 $272.33
Real Deals LLC 1,079 378 526 $910.98
Rebel Oil Company dba ROC 1,371 671 1075 $1,617.11
Rejuvenate Hyperbarics 339 131 0 $315.71
Retro Plumbing Inc 777 557 798 $1,342.37
Rickety Cricket Brewing 1,437 815 1259 $1,964.15
Ridge View Dental 1,636 721 1261 $1,737.61
Rise Services Inc 1,069 345 983 $831.45
River Mountain Scouters-LVAC 1,712 648 1162 $1,561.68
River Rayz Travel 790 308 907 $742.28
Romer Beverage Company 1,333 797 1292 $1,920.77
Roto-Rooter 11,516 4,189 1842 $10,095.49
Route 66 Candy 1,753 691 1249 $1,665.31
Route 66 Embroidery 1,681 723 1234 $1,742.43
RT Ceramics and More 13 9 12 $21.69
Rutherford's 66 Diner 1,695 624 1252 $1,503.84
Sandy Dudley - Kingman Premier Properties 1,879 642 1228 $1,547.22
Santa Jerry 5,456 1,038 1346 $2,501.58
Savon Bath Treats 1,007 547 1172 $1,318.27
Secret Glam Society 264 171 255 $412.11
Selman & Associates Realty 44 21 63 $50.61
Sirens' Cafe & Custom Catering 1,446 822 1477 $1,981.02
Skin and Cancer Institute 1,347 693 1179 $1,670.13
Slimming Grace 1,440 817 1218 $1,968.97
Sommers Operational Success LLC 131 59 222 $142.19
Sondgeroth Law 86 22 156 $53.02
Springhill Suites by Marriott, Kingman Route 66 1,294 662 1243 $1,595.42
Stout Shades 809 340 787 $819.40
Sue Blayre-White 1,130 710 1272 $1,711.10
Sundowner Saloon 1,213 745 1433 $1,795.45
Sunny Hope Umbrella Agency 5,721 933 1307 $2,248.53
Sutton Memorial Funeral Home 1,540 822 1334 $1,981.02
T.R. Orr, Inc 1,389 547 1218 $1,318.27
The Farmhouse 1,203 611 1220 $1,472.51
The Healthy Bar 1,360 791 1258 $1,906.31
The Hen House 1,149 521 1188 $1,255.61
The Miner 1,019 583 1216 $1,405.03
The Transplanted Acorn 342 215 311 $518.15
Torreon Realty - Valerie Collins 4 0 0 $0.00
Total Mind & Body 420 296 408 $713.36
Turner Hill Properties 1,546 514 1180 $1,238.74
Turquoise Kings Baseball Club 1,133 668 1111 $1,609.88
UniSource Energy Services Electric 1,457 707 1366 $1,703.87
Vegas Born Roofing, LLC 1,630 676 1225 $1,629.16
VFW Post #10386 1,054 541 1240 $1,303.81
Viking Total Home Restoration 1,163 415 993 $1,000.15
Walker Service Electric Inc 956 390 1018 $939.90
Wanessa-Sue, Inc Building Panels 1,481 653 1261 $1,573.73
Wash Me! 1,252 558 1235 $1,344.78
WECOM Fiber, Inc 1,289 633 1266 $1,525.53
Western Arizona Realtor Data Exchange (WARDEX) 10,095 3,142 1802 $7,572.22
West of 3rd 1,465 739 1199 $1,780.99
White Cliffs Senior Living - Assisted Living and Memory 1,316 761 1192 $1,834.01
Wildcatter Winery 294 164 195 $395.24
Windmill Refill 1,272 746 1279 $1,797.86
Wolfman Piercings & Jewelry 1,690 774 1287 $1,865.34
Woodystock Blues A Hand Up Foundation 373 213 510 $513.33
Xtreme Drainworks Inc. 2,004 477 668 $1,149.57
ZenBusiness 2,970 946 1381 $2,279.86
TOTAL (323) 473,053 223,140 352,553 $537,767.40
AMCPB: 690.836 TOTAL: 223,140

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: