Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
10x Construction LLC | 1,987 | 738 | 218 | $1,778.58 |
660 Technology | 4,821 | 1,197 | 340 | $2,884.77 |
Adkins Mobile Welding | 2,842 | 1,309 | 418 | $3,154.69 |
Ag-Power | 3,444 | 1,584 | 455 | $3,817.44 |
Alliance Ag Solutions inc | 3,213 | 1,471 | 433 | $3,545.11 |
American Family Insurance-Mack Molloy | 3,035 | 1,475 | 465 | $3,554.75 |
Arts Coucil of Carroll County | 3,037 | 1,408 | 402 | $3,393.28 |
Bank 21 | 3,256 | 1,525 | 440 | $3,675.25 |
Barry Electric | 3,006 | 1,341 | 436 | $3,231.81 |
Benson Tire Center | 3,328 | 1,571 | 496 | $3,786.11 |
Birthright of Carrollton | 2,687 | 1,279 | 406 | $3,082.39 |
Bittiker Funeral Home | 3,442 | 1,614 | 419 | $3,889.74 |
Blue Anchor Construction | 3,395 | 1,467 | 443 | $3,535.47 |
BTC Bank | 3,429 | 1,554 | 435 | $3,745.14 |
Burger Bar & Dari Maid | 3,990 | 1,570 | 437 | $3,783.70 |
Business Management Services | 2,955 | 1,308 | 370 | $3,152.28 |
Buttress & Company | 3,228 | 1,432 | 397 | $3,451.12 |
Cain Insurance Agency | 2,787 | 1,353 | 398 | $3,260.73 |
Candy Junction | 3,549 | 1,453 | 414 | $3,501.73 |
Care Connections (Carrollton Senior Center) | 2,290 | 1,198 | 357 | $2,887.18 |
Carroll County 4-H Council | 455 | 185 | 46 | $445.85 |
Carroll County Area YMCA | 5,317 | 2,304 | 510 | $5,552.64 |
Carroll County Cannabis Company | 4,127 | 1,589 | 477 | $3,829.49 |
Carroll County Cattlemen's Association | 3,249 | 1,410 | 422 | $3,398.10 |
Carroll County Fair Board | 3,585 | 1,506 | 411 | $3,629.46 |
Carroll County Health Dept | 2,957 | 1,413 | 426 | $3,405.33 |
Carroll County Memorial Hospital | 3,570 | 1,494 | 410 | $3,600.54 |
Carroll County Mercantile | 3,817 | 1,670 | 468 | $4,024.70 |
Carroll County Muesum and Historical Society | 3,942 | 1,786 | 427 | $4,304.26 |
Carroll County MU Extension | 3,133 | 1,541 | 445 | $3,713.81 |
Carroll County Trust Company | 3,395 | 1,562 | 448 | $3,764.42 |
Carrollton Chiropractic Clinic | 3,019 | 1,463 | 402 | $3,525.83 |
Carrollton Country Club | 3,704 | 1,573 | 392 | $3,790.93 |
Carrollton Kiwanis Club | 3,165 | 1,276 | 403 | $3,075.16 |
Carrollton License Office | 3,612 | 1,551 | 431 | $3,737.91 |
Carrollton Lions Club | 3,248 | 1,472 | 398 | $3,547.52 |
Carrollton Public Library | 3,126 | 1,539 | 428 | $3,708.99 |
Carrollton R-7 Schools | 2,866 | 1,416 | 425 | $3,412.56 |
Carrollton United Methodist Church | 2,968 | 1,401 | 370 | $3,376.41 |
Carter Media LLC (KMZU, KRLI, KROL) | 3,079 | 1,409 | 387 | $3,395.69 |
Casner Ag LLC | 3,132 | 1,373 | 424 | $3,308.93 |
CCMH | 1,209 | 506 | 69 | $1,219.46 |
Central Missouri AgriService LLC | 3,270 | 1,561 | 457 | $3,762.01 |
Cetera Financial | 3,105 | 1,361 | 367 | $3,280.01 |
Chuck's Pest Control | 447 | 162 | 33 | $390.42 |
City of Hale | 1,469 | 612 | 101 | $1,474.92 |
City of Norborne | 3,140 | 1,456 | 453 | $3,508.96 |
Conoco on the Go | 2,916 | 1,276 | 369 | $3,075.16 |
Dennis Germann Farms LLC | 3,412 | 1,442 | 447 | $3,475.22 |
Eckard's Home Improvement | 2,943 | 1,448 | 424 | $3,489.68 |
Edward Jones Investments | 3,007 | 1,342 | 390 | $3,234.22 |
Eiserer's Customs | 2,960 | 1,419 | 410 | $3,419.79 |
El Toro | 2,838 | 1,368 | 396 | $3,296.88 |
Farmers' Electric Cooperative | 1,528 | 594 | 81 | $1,431.54 |
FarmHouse Cafe | 4,121 | 1,619 | 408 | $3,901.79 |
First Baptist Church | 3,205 | 1,524 | 434 | $3,672.84 |
Five Acres Group Home | 3,100 | 1,431 | 408 | $3,448.71 |
Folger Street Inn & Coffeehouse | 2,901 | 1,307 | 368 | $3,149.87 |
Ford's Wash-Weld-Whatever | 3,011 | 1,336 | 351 | $3,219.76 |
Franken, Franken and Brown, LLC | 3,837 | 1,558 | 430 | $3,754.78 |
George Famuliner | 3,310 | 1,506 | 466 | $3,629.46 |
Goppert Financial Bank | 3,029 | 1,444 | 428 | $3,480.04 |
Grain Belt Express- Invenergy | 2,851 | 1,355 | 414 | $3,265.55 |
Green Hills Communications | 3,105 | 1,496 | 445 | $3,605.36 |
Hair I Do | 2,999 | 1,421 | 361 | $3,424.61 |
Hale Supply and Variety | 5,944 | 1,514 | 461 | $3,648.74 |
Harvest & Home Title Co. | 3,180 | 1,298 | 375 | $3,128.18 |
HCC Network | 2,978 | 1,391 | 361 | $3,352.31 |
HELP Services | 3,281 | 1,424 | 433 | $3,431.84 |
Holganix | 1,967 | 738 | 143 | $1,778.58 |
Home Savings & Loan C. C. | 3,149 | 1,495 | 398 | $3,602.95 |
Homestead EDC | 481 | 130 | 18 | $313.30 |
Hometown Pharmacy | 3,342 | 1,528 | 428 | $3,682.48 |
Immanuel Lutheran Church | 3,046 | 1,511 | 420 | $3,641.51 |
Integrated Agronomy Advisors LLC | 2,833 | 1,238 | 405 | $2,983.58 |
JK Financial/Senior Benefit Services | 3,065 | 1,437 | 417 | $3,463.17 |
Jodi's Family Pharmacy | 7,965 | 1,655 | 389 | $3,988.55 |
Jones Net | 845 | 363 | 47 | $874.83 |
King Liquor & Convenience | 1,366 | 554 | 70 | $1,335.14 |
Kitchen Konnection | 3,178 | 1,428 | 422 | $3,441.48 |
KMMO Radio | 2,997 | 1,303 | 371 | $3,140.23 |
La Bella Casa Event Center | 3,050 | 1,365 | 384 | $3,289.65 |
La Bella Motel | 3,382 | 1,581 | 424 | $3,810.21 |
Lashawna Staton | 2,866 | 1,403 | 332 | $3,381.23 |
Life Care Center of Carrollton | 3,112 | 1,513 | 431 | $3,646.33 |
Lil" Bit Quaint Cottage | 3,362 | 1,500 | 461 | $3,615.00 |
Lock Steel Building Company | 2,836 | 1,243 | 369 | $2,995.63 |
Lock Warehouse Inc | 3,331 | 1,537 | 411 | $3,704.17 |
Lyon Construction | 1,153 | 558 | 76 | $1,344.78 |
Lyon Den Design | 1,199 | 539 | 81 | $1,298.99 |
Main Street Restaurant LLC | 3,324 | 1,500 | 448 | $3,615.00 |
Make It Happen | 2,838 | 1,335 | 360 | $3,217.35 |
Mandeville Made | 1,386 | 587 | 114 | $1,414.67 |
Maxxed Out Tire & Service LLC | 2,962 | 1,270 | 343 | $3,060.70 |
McCoy, Samples & Mattingly Dental Clinic | 3,242 | 1,511 | 408 | $3,641.51 |
McDonald's | 3,176 | 1,409 | 384 | $3,395.69 |
Meadow Ridge Apartments (Zoul properties) | 3,530 | 1,557 | 399 | $3,752.37 |
Merrill Gardens | 3,460 | 1,620 | 498 | $3,904.20 |
MFA Agri Services-Hale | 2,170 | 915 | 177 | $2,205.15 |
Michael S Santschi Attorney | 3,326 | 1,629 | 476 | $3,925.89 |
Midtown Cafe | 1,792 | 698 | 129 | $1,682.18 |
Midwest Sassy Gal | 2,060 | 1,024 | 242 | $2,467.84 |
Missouri Farm Bureau Insurance | 3,271 | 1,583 | 472 | $3,815.03 |
Missouri Stump Grinding Company | 1,963 | 829 | 197 | $1,997.89 |
Mulch's Country Mart | 3,517 | 1,496 | 424 | $3,605.36 |
MVCAA | 2,764 | 1,271 | 376 | $3,063.11 |
My Hometown Carrollton | 2,969 | 1,359 | 444 | $3,275.19 |
NAPA Auto Parts | 3,232 | 1,541 | 474 | $3,713.81 |
Needle, Thimble, and Thread | 1,838 | 663 | 113 | $1,597.83 |
Opporutnity Enterprises | 3,204 | 1,440 | 443 | $3,470.40 |
PaperPie | 3,004 | 1,482 | 401 | $3,571.62 |
Peggy McGaugh, State Representative 7th District | 3,660 | 1,687 | 420 | $4,065.67 |
Posey's Portables | 3,359 | 1,578 | 430 | $3,802.98 |
Poston Dental Care | 2,987 | 1,349 | 367 | $3,251.09 |
Premier Eyecare Assoc. | 3,005 | 1,451 | 420 | $3,496.91 |
Revamped Construction, LLC | 1,171 | 576 | 80 | $1,388.16 |
River Valley Chiropractic LLC | 2,718 | 1,207 | 350 | $2,908.87 |
Riverview Insurance Agency | 3,233 | 1,511 | 427 | $3,641.51 |
Ron's Copy Service | 3,321 | 1,403 | 386 | $3,381.23 |
Rose Valley Grocery | 4,030 | 1,430 | 385 | $3,446.30 |
SE Certified Chimney Services | 2,827 | 1,305 | 380 | $3,145.05 |
Sell Well Realty, LLC | 3,184 | 1,390 | 370 | $3,349.90 |
Servpro | 601 | 191 | 65 | $460.31 |
Shapes Dance & Acro Studio | 3,550 | 1,532 | 415 | $3,692.12 |
Shelter Insurance-Tarah Hilbrenner | 3,128 | 1,463 | 447 | $3,525.83 |
Shirkey Health Services | 3,135 | 1,362 | 359 | $3,282.42 |
Shirley's Shoes & Boots | 3,791 | 1,639 | 483 | $3,949.99 |
Show Me Ethanol | 3,921 | 1,413 | 431 | $3,405.33 |
Simply Pearl Designs | 2,957 | 1,365 | 422 | $3,289.65 |
Sinclair | 2,880 | 1,316 | 362 | $3,171.56 |
Sonic | 2,869 | 1,364 | 393 | $3,287.24 |
Southside Baptist Church | 1,697 | 750 | 186 | $1,807.50 |
Spoiled Rotten Pet Grooming | 3,199 | 1,578 | 408 | $3,802.98 |
Spring Manor | 2,981 | 1,263 | 346 | $3,043.83 |
Stability Growers | 3,194 | 1,443 | 430 | $3,477.63 |
Surfin Chef | 2,933 | 1,123 | 252 | $2,706.43 |
Sweeney's Cabinets & Creations | 3,010 | 1,501 | 428 | $3,617.41 |
Sweet Little Cottage | 3,464 | 1,665 | 441 | $4,012.65 |
The Blue Bungalow | 3,321 | 1,512 | 461 | $3,643.92 |
The Carrollton Democrat | 3,376 | 1,507 | 431 | $3,631.87 |
The Shepherdess | 2,899 | 1,318 | 396 | $3,176.38 |
The Snugly Pug | 2,751 | 1,294 | 387 | $3,118.54 |
The Treatery | 5,139 | 2,234 | 471 | $5,383.94 |
Tina Livestock Market | 3,628 | 1,637 | 366 | $3,945.17 |
Todd Creason Construction, INC | 2,963 | 1,396 | 430 | $3,364.36 |
Tractor Supply | 3,233 | 1,516 | 431 | $3,653.56 |
VFW Post 1773 | 3,525 | 1,689 | 469 | $4,070.49 |
Virginia Street Baptist Church | 3,262 | 1,579 | 389 | $3,805.39 |
Wabash Junction Cottage | 3,455 | 1,571 | 448 | $3,786.11 |
Weber Seeds | 3,287 | 1,445 | 434 | $3,482.45 |
Weeds Greenhouse & Gardens LLC | 3,496 | 1,596 | 465 | $3,846.36 |
WellSeasoned BBQ | 5,955 | 1,878 | 440 | $4,525.98 |
Westbridge Inn & Suites | 3,195 | 1,528 | 428 | $3,682.48 |
Westbrook & Co. P.C. | 2,894 | 1,323 | 363 | $3,188.43 |
West Side Barber Shop | 3,099 | 1,484 | 442 | $3,576.44 |
Wood Shed Lumber & Hardware Supply | 3,432 | 1,574 | 469 | $3,793.34 |
Yield Technology Service | 3,312 | 1,558 | 436 | $3,754.78 |
TOTAL (157) | 480,863 | 211,783 | 58,727 | $510,397.03 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)