Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A&C Tree Services LLC 1,530 672 1334 $1,619.52
ADP 6,754 1,993 2277 $4,803.13
Adrianas Beautiful Spa 2,400 1,535 1924 $3,699.35
Alfredo Luna Auto Sales 1,958 736 1287 $1,773.76
Al Grano 2,953 1,420 1903 $3,422.20
Alicia Romo Witt 0 0 0 $0.00
Altamirano's Photo & Video 3,181 1,415 1909 $3,410.15
Amanecer Counseling & Resource Center 614 383 660 $923.03
Ana Guerrero Jafra 0 0 0 $0.00
Andy Zamora 0 0 0 $0.00
Angelica's Cleaning Services LLC 0 0 0 $0.00
Angel Lalondriz - Profesional Financiero- KOFC 30,354 28,218 2070 $68,005.38
Antojitos Bite sweet Salty 2,350 1,532 1984 $3,692.12
Antojitos Mexicanos Cervantes 2,998 1,384 1864 $3,335.44
Apples Queen 0 0 0 $0.00
ATexcac 2,266 1,559 1980 $3,757.19
Atexquita Mexican Restaurant 2,176 1,586 1993 $3,822.26
Atexquita Mexican Restaurant Mexican Grill & Bar 2,100 1,483 1988 $3,574.03
Avispa's Signs and Graphic Art 2,912 1,337 1526 $3,222.17
Azteca Mexican Grill 3,284 1,422 1829 $3,427.02
Basio Construction 2,307 1,599 1964 $3,853.59
Beautiful Floors LLC 4 0 0 $0.00
Begoña Gomez & Paul Sedacca Musica Española 404 108 0 $260.28
BLUE SKY HOME REPAIRS LLC 2,253 1,123 953 $2,706.43
Break- time 0 0 0 $0.00
Brenda Soto Associates, LLC 2,042 1,371 1877 $3,304.11
Brianda LE 3,041 1,533 1942 $3,694.53
Byron Endres Ochoa 0 0 0 $0.00
Calico heating & air condition LLC 0 0 0 $0.00
Capas De Amor 3,052 1,497 2004 $3,607.77
Carmens Excelent Cleaning Services 2,131 1,467 1956 $3,535.47
Carnitas El Cuate 807 208 244 $501.28
Casa Kahlo Mexican Bar & Grill 0 0 0 $0.00
Casa Puebla Restaurante 2,997 1,022 1315 $2,463.02
Castillo Collision Center 0 0 0 $0.00
Cediva Stone Work, LLC 3,228 1,638 2026 $3,947.58
Children & Families First 8,663 2,522 2655 $6,078.02
CHURURU ANTOJERIA BY MURACHEF LLC 0 0 0 $0.00
Cielito Lindo Mexican Restaurant 2,883 1,495 1938 $3,602.95
CJM Bookkeeping & Taxes LLC 2,581 1,427 1970 $3,439.07
Clean Hero LLC. 0 0 0 $0.00
Colombian Barber 2,206 1,465 1813 $3,530.65
Community First Fund Credit Union 2,216 1,392 1832 $3,354.72
Corbit-Calloway Memorial Library 753 555 970 $1,337.55
Cozy Cleanup Servicess LLC 829 474 714 $1,142.34
Crazy Socks by Frankie 3,024 1,495 1908 $3,602.95
Creciendo Bien 0 0 0 $0.00
Crisanto De La Cruz 0 0 0 $0.00
Cris Fitness Coach 3,185 1,524 1909 $3,672.84
Cruz Tire Service 0 0 0 $0.00
D&W Training Services 3,039 1,280 1850 $3,084.80
Damir Lawncare 716 274 517 $660.34
Dance Nutrition 2,414 1,661 2011 $4,003.01
Decoraciones Alexia 0 0 0 $0.00
Delaware First Health 2,740 1,681 2132 $4,051.21
Delaware Prosperity Partnership 2,112 1,032 1563 $2,487.12
Delicias del paladar 2,376 1,512 1969 $3,643.92
Delmarva Digital Learning Association 1,174 697 1231 $1,679.77
Deserts by Isabel 3,031 1,564 2004 $3,769.24
Diego Rua, PhD MBA Scientific Consulting 0 0 0 $0.00
Drinks By Mireya 0 0 0 $0.00
E.D.I Event 3,121 1,455 1951 $3,506.55
Ecua corp 2,782 1,563 1992 $3,766.83
El Mana 3,130 1,554 2064 $3,745.14
El Molcajete Express LLC 2,301 1,615 2005 $3,892.15
El Monarca 232 167 234 $402.47
El Nopal 3,092 1,448 1920 $3,489.68
El Pipil Restaurante 2,146 1,529 1982 $3,684.89
El Trebol Tex Mex 0 0 0 $0.00
Esmeralda La cor 0 0 0 $0.00
Event Planner 0 0 0 $0.00
EyM Productions 3,047 1,513 1959 $3,646.33
Fada Landscaping 2,253 1,473 1878 $3,549.93
Fajitas y Tequila 0 0 0 $0.00
Falsh Painting Contract 0 0 0 $0.00
FAST TIRES 0 0 0 $0.00
Fiesta Fresh LLC 3,224 1,810 2162 $4,362.10
Gabriela Caridad 0 0 0 $0.00
Gelatina La Jarochitas 2,946 1,382 1904 $3,330.62
GERF SAFETY SUPPLY LLC 924 632 987 $1,523.12
Glam And Wax Bar 3,156 1,509 1906 $3,636.69
Gloria Fashion 0 0 0 $0.00
Gloria Vasquez Salazar 0 0 0 $0.00
Go Green Cleaning LLC-Bear 1,771 633 1228 $1,525.53
Go Green Cleaning LLC-Elkton 2,222 1,481 1783 $3,569.21
Great Clean Services, 0 0 0 $0.00
H and C Auto Care llc 2,456 1,684 2043 $4,058.44
Happy Party Decor 3,314 1,844 2020 $4,444.04
HyC AutoCare 3,072 1,529 1904 $3,684.89
Iconic Roofing & Exteriors 1 0 0 $0.00
Idalia Morataya 0 0 0 $0.00
Ilusiones 360 Estudio 3,029 1,579 1953 $3,805.39
Ingrid Otero Cruz 0 0 0 $0.00
Interfaith Community Housing of Delaware, Inc. 3,118 1,583 1945 $3,815.03
J&R nails salon 2,898 1,542 1980 $3,716.22
J's Cleaning Solutions 197 93 265 $224.13
JACS Party Rental 2,288 1,590 2114 $3,831.90
Jazmin Buque 1,550 956 1478 $2,303.96
JMR Insurance Services 0 0 0 $0.00
Joanna Accesorios 1,560 698 1368 $1,682.18
JOES UNIQUE CREATION 3,224 1,678 1976 $4,043.98
Johanna GB Jackson LLC 1,516 801 1279 $1,930.41
Junior's Landscaping 2,188 1,439 1889 $3,467.99
Karen Lucas 0 0 0 $0.00
Kat Creaciones 3,139 1,494 1982 $3,600.54
La Esperanza Mexican Take Out 0 0 0 $0.00
Laeta Professional Services 0 0 0 $0.00
La Morena 2,913 1,486 1848 $3,581.26
La Oaxaqueña LLC 2,311 1,643 1988 $3,959.63
Latinos Multi Servicios 2,117 1,498 1920 $3,610.18
LaundryMate 3,058 1,543 1904 $3,718.63
Lavadoras Repair 0 0 0 $0.00
Leon Brothers Landscaping 2,277 1,561 2006 $3,762.01
Leon Landscaping 2,537 1,707 1941 $4,113.87
Lili Daliessio Designs LLC 2,227 1,518 1939 $3,658.38
Los Machetes Mexican Restaurant 2,376 1,695 2057 $4,084.95
LP Evens and Design 2,118 1,497 1965 $3,607.77
LU Sports (Liga Union Deportes LLC) 2,485 1,640 1982 $3,952.40
Luz candy 0 0 0 $0.00
Mara's Cake Parlor 0 0 0 $0.00
Maria Corvo 0 0 0 $0.00
Mari Cleaning Services 2,802 1,356 1821 $3,267.96
Marisol Gutierrez 2,275 1,447 1921 $3,487.27
Marthas Ice Cream 2,298 1,609 1994 $3,877.69
Melo Import Service 2,042 1,412 1894 $3,402.92
Mistical Beauty 2,780 1,445 1895 $3,482.45
Mk Sensation Art & Graphic Design 3,536 1,616 1946 $3,894.56
Molcajete Restaurante 3 0 0 $0.00
Molcajete Restaurante 2 613 345 650 $831.45
Multiservi Plus LLC 1,442 828 1437 $1,995.48
My Sweet Lamb Daycare 933 401 667 $966.41
My Tax Solutions 0 0 0 $0.00
New Fashion Hear 0 0 0 $0.00
New York Life - Jennifer Lira-Tapia 3,046 1,697 2034 $4,089.77
Nina's Event & Design 2,310 1,403 1668 $3,381.23
OAXACA Constructions 2,395 1,491 1928 $3,593.31
One Home Solutions 0 0 0 $0.00
Our Dessert Temptation 0 0 0 $0.00
Palafox Brother's General Contractors 4,034 2,124 2561 $5,118.84
Panxo Mobile Services 0 0 0 $0.00
PA PRO Home Contracting 2,353 726 953 $1,749.66
Partners Concrete LLC 1,174 715 1127 $1,723.15
Patricia Sanchez 0 0 0 $0.00
Patricia Velazquez 0 0 0 $0.00
Pinto Flooring LLC 2,262 1,442 1934 $3,475.22
Pinwheel Home AND GARDEN SERVICES LLC 934 636 1137 $1,532.76
PNC 0 0 0 $0.00
Premier Flowers and Ballons 0 0 0 $0.00
Pupuseria Nina Mary LLC 0 0 0 $0.00
PURPLE CLEAN 3,503 1,572 1952 $3,788.52
Ricardo Ardila 8,232 2,941 2519 $7,087.81
Ricardo Mexican cuisine 1,897 1,187 1708 $2,860.67
Road 1A Transport & Logistic LLC 2,298 804 1251 $1,937.64
Rolling Suds of Wilmington-Dover 2,375 1,636 2024 $3,942.76
Romo's Landscaping 0 0 0 $0.00
Ronny's Restoration 5,060 667 813 $1,607.47
Rooted Solutions LLC 685 300 215 $723.00
Rosales Ever Jr. 0 0 0 $0.00
Rosary Fashion Boutique 2,629 1,405 1917 $3,386.05
Rosi Style 2,189 1,566 1985 $3,774.06
Salon de Belleza 2,386 1,631 1982 $3,930.71
Santos JV Landscaping LLC 1,888 1,121 1697 $2,701.61
Sculpt Figures 2,182 1,604 1976 $3,865.64
Secnetic Solutions 3,015 1,587 2011 $3,824.67
Silvias Postres 2,195 1,482 1914 $3,571.62
Sky Cleaning Services 3,470 1,604 1894 $3,865.64
Sweet Bandit 2,916 1,124 1783 $2,708.84
Tacos Atzala 2,540 1,673 1958 $4,031.93
Tacos Guadalajera 3,095 1,496 1954 $3,605.36
Tacos Romero 3,188 1,561 2058 $3,762.01
Taqueria Atexquita NJ 2,274 1,635 1962 $3,940.35
TD Bank Mortgage Loan Officer 2,293 1,366 1896 $3,292.06
Tex Mex Burrito Mexican Grill 0 0 0 $0.00
Tex Mex Tequila Mexican Grill 0 0 0 $0.00
Thryv 2,775 1,686 2066 $4,063.26
TRIO VOZ SENTIMIENTO 505 202 361 $486.82
TRI STATE INSURANCE AGENCY LLC 2,481 761 1269 $1,834.01
Tropicana 2,234 1,546 2070 $3,725.86
Vantage Unified Communications 2,641 1,122 456 $2,704.02
Vara's Mexican Ice Cream 1,865 1,141 1716 $2,749.81
Vivis Daycare & Preschool 2,798 1,692 1964 $4,077.72
Williamson Landscape& Tree 3,152 1,579 1959 $3,805.39
WSFS BANK- Zinnia Duran 0 0 0 $0.00
Yoker Custom, LLC. 3,235 1,638 1805 $3,947.58
TOTAL (184) 347,582 196,375 218,198 $473,263.75
AMCPB: 1,067.255 TOTAL: 196,375

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: