Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Handyman Services East Orlando 958 477 180 $1,149.57
AdventHealth 3,508 1,571 441 $3,786.11
Advent Health Centra Care 40 20 9 $48.20
Allegiant Management Group 9,502 4,286 777 $10,329.26
All Uniform Wear 32 14 7 $33.74
Alpha Foundations 2,046 1,109 310 $2,672.69
ATI Restoration 2,603 1,238 407 $2,983.58
Aurora at the Celeste 3,140 1,995 350 $4,807.95
Avalon Insurance Services, LLC 2,573 1,378 377 $3,320.98
Avalon Park Foundation 2,352 1,121 287 $2,701.61
Avalon Park Group 2,280 1,129 362 $2,720.89
Avalon Park Living Magazine 2,096 856 249 $2,062.96
Avalon Park Property Owners Association 3,133 1,831 482 $4,412.71
Awsumb Tech LLC 1,363 724 287 $1,744.84
BiomatUSA GRIFOLS 3,283 891 326 $2,147.31
Boy Scouts - Central Florida Council 2,909 1,574 436 $3,793.34
Brightline 2,905 1,619 439 $3,901.79
C&D Tires & Auto Repair 1,002 522 193 $1,258.02
Camaraderie Foundation 3,208 1,251 400 $3,014.91
CareerSource Central Florida 2,809 1,706 463 $4,111.46
CenterWell Senior Primary Care - Goldenrod 28 10 5 $24.10
CenterWell Senior Primary Care - Lake Underhill 23 10 5 $24.10
Central Florida Expressway Authority 2,842 2,040 344 $4,916.40
Central Florida Public Media 3,176 1,670 388 $4,024.70
Certified Best Roofing 3,083 1,516 485 $3,653.56
CHEP North America-CHEP Cares Foundation 1,726 1,053 306 $2,537.73
Christian Service Center for Central Florida 3,131 1,474 443 $3,552.34
Clear Channel Outdoor - Orlando 2,163 937 261 $2,258.17
Club 4 Fitness 3,824 1,556 408 $3,749.96
Community Health Centers, Inc. 2,663 1,414 439 $3,407.74
Cookies For Kids' Cancer 2,994 1,394 436 $3,359.54
Courtyard Orlando East/UCF Area 2,029 1,236 316 $2,978.76
Cubix, Inc 2,870 1,269 398 $3,058.29
David Hall 1,525 685 169 $1,650.85
Deborah Mitchell Media & Associates 2,186 1,045 281 $2,518.45
Deseret Cattle & Citrus Ranch 4,036 1,498 410 $3,610.18
Dex Imaging Inc 1,154 653 261 $1,573.73
DosBros Fresh Mexican Grill-Orlando 4,307 1,484 443 $3,576.44
Duke Energy 3,608 1,585 405 $3,819.85
East Orlando Gym and Wellness Center - Avalon Park 2,494 1,447 324 $3,487.27
Encore at Avalon Park 5,236 1,760 386 $4,241.60
Equality Florida 4,271 1,682 478 $4,053.62
Fairway Independent Mortgage Corp. 2,811 1,539 496 $3,708.99
FAIRWINDS Credit Union-Avalon Park 3,247 1,441 375 $3,472.81
FAIRWINDS Credit Union-University 4,822 1,321 359 $3,183.61
FAIRWINDS Credit Union-Vista Lakes/Lake Nona 2,251 1,342 322 $3,234.22
Far Out Solutions 2,307 1,207 344 $2,908.87
First Choice Business Brokers - Lake Nona 1,992 1,078 307 $2,597.98
FirstLight Home Care 2,951 1,418 417 $3,417.38
FIRST Robotics 2,121 1,150 276 $2,771.50
Floor & Decor 2,851 1,548 467 $3,730.68
Florida Capital Bank 2,877 1,544 482 $3,721.04
Florida Citrus Sports 2,048 1,072 308 $2,583.52
Fogo de Chão International Dr. 903 511 197 $1,231.51
Fogo de Chão Orlando Vineland 1,056 649 243 $1,564.09
Friends of Children and Families 2,890 1,267 320 $3,053.47
Greater Orlando Aviation Authority 706 335 129 $807.35
Haus Financial Solutions, LLC 2,396 951 222 $2,291.91
HCA Florida Healthcare 4,226 1,901 426 $4,581.41
HCA Florida Healthcare - Oviedo Medical Center 2,887 1,300 370 $3,133.00
Heart of Florida United Way 3,644 1,473 442 $3,549.93
Hudson Furniture Store 1,266 781 292 $1,882.21
Huntington's Disease Society of America 3,193 1,537 446 $3,704.17
Hurricane Roofer LLC 3,951 1,545 480 $3,723.45
Identity Ministries, Inc 2,124 1,164 360 $2,805.24
iFLY Orlando Indoor Skydiving 2,905 1,562 437 $3,764.42
IKEA Retail US, LLC 1,165 660 246 $1,590.60
In Bloom Florist 3,166 1,560 471 $3,759.60
InnovAge PACE 1,860 1,076 307 $2,593.16
Inter American University of Puerto Rico 1,865 1,134 314 $2,732.94
It Answers 2,995 1,343 427 $3,236.63
Kingdom Communications LLC 2,677 1,279 399 $3,082.39
Kossina Creative Photography 3,015 1,515 462 $3,651.15
Land Reserve, Inc. 2,241 1,162 337 $2,800.42
Level Up Automation 2,594 1,277 338 $3,077.57
Marketplace at Avalon Park 2,651 1,319 355 $3,178.79
MD Now Urgent Care 2,498 1,357 406 $3,270.37
MIDFLORIDA Credit Union - Maitland 3,823 1,560 426 $3,759.60
MIDFLORIDA Credit Union - Waterford Lakes 5,607 1,641 509 $3,954.81
MIDFLORIDA Credit Union SODO 2,932 1,235 360 $2,976.35
Mighty Dog Roofing of Grt NE Orlando 3,245 1,550 454 $3,735.50
Modern Eyes at Alafaya 3,991 1,713 459 $4,128.33
Mom Commerce Media 986 535 200 $1,289.35
Monivan Digital Marketing Solutions 1,908 1,062 324 $2,559.42
Mpact Orlando Marketing, LLC 2,282 1,202 361 $2,896.82
myWorld 2,837 1,292 393 $3,113.72
National Center for Simulation 3,116 1,600 484 $3,856.00
National Entrepreneur Center 3,394 1,683 462 $4,056.03
Nemours Children's Health 3,992 1,569 502 $3,781.29
Odd-o-Ts' Entertainment 2,939 1,529 388 $3,684.89
One Heart for Women and Children 1,710 932 316 $2,246.12
Opera Orlando 2,471 1,295 348 $3,120.95
Orange Technical College East Campus 3,056 1,705 474 $4,109.05
Orlando Credit Union - SODO 164 111 49 $267.51
Orlando Health 4,708 1,963 589 $4,730.83
Orlando Health Arnold Palmer Hospital for Children 3,197 1,496 421 $3,605.36
Orlando Health Emergency Room and Medical Pavilion Randal Park 2,844 1,340 359 $3,229.40
Orlando Health Foundation 4,038 1,839 525 $4,431.99
Orlando Health Heart & Vascular Institute 4,031 1,631 454 $3,930.71
Orlando Health Jewett Orthopedic Institute 3,526 1,484 405 $3,576.44
Orlando Health Neuroscience and Rehabilitation Institute Neurosurgery Group 3,580 1,721 489 $4,147.61
Orlando Health Orlando Regional Medical Center 3,700 1,192 329 $2,872.72
Orlando Health Physicians Associates 3,291 1,387 390 $3,342.67
Orlando Health Physicians Surgical Group 3,590 1,544 419 $3,721.04
Orlando Health UF Health Cancer Center 2,882 1,283 348 $3,092.03
Orlando Health Winnie Palmer Hospital for Women & Babies 3,059 1,640 472 $3,952.40
Orlando Mom Collective 2,556 1,605 309 $3,868.05
Orlando Philharmonic 3,077 1,734 493 $4,178.94
Orlando Science Schools 3,659 1,833 445 $4,417.53
Orlando Sports Foundation 2,141 1,143 334 $2,754.63
Pathway Homes of Florida 2,189 1,119 331 $2,696.79
Picerne Real Estate Group - Oasis at Crosstown 2,543 1,386 337 $3,340.26
Picerne Real Estate Group - Oasis at Moss Park 3,023 1,403 411 $3,381.23
Picerne Real Estate Group - Oasis at Moss Park Preserve 2,222 1,150 314 $2,771.50
Platinum Signs and Design, LLC 3,605 1,486 463 $3,581.26
Poinsette Foundation 2,061 1,267 315 $3,053.47
Precise Systems 690 305 125 $735.05
Raining Berries Waterford Lakes LLC 2,703 1,028 277 $2,477.48
Rapid Environmental Response Services 2,666 1,217 392 $2,932.97
Regions Bank 2,472 1,265 363 $3,048.65
Residence Inn Orlando East/ UCF Area 2,022 1,145 328 $2,759.45
Rimco Marketing Products 1,110 607 233 $1,462.87
RotoSpeaks 895 319 126 $768.79
Samaritan Resource Center 2,576 1,390 383 $3,349.90
Signarama - Orlando 1,960 1,065 328 $2,566.65
Silver Lining Home Services 2,111 1,148 328 $2,766.68
Simplified-Mortgage 1,814 1,046 331 $2,520.86
Solymar Travel 1,962 1,072 318 $2,583.52
South University 2,059 1,115 333 $2,687.15
Special Olympics Florida 1,968 1,100 320 $2,651.00
Spectrum Reach 2,751 1,384 409 $3,335.44
Starling Chevrolet 1,854 1,130 312 $2,723.30
Steri-Clean 2,696 1,490 475 $3,590.90
Tavistock Development Company 2,336 1,284 361 $3,094.44
TD Bank - Corporate 1,965 1,087 323 $2,619.67
TD Bank - Lake Nona 2,414 1,341 387 $3,231.81
TD Bank - University 3,470 1,434 393 $3,455.94
TD Bank South Semoran 2,923 1,370 394 $3,301.70
The 5th Floor 4,131 1,486 415 $3,581.26
The Celeste Hotel, Orlando 2,112 950 222 $2,289.50
The Cloud Family Foundation, Inc 2,820 1,437 393 $3,463.17
The Flats at Avalon Park 2,274 1,335 333 $3,217.35
The Landings at Gentry Park 2,311 1,238 371 $2,983.58
The Montilla Law Firm P.A. 1,805 1,069 335 $2,576.29
The Orlando Law Group 2,997 1,463 452 $3,525.83
The Orlando Law Group - Hunters Creek 1,986 1,057 292 $2,547.37
The Orlando Law Group: Altamonte Springs 1,822 984 314 $2,371.44
The Orlando Law Group: Winter Garden 1,856 995 275 $2,397.95
The Salvation Army Orlando Area Command 3,182 1,315 375 $3,169.15
The Umansky Law Firm 2,830 1,254 402 $3,022.14
The Umansky Law Firm Winter Garden 3,252 1,394 341 $3,359.54
The UPS Store 1984 2,837 1,417 475 $3,414.97
Tier-1 Pro Inspections 3,344 1,536 487 $3,701.76
Top Nation Realty Advisors 1,890 1,103 295 $2,658.23
Towne Place Suites Orlando East/UCF 1,937 1,063 325 $2,561.83
True Health 3,569 1,380 429 $3,325.80
Truist Corporate 3,656 1,380 421 $3,325.80
Trustco Bank - Aloma 5,006 1,551 482 $3,737.91
Trustco Bank - Avalon Park 2,110 1,123 358 $2,706.43
Trustco Bank - Colonial 2,200 1,205 337 $2,904.05
Trustco Bank - Curry Ford East 2,221 1,198 316 $2,887.18
Trustco Bank - Curry Ford West 2,020 1,000 298 $2,410.00
Trustco Bank - Dean 2,257 1,271 357 $3,063.11
Trustco Bank - Downtown 1,910 1,007 302 $2,426.87
Trustco Bank-East Colonial 2,703 1,477 432 $3,559.57
Trustco Bank - Lake Nona 1,915 1,023 315 $2,465.43
Trustco Bank - Lee Vista 2,033 1,111 341 $2,677.51
Trustco Bank Florida Headquarters 2,130 1,216 376 $2,930.56
Tucker/Hall 2,457 1,242 337 $2,993.22
U. S. Pipe Fabrication 35 20 4 $48.20
UCF Health 1,061 628 250 $1,513.48
UCF Lake Nona Hospital 2,289 1,203 319 $2,899.23
UCP of Central Florida/UCP Charter School 2,959 1,446 432 $3,484.86
United Against Poverty Orlando 2,296 1,258 325 $3,031.78
Valencia College East Campus 2,225 1,254 331 $3,022.14
Valencia College Lake Nona Campus 2,121 1,083 292 $2,610.03
Valencia College School of Public Safety 2,131 1,177 305 $2,836.57
Valencia College West Campus 2,375 1,320 296 $3,181.20
Visit Orlando 2,351 1,301 318 $3,135.41
Waste Management Inc. of Florida 3,202 1,775 507 $4,277.75
Waters Car Wash - East Colonial 15 7 3 $16.87
Waters Car Wash - N Semoran Blvd (PRIMARY) 37 10 4 $24.10
Waters Car Wash - S. Alafaya Trail 22 0 0 $0.00
WEFiT 2,154 1,213 285 $2,923.33
Wingstop (Magic Wingdom) 2,445 1,404 401 $3,383.64
Wingstop - Michigan St. 1,973 1,124 312 $2,708.84
Wingstop - Winter Park 2,125 1,121 321 $2,701.61
Workforce Alchemy 2,148 1,199 348 $2,889.59
WUCF PBS TV & FM 3,913 1,520 433 $3,663.20
TOTAL (189) 483,105 233,593 66,141 $562,959.13
AMCPB: 1,235.942 TOTAL: 233,593

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: